Official Basketball Box Score

Charleston (WV) vs. Salem (WV)

2/11/2026 at 5:30 pm — T. Edward Davis Gymnasium, Salem, WV

Attendance: 178

Team 1 2 3 4 Total
Charleston 26 15 7 20 - 68
Salem University 12 11 16 21 - 60
Charleston   Salem University
38.2% Total FG% 32.2%
39.1% 3-Pt. FG% 26.3%
65.4% Free Throw% 89.5%
None Technical Fouls None
24 Points in the Paint 24
10 Points off Turnovers 11
12 2nd Chance Points 2
5 Fast Break Points 11
7 Bench Points 2
Charleston
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 45.5% 21.4% 30.8% 38.2%
3-Pt. FG% 80.0% 50.0% 12.5% 25.0% 39.1%
Free Throw% 100.0% 100.0% 0% 61.1% 65.4%
Salem University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 18.8% 38.5% 46.7% 32.2%
3-Pt. FG% 40.0% 20.0% 0% 40.0% 26.3%
Free Throw% 100.0% 80.0% 85.7% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Womber,Bridget* 3-9 0-2 0-2 8 10 18 4 6 0 2 1 0 27
#01 Whalen,Faith* 2-5 2-5 2-2 1 2 3 2 8 1 0 0 0 15
#05 O'dea,Livia* 4-6 2-3 2-2 0 2 2 3 12 1 0 2 0 32
#10 Mitric,Ksenija* 4-9 1-2 3-6 2 5 7 3 12 5 2 1 2 33
#23 Scully,Jordan* 5-8 3-3 10-12 1 3 4 4 23 1 2 1 1 24
#03 Brooks,Nevaeh 1-5 0-2 0-0 0 2 2 1 2 3 4 0 0 21
#13 Binion,Laynie 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 10
#14 Polanco,Noelle 1-4 0-1 0-0 0 0 0 0 2 1 0 0 0 6
#22 Anderson,Sadé 1-4 1-3 0-0 0 3 3 1 3 0 5 0 2 19
#24 McLean,Kennedi 0-2 0-0 0-2 1 4 5 0 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 3
Totals 21-55 9-23 17-26 14 35 49 19 68 12 19 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Meilin Guo* 6-16 0-0 1-2 1 3 4 3 13 0 1 0 3 35
#01 Selena Frost* 4-14 0-4 10-10 0 4 4 3 18 6 1 1 2 32
#03 Nakayla Green* 5-9 4-6 4-5 2 2 4 2 18 1 2 0 0 38
#05 Fatima Bagayoko* 2-5 0-3 0-0 0 2 2 3 4 0 2 1 0 21
#08 Akhia Miller* 2-3 1-1 0-0 1 3 4 5 5 1 0 0 0 20
#02 Kamarice Jackson 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 10
#14 Ida Bengtsson 0-2 0-2 0-0 0 4 4 1 0 0 0 1 0 10
#15 Kori Pillette 0-0 0-0 0-0 0 1 1 2 0 0 1 0 4 10
#25 Batoul Khaleefah 0-5 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#32 Taja Brown 0-2 0-0 2-2 0 1 1 5 2 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 19-59 5-19 17-19 5 25 30 24 60 9 11 3 9 200
* = Starter