gp
26
pts/g
5.5
fg %
34.2
3pt %
10.0
ft %
61.2
reb/g
6.4
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 26 | - | - | - | - | - |
| Games started | 15 | - | - | - | - | - |
| Minutes | 498 | - | - | - | - | - |
| Minutes per game | 19.2 | - | - | - | - | - |
| FG | 51-149 | - | 0-0 | - | - | - |
| FG Pct | 34.2 | - | - | - | - | - |
| 3PT | 1-10 | - | 0-0 | - | - | - |
| 3PT Pct | 10.0 | - | - | - | - | - |
| FT | 41-67 | - | 0-0 | - | - | - |
| FT Pct | 61.2 | - | - | - | - | - |
| Off rebounds | 38 | - | - | - | - | - |
| Def rebounds | 129 | - | - | - | - | - |
| Total rebounds | 167 | - | - | - | - | - |
| Rebounds per game | 6.4 | - | - | - | - | - |
| Personal fouls | 65 | - | - | - | - | - |
| Disqualifications | 2 | - | - | - | - | - |
| Assists | 13 | - | - | - | - | - |
| Turnovers | 32 | - | - | - | - | - |
| Assist to turnover ratio | 0.4 | - | - | - | - | - |
| Steals | 20 | - | - | - | - | - |
| Blocks | 53 | - | - | - | - | - |
| Points | 144 | - | 0 | - | - | - |
| Points per game | 5.5 | - | - | - | - | - |
| Points per 40 min | 11.6 | - | - | - | - | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at UNB Saint John | W, 59-45 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 5-5 | 100.0 | 11 |
| Oct 29 | at UNB Saint John | W, 78-60 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 2 | at Thomas College | W, 73-59 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at SUNY Delhi | W, 98-40 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 12 | vs. Berkeley College NY | W, 101-38 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 13 | vs. Vermont Tech | W, 71-33 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Wheelock College | W, 84-63 | 1 | 16 | 2-7 | 28.6 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 20 | vs. University of Maine-Machias | W, 78-52 | - | 11 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 27 | at Colby College | L, 59-41 | - | 21 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 8 | at University of Maine-Machias | W, 85-34 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Vermont Tech | W, 81-50 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | at Penn State Mont Alto | W, 80-65 | - | 10 | 7-11 | 63.6 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 19 # | at Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Marshall University | L, 136-62 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | vs. Cincinnati-Clermont | L, 74-60 | - | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | vs. SUNY Canton | W, 74-43 | 1 | 17 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Crandall University | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UNB Saint John | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mercy College | L, 96-39 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-10 | 20.0 | 6 |
| Jan 8 | at Pine Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | SUNY Delhi | W, 54-49 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Alfred State College | L, 65-53 | 1 | 35 | 2-13 | 15.4 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Jan 16 | at NHTI | L, 71-70 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Fisher College | L, 65-63 | 1 | 40 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 22 | vs. Washington Adventist University | L, 72-46 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 28 | University of Maine Presque Isle | W, 71-61 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 31 | at Maine Maritime Academy | L, 83-35 | 1 | 24 | 0-5 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Feb 10 | University of Maine-Machias | W, 68-26 | 1 | 40 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 12 | at University of Maine Presque Isle | L, 67-58 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Alfred State College | L, 59-47 | 1 | 30 | 8-20 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at UNB Saint John | W, 59-45 | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 4 |
| Oct 29 | at UNB Saint John | W, 78-60 | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 2 | 5 |
| Nov 2 | at Thomas College | W, 73-59 | 1 | 20 | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| Nov 11 | at SUNY Delhi | W, 98-40 | - | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 5 |
| Nov 12 | vs. Berkeley College NY | W, 101-38 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Vermont Tech | W, 71-33 | - | 15 | 0 | 5 | 5 | 1 | 2 | 1 | 1 |
| Nov 19 | vs. Wheelock College | W, 84-63 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Nov 20 | vs. University of Maine-Machias | W, 78-52 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Nov 27 | at Colby College | L, 59-41 | - | 21 | 1 | 8 | 9 | 0 | 1 | 0 | 3 |
| Dec 8 | at University of Maine-Machias | W, 85-34 | - | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| Dec 11 | at Vermont Tech | W, 81-50 | - | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Dec 18 | at Penn State Mont Alto | W, 80-65 | - | 10 | 5 | 4 | 9 | 1 | 2 | 1 | 0 |
| Dec 19 # | at Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Marshall University | L, 136-62 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Cincinnati-Clermont | L, 74-60 | - | 19 | 1 | 5 | 6 | 0 | 1 | 1 | 3 |
| Dec 30 | vs. SUNY Canton | W, 74-43 | 1 | 17 | 1 | 6 | 7 | 1 | 0 | 1 | 4 |
| Jan 3 | vs. Crandall University | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UNB Saint John | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mercy College | L, 96-39 | 1 | 25 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Jan 8 | at Pine Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | SUNY Delhi | W, 54-49 | 1 | 26 | 3 | 4 | 7 | 0 | 2 | 0 | 2 |
| Jan 15 | at Alfred State College | L, 65-53 | 1 | 35 | 2 | 6 | 8 | 1 | 2 | 4 | 2 |
| Jan 16 | at NHTI | L, 71-70 | - | 17 | 0 | 7 | 7 | 0 | 2 | 0 | 4 |
| Jan 21 | at Fisher College | L, 65-63 | 1 | 40 | 3 | 11 | 14 | 2 | 3 | 0 | 5 |
| Jan 22 | vs. Washington Adventist University | L, 72-46 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Jan 28 | University of Maine Presque Isle | W, 71-61 | 1 | 20 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Jan 31 | at Maine Maritime Academy | L, 83-35 | 1 | 24 | 1 | 6 | 7 | 0 | 1 | 1 | 1 |
| Feb 10 | University of Maine-Machias | W, 68-26 | 1 | 40 | 2 | 7 | 9 | 1 | 2 | 1 | 1 |
| Feb 12 | at University of Maine Presque Isle | L, 67-58 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Feb 18 | Alfred State College | L, 59-47 | 1 | 30 | 0 | 9 | 9 | 1 | 1 | 0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at UNB Saint John | W, 59-45 | 1 | 2 | - | 1.0 |
| Oct 29 | at UNB Saint John | W, 78-60 | 1 | 4 | - | 0.5 |
| Nov 2 | at Thomas College | W, 73-59 | 1 | 2 | - | 1.0 |
| Nov 11 | at SUNY Delhi | W, 98-40 | - | 1 | - | 0.0 |
| Nov 12 | vs. Berkeley College NY | W, 101-38 | - | 2 | - | 0.0 |
| Nov 13 | vs. Vermont Tech | W, 71-33 | - | 0 | - | 0.5 |
| Nov 19 | vs. Wheelock College | W, 84-63 | 1 | 5 | 1 | 0.0 |
| Nov 20 | vs. University of Maine-Machias | W, 78-52 | - | 1 | - | 0.0 |
| Nov 27 | at Colby College | L, 59-41 | - | 2 | - | 0.0 |
| Dec 8 | at University of Maine-Machias | W, 85-34 | - | 3 | - | - |
| Dec 11 | at Vermont Tech | W, 81-50 | - | 2 | - | - |
| Dec 18 | at Penn State Mont Alto | W, 80-65 | - | 3 | - | 0.5 |
| Dec 19 # | at Ohio University-Chillicothe | - | - | - | - | |
| Dec 20 | at Marshall University | L, 136-62 | - | 4 | - | - |
| Dec 29 | vs. Cincinnati-Clermont | L, 74-60 | - | 2 | - | 0.0 |
| Dec 30 | vs. SUNY Canton | W, 74-43 | 1 | 3 | 0 | - |
| Jan 3 | vs. Crandall University | L, 75-63 | - | - | - | - |
| Jan 4 | at UNB Saint John | W, 62-57 | - | - | - | - |
| Jan 7 | at Mercy College | L, 96-39 | 1 | 4 | - | - |
| Jan 8 | at Pine Manor College | - | - | - | - | |
| Jan 12 | SUNY Delhi | W, 54-49 | 1 | 3 | - | 0.0 |
| Jan 15 | at Alfred State College | L, 65-53 | 1 | 2 | - | 0.5 |
| Jan 16 | at NHTI | L, 71-70 | - | 2 | - | 0.0 |
| Jan 21 | at Fisher College | L, 65-63 | 1 | 5 | 1 | 0.7 |
| Jan 22 | vs. Washington Adventist University | L, 72-46 | 1 | 4 | - | 1.0 |
| Jan 28 | University of Maine Presque Isle | W, 71-61 | 1 | 2 | - | 0.0 |
| Jan 31 | at Maine Maritime Academy | L, 83-35 | 1 | 3 | - | 0.0 |
| Feb 10 | University of Maine-Machias | W, 68-26 | 1 | 0 | - | 0.5 |
| Feb 12 | at University of Maine Presque Isle | L, 67-58 | 1 | 4 | - | 0.5 |
| Feb 18 | Alfred State College | L, 59-47 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 19.2 | 2.0-5.7 | 0.0-0.4 | 1.6-2.6 | 5.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 29.0 | 4.0-9.0 | 0.2-0.5 | 2.0-2.2 | 10.3 |
| Away | 15 | 18.2 | 1.7-5.3 | 0.0-0.5 | 1.4-2.9 | 4.7 |
| Neutral | 7 | 15.6 | 1.4-4.7 | 0.0-0.1 | 1.7-2.0 | 4.6 |
| Wins | 15 | 15.1 | 2.0-5.1 | 0.0-0.2 | 1.7-2.1 | 5.7 |
| Losses | 11 | 24.7 | 1.9-6.6 | 0.1-0.6 | 1.4-3.2 | 5.3 |
| October | 2 | 1.0 | 1.5-6.5 | 0.0-0.0 | 4.0-4.5 | 7.0 |
| November | 7 | 15.1 | 1.3-3.6 | 0.0-0.4 | 2.0-2.3 | 4.6 |
| December | 6 | 14.8 | 2.3-5.3 | 0.0-0.0 | 0.3-0.8 | 5.0 |
| January | 8 | 26.0 | 1.9-6.6 | 0.0-0.5 | 1.1-3.5 | 4.9 |
| February | 3 | 31.0 | 3.3-8.7 | 0.3-1.0 | 2.7-3.0 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 498 | 51-149 | 34.2 | 1-10 | 10.0 | 41-67 | 61.2 | 144 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 116 | 16-36 | 44.4 | 1-2 | 50.0 | 8-9 | 88.9 | 41 |
| Away | 15 | 8 | 273 | 25-80 | 31.3 | 0-7 | 0.0 | 21-44 | 47.7 | 71 |
| Neutral | 7 | 3 | 109 | 10-33 | 30.3 | 0-1 | 0.0 | 12-14 | 85.7 | 32 |
| Wins | 15 | 8 | 226 | 30-76 | 39.5 | 0-3 | 0.0 | 26-32 | 81.3 | 86 |
| Losses | 11 | 7 | 272 | 21-73 | 28.8 | 1-7 | 14.3 | 15-35 | 42.9 | 58 |
| October | 2 | 2 | 2 | 3-13 | 23.1 | 0-0 | - | 8-9 | 88.9 | 14 |
| November | 7 | 2 | 106 | 9-25 | 36.0 | 0-3 | 0.0 | 14-16 | 87.5 | 32 |
| December | 6 | 1 | 89 | 14-32 | 43.8 | 0-0 | - | 2-5 | 40.0 | 30 |
| January | 8 | 7 | 208 | 15-53 | 28.3 | 0-4 | 0.0 | 9-28 | 32.1 | 39 |
| February | 3 | 3 | 93 | 10-26 | 38.5 | 1-3 | 33.3 | 8-9 | 88.9 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 498 | 19.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 116 | 29.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 273 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 226 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 272 | 24.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 106 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 93 | 31.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 5.0 | 6.4 | 0.5 | 1.2 | 0.8 | 2.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 5.5 | 7.5 | 0.5 | 1.5 | 0.5 | 2.3 |
| Away | 15 | 1.7 | 5.4 | 7.1 | 0.5 | 1.2 | 0.9 | 2.2 |
| Neutral | 7 | 0.6 | 3.7 | 4.3 | 0.4 | 1.1 | 0.6 | 1.6 |
| Wins | 15 | 1.7 | 4.3 | 6.1 | 0.5 | 1.2 | 0.8 | 1.9 |
| Losses | 11 | 1.1 | 5.8 | 6.9 | 0.5 | 1.3 | 0.7 | 2.2 |
| October | 2 | 4.0 | 7.0 | 11.0 | 1.0 | 1.5 | 1.5 | 4.5 |
| November | 7 | 0.4 | 4.1 | 4.6 | 0.3 | 1.3 | 0.4 | 1.7 |
| December | 6 | 1.5 | 3.8 | 5.3 | 0.3 | 0.5 | 0.8 | 1.7 |
| January | 8 | 2.0 | 5.5 | 7.5 | 0.5 | 1.5 | 0.8 | 2.0 |
| February | 3 | 0.7 | 6.3 | 7.0 | 1.0 | 1.7 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 38 | 129 | 167 | 13 | 32 | 20 | 53 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 8 | 22 | 30 | 2 | 6 | 2 | 9 |
| Away | 15 | 8 | 26 | 81 | 107 | 8 | 18 | 14 | 33 |
| Neutral | 7 | 3 | 4 | 26 | 30 | 3 | 8 | 4 | 11 |
| Wins | 15 | 8 | 26 | 65 | 91 | 7 | 18 | 12 | 29 |
| Losses | 11 | 7 | 12 | 64 | 76 | 6 | 14 | 8 | 24 |
| October | 2 | 2 | 8 | 14 | 22 | 2 | 3 | 3 | 9 |
| November | 7 | 2 | 3 | 29 | 32 | 2 | 9 | 3 | 12 |
| December | 6 | 1 | 9 | 23 | 32 | 2 | 3 | 5 | 10 |
| January | 8 | 7 | 16 | 44 | 60 | 4 | 12 | 6 | 16 |
| February | 3 | 3 | 2 | 19 | 21 | 3 | 5 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
