Skip to navigation Skip to content Skip to footer

Penn State York at Penn State Wilkes-Barre February 17, 2024

(17-9, 12-5)
74
(9-13, 5-12)
56
Final 1 2 3 4 T
Penn State York 22 21 15 16 74
Penn State Wilkes-Barre 14 17 13 12 56

Box Score

Penn State York
Penn State Wilkes-Barre

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 3-6 0-1 0-0 2 2 4 4 1 0 1 0 6
31 2-9 1-2 0-2 2 4 6 5 0 2 3 2 5
28 5-10 2-4 4-5 2 2 4 3 1 1 1 3 16
32 2-7 2-6 0-0 0 9 9 1 1 0 1 1 6
34 8-17 4-11 0-0 0 6 6 4 0 0 4 4 20
RESERVES  
27 1-5 0-1 3-4 2 0 2 2 2 0 2 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 8-17 0-0 0-1 2 6 8 0 1 1 0 0 16
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   29-71 9-25 7-12 10 29 39 19 6 4 12 11 74
    40.8% 36.0% 58.3%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-17 0-2 1-2 1 7 8 3 2 1 2 2 13
23 0-1 0-0 0-0 1 6 7 1 1 1 1 3 0
22 0-3 0-0 0-0 1 3 4 0 0 0 3 2 0
28 1-7 0-3 2-4 2 1 3 0 1 0 1 0 4
34 4-7 0-2 1-4 2 5 7 2 1 0 5 2 9
RESERVES  
9 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-5 1-3 0-0 0 2 2 0 2 1 1 3 3
28 10-18 7-10 0-0 0 5 5 0 0 0 3 2 27
TM Team
0 0 0 1 0
TOTALS   22-60 8-21 4-10 7 30 37 6 8 3 17 14 56
    36.7% 38.1% 40.0%  

Game Information

Date/TimeFebruary 17, 2024 - 6:00 PM
Locationdallas,pa
Technical foulsPenn State York-None ; Penn State Wilkes-Barre-None .
Officials,,
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Penn State York Penn State Wilkes-Barre
Field Goal 29-71 22-60
Field Goal % 40.8% 36.7%
3 Point 9-25 8-21
3 Point % 36.0% 38.1%
Free Throw 7-12 4-10
Free Throw % 58.3% 40.0%
Rebounds 39 37
Assists 19 6
Turnovers 12 17
Points off Turnovers 15 7
2nd Chance Points 5 3
Points in the Paint 40 26
Fastbreak Points 0 4
Bench Points 21 30
Largest Lead 21 3
Time of Largest Lead 4th-05:50 1st-08:37
Trends Ties: 1; Lead Changes: 3
Field Goals %
Penn State York
40.8%
36.7%
Penn State Wilkes-Barre
3 Point %
Penn State York
36.0%
38.1%
Penn State Wilkes-Barre
Rebounds
Penn State York
39
37
Penn State Wilkes-Barre
Turnovers
Penn State York
12
17
Penn State Wilkes-Barre

Period1 Box Score

Penn State York
Penn State Wilkes-Barre

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
7 0-0 0-0 0-2 0 0 0 0 0 0 2 1 0
10 1-1 1-1 2-2 2 1 3 2 0 0 1 1 5
6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
10 6-9 3-4 0-0 0 0 0 0 0 0 1 1 15
RESERVES  
4 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-14 4-6 2-4 2 3 5 5 2 1 4 3 22
    57.1% 66.7% 50.0%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 0-0 0 1 1 1 1 1 1 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 1-3 0-1 1-2 1 0 1 0 0 0 1 0 3
10 2-3 0-1 0-2 2 2 4 1 1 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
TM Team
0 0 0 0 0
TOTALS   6-14 1-6 1-4 3 5 8 2 2 1 6 5 14
    42.9% 16.7% 25.0%  

Period2 Box Score

Penn State York
Penn State Wilkes-Barre

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
10 1-5 0-1 0-0 1 3 4 1 0 0 0 0 2
3 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
10 1-3 1-2 0-0 0 3 3 0 0 0 0 1 3
4 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
RESERVES  
9 0-1 0-1 1-2 2 0 2 0 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 4-8 0-0 0-0 1 2 3 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 2-6 1-2 4 8 12 5 2 0 2 3 21
    40.9% 33.3% 50.0%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 1-2 0 3 3 1 0 0 1 0 3
8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
7 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-5 3-3 0-0 0 1 1 0 0 0 0 0 11
TM Team
0 0 0 0 0
TOTALS   6-12 3-5 2-4 0 7 7 2 1 0 5 2 17
    50.0% 60.0% 50.0%  

Period3 Box Score

Penn State York
Penn State Wilkes-Barre

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
10 1-4 1-1 0-0 1 1 2 3 0 1 1 1 3
5 1-2 0-1 1-2 0 0 0 1 0 0 0 1 3
9 1-3 1-3 0-0 0 2 2 1 0 0 1 0 3
10 0-2 0-2 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-5 0-0 0-1 1 1 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 2-7 1-3 3 8 11 6 0 1 5 3 15
    35.3% 28.6% 33.3%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-0 0-0 1 1 2 0 1 0 0 0 4
6 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
10 1-2 0-0 1-2 0 3 3 1 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-2 0-0 0 0 0 0 2 0 0 1 3
4 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
TM Team
0 0 0 1 0
TOTALS   5-18 2-4 1-2 4 7 11 1 5 0 2 3 13
    27.8% 50.0% 50.0%  

Period4 Box Score

Penn State York
Penn State Wilkes-Barre

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
4 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
10 1-3 0-0 1-1 0 1 1 0 1 1 0 0 3
7 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
10 1-5 1-5 0-0 0 3 3 2 0 0 1 1 3
RESERVES  
9 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 1-6 3-3 1 10 11 3 2 2 1 2 16
    33.3% 16.7% 100.0%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-1 0-0 0 2 2 1 0 0 0 1 2
6 0-0 0-0 0-0 0 4 4 0 0 1 0 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 2 2 0 0 1 0 1 0
9 4-7 2-2 0-0 0 2 2 0 0 0 1 1 10
TM Team
0 0 0 0 0
TOTALS   5-16 2-6 0-0 0 11 11 1 0 2 3 4 12
    31.3% 33.3% 0%