Skip to navigation Skip to content Skip to footer

Penn State Hazleton at Penn State DuBois November 22, 2019

(0-1, 0-1)
56
(1-0, 1-0)
92
Final 1 2 3 4 T
Penn State Hazleton 9 22 18 7 56
Penn State DuBois 17 27 25 23 92

Box Score

Penn State Hazleton
Penn State DuBois

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 7-9 0-0 3-8 3 2 5 1 0 0 1 2 17
27 4-11 0-4 0-2 3 2 5 0 0 0 1 4 8
31 4-17 0-0 2-4 3 2 5 3 2 0 5 3 10
26 3-8 2-3 2-2 1 2 3 1 1 0 0 2 10
22 2-8 0-0 0-0 3 2 5 2 2 0 2 5 4
RESERVES  
4 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-5 0-2 0-0 0 0 0 0 0 0 1 2 2
3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 0-5 0-2 1-2 0 1 1 0 0 0 0 1 1
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
18 0-3 0-0 0-2 2 1 3 0 0 1 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   23-73 2-13 8-20 16 14 30 8 5 1 14 23 56
    31.5% 15.4% 40.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-8 1-5 0-0 0 6 6 6 0 0 4 3 3
22 3-7 1-4 2-2 2 2 4 1 0 1 1 3 9
29 2-9 2-5 3-4 1 2 3 1 2 0 2 3 9
22 7-10 0-0 8-12 7 8 15 0 0 0 1 3 22
25 4-8 2-5 2-2 1 5 6 1 1 0 2 1 12
RESERVES  
20 2-4 0-0 1-2 1 4 5 3 1 0 1 1 5
19 4-6 0-0 2-2 3 1 4 2 1 0 2 2 10
20 4-9 0-4 3-4 1 1 2 0 1 1 1 0 11
16 5-9 0-0 1-3 2 2 4 1 1 1 1 3 11
TM Team
0 0 0 1 0
TOTALS   32-70 6-23 22-31 18 31 49 15 7 3 16 19 92
    45.7% 26.1% 71.0%  

Game Information

Date/TimeNovember 22, 2019 - 5:00 PM
LocationDuBois, PA
Technical foulsPenn State Hazleton-None ; Penn State DuBois-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Hazleton Penn State DuBois
Field Goal 23-73 32-70
Field Goal % 31.5% 45.7%
3 Point 2-13 6-23
3 Point % 15.4% 26.1%
Free Throw 8-20 22-31
Free Throw % 40.0% 71.0%
Rebounds 30 49
Assists 8 15
Turnovers 14 16
Points off Turnovers 15 17
2nd Chance Points 16 27
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 37
Largest Lead 4 36
Time of Largest Lead 1st-07:06 4th-00:19
Trends Ties: 0; Lead Changes: 1
Field Goals %
Penn State Hazleton
31.5%
45.7%
Penn State DuBois
3 Point %
Penn State Hazleton
15.4%
26.1%
Penn State DuBois
Rebounds
Penn State Hazleton
30
49
Penn State DuBois
Turnovers
Penn State Hazleton
14
16
Penn State DuBois

Period1 Box Score

Penn State Hazleton
Penn State DuBois

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 1-4 1 0 1 1 0 0 1 0 3
10 1-3 0-1 0-0 2 0 2 0 0 0 1 1 2
10 1-6 0-0 0-0 1 0 1 0 0 0 0 2 2
6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
9 1-5 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 0-1 1-4 5 1 6 1 2 1 3 4 9
    23.5% 0% 25.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-3 0-0 0 2 2 1 0 0 1 0 3
5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
5 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
6 1-2 0-0 1-2 0 3 3 0 0 0 1 0 3
5 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
4 2-3 0-0 0-0 1 0 1 0 1 0 1 2 4
TM Team
0 0 0 1 0
TOTALS   7-13 2-4 1-2 1 8 9 5 2 1 6 5 17
    53.8% 50.0% 50.0%  

Period2 Box Score

Penn State Hazleton
Penn State DuBois

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-5 0-0 1-2 1 2 3 0 0 0 0 0 9
6 2-5 0-2 0-2 1 0 1 0 0 0 0 1 4
10 1-5 0-0 2-2 1 0 1 0 1 0 0 0 4
9 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
6 0-0 0-0 0-0 0 1 1 2 1 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 1-3 3-6 3 4 7 2 2 0 2 4 22
    47.4% 33.3% 50.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 4 4 3 0 0 2 2 0
7 1-2 1-2 2-2 0 0 0 0 0 0 0 2 5
5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
5 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
7 2-4 1-3 0-0 1 1 2 0 0 0 0 0 5
RESERVES  
5 2-2 0-0 1-2 1 1 2 2 0 0 0 0 5
5 2-2 0-0 0-0 1 0 1 1 0 0 1 0 4
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   11-20 2-8 3-4 4 8 12 7 1 0 3 6 27
    55.0% 25.0% 75.0%  

Period3 Box Score

Penn State Hazleton
Penn State DuBois

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 1-2 1 0 1 0 0 0 0 2 5
9 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
10 2-6 0-0 0-2 1 1 2 3 1 0 5 1 4
9 2-3 1-1 2-2 1 1 2 1 0 0 0 0 7
6 1-3 0-0 0-0 2 0 2 0 0 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-3 3-6 5 4 9 4 1 0 5 7 18
    41.2% 33.3% 50.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
5 1-2 0-1 0-0 2 0 2 0 0 0 0 1 2
10 1-4 1-1 3-4 1 0 1 1 1 0 1 0 6
5 2-3 0-0 2-2 3 2 5 0 0 0 0 0 6
6 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
RESERVES  
5 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
5 2-5 0-2 3-4 1 0 1 0 0 0 0 0 7
4 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-20 1-5 10-12 8 4 12 2 3 1 4 4 25
    35.0% 20.0% 83.3%  

Period4 Box Score

Penn State Hazleton
Penn State DuBois

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 0-5 0-2 1-2 0 1 1 0 0 0 0 1 1
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-2 0-0 0-2 2 1 3 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   3-20 0-6 1-4 3 5 8 1 0 0 4 8 7
    15.0% 0% 25.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
5 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0
9 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
6 2-2 0-0 5-8 3 3 6 0 0 0 0 1 9
7 2-3 1-1 0-0 0 3 3 0 0 0 1 0 5
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
5 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
5 1-2 0-0 1-3 1 1 2 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   7-17 1-6 8-13 5 11 16 1 1 1 2 4 23
    41.2% 16.7% 61.5%