Official Basketball Box Score

Johnson & Wales vs. North Carolina A&T

11/9/2019 at 2 p.m. — Greensboro, N.C. (Corbett Sports Center)

Officials: Tommi Paris, Elizabeth Crowe, Mary FranceAttendance: 137

Team 1 2 3 4 Total
Johnson & Wales University Charlotte 9 9 23 20 - 61
North Carolina A&T 35 28 37 21 - 121
Johnson & Wales University Charlotte   North Carolina A&T
35.8% Total FG% 53.3%
42.1% 3-Pt. FG% 27.6%
78.9% Free Throw% 73.9%
1 Technical Fouls None
12 Points in the Paint 76
10 Points off Turnovers 59
9 2nd Chance Points 29
0 Fast Break Points 24
5 Bench Points 61
Johnson & Wales University Charlotte
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 42.1% 41.7% 35.8%
3-Pt. FG% 20.0% 33.3% 75.0% 50.0% 42.1%
Free Throw% 100.0% 50.0% 80.0% 80.0% 78.9%
North Carolina A&T
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 63.2% 62.5% 30.8% 53.3%
3-Pt. FG% 37.5% 40.0% 33.3% 10.0% 27.6%
Free Throw% 85.7% 100.0% 100.0% 44.4% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justice Wallace* 6-15 0-0 5-6 2 5 7 2 17 2 3 0 3 40
#15 Christine Eppler* 0-3 0-1 1-2 1 5 6 5 1 1 5 0 2 21
#32 Ineesha Hankerson* 2-7 0-0 6-8 2 9 11 4 10 0 6 1 1 33
#22 Shannon Martin* 6-13 5-12 3-3 2 0 2 1 20 0 2 0 1 35
#23 Jada Morgan* 3-11 2-5 0-0 1 1 2 1 8 3 17 0 1 40
#10 Jamyah Montissol 1-3 1-1 0-0 0 1 1 4 3 5 3 0 0 22
#21 Micah Thomas 1-1 0-0 0-0 0 1 1 5 2 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 8-19 15-19 8 22 30 22 61 12 39 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 WINTERS,Deja* 7-11 3-4 2-2 4 3 7 1 19 1 3 0 1 24
#22 HILL,Le'on* 3-5 0-0 2-2 1 4 5 3 8 5 1 3 1 17
#15 LESSEARS,Alexus* 4-5 0-0 6-6 0 2 2 5 14 0 0 0 1 20
#05 WILSON,Mikaya* 0-3 0-0 0-0 1 1 2 0 0 7 1 0 1 14
#12 FOY,C'coriea* 8-19 1-5 2-2 4 5 9 1 19 6 0 0 5 28
#00 WALTON,Jasmen 7-11 0-3 4-7 4 1 5 0 18 4 3 1 1 25
#01 BOYD,Kennedy 5-8 3-6 0-0 0 2 2 3 13 1 2 0 1 19
#02 BOSTICK,Shantell 0-2 0-1 0-0 0 0 0 3 0 6 1 0 0 13
#04 COLEMAN,Ya'Taria 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 4
#11 ROSS,Kendra 4-7 1-2 1-3 2 3 5 2 10 0 0 0 2 9
#23 JONES,Taya 1-7 0-6 0-0 0 1 1 0 2 0 2 0 1 7
#31 JONES-PACK,Jayla 9-10 0-0 0-1 3 4 7 0 18 2 0 1 2 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 48-90 8-29 17-23 19 26 45 20 121 32 14 5 16 200
* = Starter