gp
26
avg
.571
hr
0
rbi
1
r
5
sb
5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 26 | 148th | 9 | 88th | - | - |
| Plate appearances | 10 | 281st | 8 | 138th | - | - |
| At Bats | 7 | 283rd | 5 | 152nd | - | - |
| Runs | 5 | 216th | 3 | 112th | - | - |
| Hits | 4 | 236th | 3 | 120th | - | - |
| Doubles | 0 | 223rd | 0 | 99th | - | - |
| Triples | 0 | 120th | 0 | 53rd | - | - |
| Home Runs | 0 | 93rd | 0 | 34th | - | - |
| Runs Batted In | 1 | 252nd | 1 | 123rd | - | - |
| Total bases | 4 | 246th | 3 | 128th | - | - |
| Walks | 1 | 256th | 1 | 93rd | - | - |
| Hit by pitch | 2 | 48th | 2 | 16th | - | - |
| Strikeouts | 3 | 239th | 2 | 87th | - | - |
| Sacrifice Flies | 0 | 101st | 0 | 25th | - | - |
| Sacrifice Hits | 0 | 127th | 0 | 29th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 5 | 70th | 1 | 50th | - | - |
| Caught Stealing | 0 | 101st | 0 | 28th | - | - |
| Batting Average | .571 | - | .600 | - | - | - |
| On Base Percentage | .700 | - | .750 | - | - | - |
| Slugging Percentage | .571 | - | .600 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State DuBois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Carlow University | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Carlow University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State DuBois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. University of Maine Augusta | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Florida National University | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State DuBois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Carlow University | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Carlow University | W, 4-0 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 1 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 5-3 | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 13-3 | - | - | - | - | - |
| May 2 | vs. Penn State DuBois | W, 6-4 | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 1 | 0 | 1 | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 1 | - |
| May 11 | vs. University of Maine Augusta | W, 8-6 | 1 | 0 | 0 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National University | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State DuBois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow University | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State DuBois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. University of Maine Augusta | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National University | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State DuBois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Carlow University | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Carlow University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State DuBois | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State DuBois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. University of Maine Augusta | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Florida National University | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 1 | 0 | 4 | - | - | - | 0 | 1 | .250 | .625 | .250 | - | - | - | - | - | - | - | 8 |
| 2024-25 | 26 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| 2025-26 | 26 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .571 | .700 | .571 | 2 | 0 | 0 | - | 0 | - | - | 10 |
| Total | 68 | 14 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | .591 | .357 | 3 | 0 | 0 | - | 0 | 1 | 0.00 | 22 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .571 | .700 | .571 | 2 | 0 | 0 | - | 0 | - | - | 10 |
| Conference | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .750 | .600 | 2 | 0 | 0 | - | 0 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 6 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Neutral | 13 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Wins | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .778 | .667 | 2 | 0 | 0 | - | 0 | - | - | 9 |
| Losses | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 9 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| April | 11 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .750 | .600 | 2 | 0 | 0 | - | 0 | - | - | 8 |
| May | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 5 | 4 | 5 | 0 |
| Conference | 9 | 3 | 3 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 3 | 2 | - |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 13 | 2 | 1 | 3 | - |
| Wins | 16 | 4 | 4 | 2 | 0 |
| Losses | 10 | 1 | 0 | 3 | - |
| March | 9 | 1 | 1 | 1 | - |
| April | 11 | 3 | 3 | 2 | 0 |
| May | 6 | 1 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 10 | 1 | 3 | 0 | .786 | 0 | 0 | 0 | - | 0 |
| Conference | 9 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Neutral | 13 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Wins | 16 | 11 | 7 | 1 | 3 | 0 | .727 | 0 | 0 | 0 | - | 0 |
| Losses | 10 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| April | 11 | 7 | 4 | 1 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| May | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
