Skip to navigation Skip to content Skip to footer
Penn State Fayette
2

Kelsey Holp

gp
37
avg
.327
hr
3
rbi
30
r
36
sb
6
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 37 45th 20 6th - -
Plate appearances 128 26th 71 9th - -
At Bats 107 41st 56 25th - -
Runs 36 21st 24 4th - -
Hits 35 63rd 21 25th - -
Doubles 7 38th 5 18th - -
Triples 0 133rd 0 69th - -
Home Runs 3 22nd 1 31st - -
Runs Batted In 30 32nd 16 26th - -
Total bases 51 57th 29 29th - -
Walks 18 13th 14 5th - -
Hit by pitch 3 20th 1 30th - -
Strikeouts 8 197th 5 94th - -
Sacrifice Flies 0 111th 0 35th - -
Sacrifice Hits 0 170th 0 72nd - -
Hit into double play - - - - - -
Stolen Bases 6 62nd 3 45th - -
Caught Stealing 0 132nd 0 57th - -
Batting Average .327 124th .375 81st - -
On Base Percentage .438 83rd .507 55th - -
Slugging Percentage .477 96th .518 80th - -
Recent Results
Date Opponent Result
Apr 22 at Penn State Greater Allegheny L, 10-1
Apr 25 vs. Penn State Beaver W, 2-1
Apr 27 at Kent St-Tuscarawas W, 7-2
Apr 27 at Kent St-Tuscarawas W, 19-12
May 6 vs. Penn State Brandywine L, 10-0
May 6 vs. Penn State Schuylkill L, 12-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 30 # vs. University of Pittsburgh-Johnstown   - - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Waynesburg University   - - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. University of Pittsburgh-Greensburg   - - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Danville Area Community College L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 6 vs. Hagerstown Community College L, 9-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 6 vs. Hagerstown Community College L, 5-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 7 vs. College of Lake County L, 6-5 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 vs. Kaskaskia College L, 10-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 7 vs. William Peace University L, 13-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 8 vs. Danville Area Community College L, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 8 vs. Mount Aloysius College L, 8-2 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 17 at Waynesburg University   - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Waynesburg University   - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Allegany College of Maryland W, 10-0 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Mar 19 at Allegany College of Maryland W, 14-0 1 4 3 5 0 1 0 1 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Apr 5 Penn State Beaver W, 6-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Apr 5 Penn State Beaver L, 9-0 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 6 Penn State DuBois W, 8-0 1 3 3 0 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 4
Apr 6 Penn State DuBois W, 15-6 1 1 0 0 3 0 0 0 0 0 .000 .750 .000 0 0 0 - 0 - - 4
Apr 8 at Penn State DuBois W, 22-3 1 3 0 2 2 0 0 0 0 1 .000 .400 .000 0 0 0 - 0 - - 5
Apr 8 at Penn State DuBois W, 10-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 10 at Westmoreland County Comm College W, 13-3 1 3 2 2 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 10 at Westmoreland County Comm College W, 11-0 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 12 Penn State Greater Allegheny L, 7-3 1 3 1 1 0 1 0 0 1 2 .333 .333 .667 0 0 0 - 0 - - 3
Apr 12 Penn State Greater Allegheny W, 8-0 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 13 Penn State New Kensington W, 5-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 13 Penn State New Kensington W, 4-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 14 at Penn State New Kensington W, 11-3 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 14 at Penn State New Kensington W, 11-2 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 18 at Penn State Beaver L, 4-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 18 at Penn State Beaver W, 1-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 20 Penn State Mont Alto W, 8-4 1 3 2 1 2 1 0 0 1 1 .667 .800 1.000 0 0 0 - 0 - - 5
Apr 20 Penn State Mont Alto L, 5-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 21 at Penn State Mont Alto W, 11-3 1 3 2 3 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 21 at Penn State Mont Alto W, 5-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 22 at Penn State Greater Allegheny W, 9-5 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 22 at Penn State Greater Allegheny L, 10-1 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 25 vs. Penn State Beaver W, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 27 at Kent St-Tuscarawas W, 7-2 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 27 at Kent St-Tuscarawas W, 19-12 1 3 0 0 0 0 0 0 0 0 .000 .400 .000 2 0 0 - 0 - - 5
May 6 vs. Penn State Brandywine L, 10-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 6 vs. Penn State Schuylkill L, 12-7 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 30 # vs. University of Pittsburgh-Johnstown   - - - - -
Sep 30 # vs. Waynesburg University   - - - - -
Sep 30 # vs. University of Pittsburgh-Greensburg   - - - - -
Mar 5 vs. Danville Area Community College L, 4-3 1 0 0 0 0
Mar 6 vs. Hagerstown Community College L, 9-0 1 0 0 0 0
Mar 6 vs. Hagerstown Community College L, 5-2 1 0 1 0 0
Mar 7 vs. College of Lake County L, 6-5 1 0 0 1 0
Mar 7 vs. Kaskaskia College L, 10-2 1 0 0 0 0
Mar 7 vs. William Peace University L, 13-0 1 0 0 0 0
Mar 8 vs. Danville Area Community College L, 6-0 1 0 0 0 0
Mar 8 vs. Mount Aloysius College L, 8-2 1 0 0 0 0
Mar 17 at Waynesburg University   - - - - -
Mar 17 at Waynesburg University   - - - - -
Mar 19 at Allegany College of Maryland W, 10-0 1 2 3 1 0
Mar 19 at Allegany College of Maryland W, 14-0 1 1 7 0 0
Apr 5 Penn State Beaver W, 6-1 1 1 0 0 0
Apr 5 Penn State Beaver L, 9-0 1 0 2 0 0
Apr 6 Penn State DuBois W, 8-0 1 2 4 0 0
Apr 6 Penn State DuBois W, 15-6 1 3 0 0 0
Apr 8 at Penn State DuBois W, 22-3 1 3 0 1 0
Apr 8 at Penn State DuBois W, 10-0 1 1 2 - -
Apr 10 at Westmoreland County Comm College W, 13-3 1 3 5 0 0
Apr 10 at Westmoreland County Comm College W, 11-0 1 2 2 0 0
Apr 12 Penn State Greater Allegheny L, 7-3 1 0 2 0 0
Apr 12 Penn State Greater Allegheny W, 8-0 1 2 1 0 0
Apr 13 Penn State New Kensington W, 5-3 1 1 1 0 0
Apr 13 Penn State New Kensington W, 4-3 1 0 0 0 0
Apr 14 at Penn State New Kensington W, 11-3 1 2 0 - -
Apr 14 at Penn State New Kensington W, 11-2 1 2 2 1 -
Apr 18 at Penn State Beaver L, 4-3 1 0 0 - -
Apr 18 at Penn State Beaver W, 1-0 1 0 1 - -
Apr 20 Penn State Mont Alto W, 8-4 1 2 3 0 0
Apr 20 Penn State Mont Alto L, 5-3 1 1 1 0 0
Apr 21 at Penn State Mont Alto W, 11-3 1 2 5 0 0
Apr 21 at Penn State Mont Alto W, 5-1 1 1 0 0 0
Apr 22 at Penn State Greater Allegheny W, 9-5 1 1 4 1 0
Apr 22 at Penn State Greater Allegheny L, 10-1 1 0 1 0 0
Apr 25 vs. Penn State Beaver W, 2-1 1 1 1 - -
Apr 27 at Kent St-Tuscarawas W, 7-2 1 0 0 0 0
Apr 27 at Kent St-Tuscarawas W, 19-12 1 2 0 1 0
May 6 vs. Penn State Brandywine L, 10-0 1 0 1 - -
May 6 vs. Penn State Schuylkill L, 12-7 1 1 2 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 30 # vs. University of Pittsburgh-Johnstown   - - - - - - - - - - - -
Sep 30 # vs. Waynesburg University   - - - - - - - - - - - -
Sep 30 # vs. University of Pittsburgh-Greensburg   - - - - - - - - - - - -
Mar 5 vs. Danville Area Community College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Hagerstown Community College L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Hagerstown Community College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. College of Lake County L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Kaskaskia College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. William Peace University L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Danville Area Community College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Mount Aloysius College L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Waynesburg University   - - - - - - - - - - - -
Mar 17 at Waynesburg University   - - - - - - - - - - - -
Mar 19 at Allegany College of Maryland W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Allegany College of Maryland W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Penn State Beaver W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Penn State Beaver L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Penn State DuBois W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Penn State DuBois W, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Penn State DuBois W, 22-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Penn State DuBois W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Westmoreland County Comm College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Westmoreland County Comm College W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Penn State Greater Allegheny L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Penn State Greater Allegheny W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Penn State New Kensington W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Penn State New Kensington W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Penn State New Kensington W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Penn State New Kensington W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Penn State Beaver L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Penn State Beaver W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Penn State Mont Alto W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Penn State Mont Alto L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Penn State Mont Alto W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Penn State Mont Alto W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Penn State Greater Allegheny W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Penn State Greater Allegheny L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Penn State Beaver W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Kent St-Tuscarawas W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Kent St-Tuscarawas W, 19-12 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Penn State Brandywine L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Penn State Schuylkill L, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 30 # vs. University of Pittsburgh-Johnstown   - - - - - - - - - - - -
Sep 30 # vs. Waynesburg University   - - - - - - - - - - - -
Sep 30 # vs. University of Pittsburgh-Greensburg   - - - - - - - - - - - -
Mar 5 vs. Danville Area Community College L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Hagerstown Community College L, 9-0 1 7 6 1 0 0 1.000 1 0 0 - 0
Mar 6 vs. Hagerstown Community College L, 5-2 1 3 3 0 0 3 1.000 0 0 0 - 0
Mar 7 vs. College of Lake County L, 6-5 1 6 4 2 0 0 1.000 1 0 0 - 0
Mar 7 vs. Kaskaskia College L, 10-2 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. William Peace University L, 13-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 8 vs. Danville Area Community College L, 6-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 8 vs. Mount Aloysius College L, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 17 at Waynesburg University   - - - - - - - - - - - -
Mar 17 at Waynesburg University   - - - - - - - - - - - -
Mar 19 at Allegany College of Maryland W, 10-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 19 at Allegany College of Maryland W, 14-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 5 Penn State Beaver W, 6-1 1 5 5 0 0 1 1.000 0 0 0 - 0
Apr 5 Penn State Beaver L, 9-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 6 Penn State DuBois W, 8-0 1 6 6 0 0 1 1.000 0 0 0 - 0
Apr 6 Penn State DuBois W, 15-6 1 5 3 2 0 1 1.000 0 0 0 - 0
Apr 8 at Penn State DuBois W, 22-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 8 at Penn State DuBois W, 10-0 1 0 0 0 0 - - - - - - -
Apr 10 at Westmoreland County Comm College W, 13-3 1 7 6 1 0 1 1.000 0 0 0 - 0
Apr 10 at Westmoreland County Comm College W, 11-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 12 Penn State Greater Allegheny L, 7-3 1 13 12 1 0 1 1.000 0 0 0 - 0
Apr 12 Penn State Greater Allegheny W, 8-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 13 Penn State New Kensington W, 5-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 13 Penn State New Kensington W, 4-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 14 at Penn State New Kensington W, 11-3 1 4 4 0 0 1 1.000 - - - - -
Apr 14 at Penn State New Kensington W, 11-2 1 6 5 1 0 - 1.000 - - 1 1.000 -
Apr 18 at Penn State Beaver L, 4-3 1 9 8 1 0 - 1.000 - 2 1 .333 -
Apr 18 at Penn State Beaver W, 1-0 1 4 4 0 0 - 1.000 - 2 - - -
Apr 20 Penn State Mont Alto W, 8-4 1 8 8 0 0 1 1.000 0 0 0 - 0
Apr 20 Penn State Mont Alto L, 5-3 1 7 6 1 0 1 1.000 0 0 0 - 0
Apr 21 at Penn State Mont Alto W, 11-3 1 3 2 1 0 1 1.000 0 0 0 - 0
Apr 21 at Penn State Mont Alto W, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 22 at Penn State Greater Allegheny W, 9-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 22 at Penn State Greater Allegheny L, 10-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 vs. Penn State Beaver W, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Kent St-Tuscarawas W, 7-2 1 7 5 2 0 2 1.000 0 0 0 - 0
Apr 27 at Kent St-Tuscarawas W, 19-12 1 0 0 0 0 0 - 0 0 0 - 0
May 6 vs. Penn State Brandywine L, 10-0 1 4 2 1 1 1 .750 - 4 - - -
May 6 vs. Penn State Schuylkill L, 12-7 1 5 3 0 2 4 .600 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 37 107 35 30 18 7 0 3 10 8 .327 .438 .477 3 0 0 - 3 8 0.38 128
2018-19 - - - - - - - - 0 - - - - - - - - - - - 0
2019-20 4 11 3 0 0 0 0 0 0 2 .273 .273 .273 0 0 0 - 0 - - 11
2020-21 23 60 16 2 1 3 - - 3 9 .267 .279 .317 - - - - 15 16 0.94 61
Total 64 178 54 32 19 10 0 3 13 19 .303 .380 .410 3 0 0 - 18 24 0.75 200
  gp r tb sb cs
2017-18 37 36 51 6 0
2018-19 - - 0 - -
2019-20 4 0 3 0 0
2020-21 23 4 19 1 -
Total 64 40 73 7 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 37 181 152 26 3 19 .983 2 8 2 .200 0
2018-19 - 0 - - - - - - - - - -
2019-20 4 11 6 3 2 0 .818 0 0 0 - 0
2020-21 23 81 62 15 4 15 .951 3 34 5 .128 -
Total 64 273 220 44 9 34 .967 5 42 7 .143 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 107 35 30 18 7 0 3 10 8 .327 .438 .477 3 0 0 - 3 8 0.38 128
Conference 20 56 21 16 14 5 0 1 6 5 .375 .507 .518 1 0 0 - 3 5 0.60 71
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 26 10 4 7 4 0 0 4 3 .385 .529 .538 1 0 0 - 0 - - 34
Away 16 51 20 21 9 3 0 3 6 2 .392 .500 .627 2 0 0 - 3 5 0.60 62
Neutral 11 30 5 5 2 0 0 0 0 3 .167 .219 .167 0 0 0 - 0 3 0.00 32
                                           
Wins 22 66 27 24 16 5 0 3 8 2 .409 .541 .621 3 0 0 - 2 5 0.40 85
Losses 15 41 8 6 2 2 0 0 2 6 .195 .233 .244 0 0 0 - 1 3 0.33 43
                                           
March 10 28 6 8 2 2 0 1 3 1 .214 .267 .393 0 0 0 - 0 - - 30
April 25 73 26 20 15 5 0 2 7 5 .356 .484 .507 3 0 0 - 3 7 0.43 91
May 2 6 3 2 1 - - - 0 2 .500 .571 .500 - - - - - 1 - 7
  gp r tb sb cs
Total 37 36 51 6 0
Conference 20 24 29 3 0
Exhibition - - 0 - -
           
Home 10 12 14 0 0
Away 16 22 32 5 0
Neutral 11 2 5 1 0
           
Wins 22 34 41 5 0
Losses 15 2 10 1 0
           
March 10 3 11 2 0
April 25 32 37 4 0
May 2 1 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 181 152 26 3 19 .983 2 8 2 .200 0
Conference 20 111 103 8 0 8 1.000 0 4 2 .333 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 69 65 4 0 6 1.000 0 0 0 - 0
Away 16 69 60 9 0 5 1.000 0 4 2 .333 0
Neutral 11 43 27 13 3 8 .930 2 4 0 .000 0
                         
Wins 22 104 92 12 0 9 1.000 0 2 1 .333 0
Losses 15 77 60 14 3 10 .961 2 6 1 .143 0
                         
March 10 39 27 12 0 3 1.000 2 0 0 - 0
April 25 133 120 13 0 11 1.000 0 4 2 .333 0
May 2 9 5 1 3 5 .667 - 4 - - -