gp
37
avg
.346
hr
2
rbi
42
r
22
sb
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 37 | 45th | 20 | 6th | - | - |
| Plate appearances | 122 | 44th | 68 | 15th | - | - |
| At Bats | 104 | 51st | 61 | 14th | - | - |
| Runs | 22 | 87th | 12 | 65th | - | - |
| Hits | 36 | 56th | 19 | 31st | - | - |
| Doubles | 9 | 23rd | 5 | 18th | - | - |
| Triples | 1 | 62nd | 0 | 69th | - | - |
| Home Runs | 2 | 41st | 1 | 31st | - | - |
| Runs Batted In | 42 | 6th | 23 | 3rd | - | - |
| Total bases | 53 | 51st | 27 | 39th | - | - |
| Walks | 10 | 76th | 4 | 82nd | - | - |
| Hit by pitch | 5 | 5th | 2 | 9th | - | - |
| Strikeouts | 12 | 100th | 7 | 47th | - | - |
| Sacrifice Flies | 1 | 33rd | 0 | 35th | - | - |
| Sacrifice Hits | 2 | 43rd | 1 | 21st | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 2 | 163rd | 0 | 160th | - | - |
| Caught Stealing | 0 | 132nd | 0 | 57th | - | - |
| Batting Average | .346 | 98th | .311 | 128th | - | - |
| On Base Percentage | .425 | 92nd | .373 | 137th | - | - |
| Slugging Percentage | .510 | 77th | .443 | 111th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | - | 0 | - | - | 4 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Penn State Beaver | W, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Penn State Beaver | L, 9-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Penn State DuBois | W, 8-0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Penn State DuBois | W, 15-6 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Penn State DuBois | W, 22-3 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| Apr 8 | at Penn State DuBois | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 1 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Penn State Beaver | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 1 | 0 | 0 | 1 | 0 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 1 | 2 | 3 | 1 | 0 |
| Apr 5 | Penn State Beaver | W, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Penn State Beaver | L, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Penn State DuBois | W, 8-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | Penn State DuBois | W, 15-6 | 1 | 2 | 2 | 0 | 0 |
| Apr 8 | at Penn State DuBois | W, 22-3 | 1 | 3 | 3 | 0 | 0 |
| Apr 8 | at Penn State DuBois | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 1 | 0 | 8 | 0 | 0 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 2 | 7 | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 1 | 0 | 3 | - | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 2 | 1 | 0 | 0 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 1 | 3 | 2 | 0 | 0 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 0 | 1 | 4.2 | 11 | 9 | 5 | 7.50 | 5 | 7.50 | 0 | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. College of Lake County | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 1 | 0 | 1 | 6.0 | 15 | 10 | 5 | 5.83 | 1 | 1.17 | 0 | - |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 0 | 1 | 2.0 | 7 | 5 | 5 | 17.50 | 0 | .00 | 0 | - |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 0 | 1 | 7.0 | 17 | 6 | 6 | 6.00 | 2 | 2.00 | 0 | - |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | 0 | - |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 5 | Penn State Beaver | L, 9-0 | 1 | 0 | 1 | 2.2 | 8 | 6 | 3 | 7.88 | 2 | 5.25 | 0 | - |
| Apr 6 | Penn State DuBois | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 7 | 8.17 | 0 | - |
| Apr 6 | Penn State DuBois | W, 15-6 | 1 | 1 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 4 | 7.64 | 0 | - |
| Apr 8 | at Penn State DuBois | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State DuBois | W, 10-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 5 | 7.00 | - | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 5 | 7.00 | 0 | - |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 7.00 | 0 | - |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | - |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 6 | 6.00 | 0 | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 6.0 | 9 | 3 | 3 | 3.50 | 4 | 4.67 | 0 | - |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 4 | 5.60 | - | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 1 | 0 | 1 | 7.1 | 13 | 3 | 3 | 2.86 | 8 | 7.64 | - | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 1 | 1.00 | 8 | 8.00 | 0 | - |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 1 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0.00 | 1 | 1.62 | 0 | - |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 3.50 | 0 | - |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 3 | 3.00 | 0 | - |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | 6 | 6.00 | 0 | - |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 0 | 1 | 4.0 | 8 | 10 | 2 | 3.50 | 2 | 3.50 | 0 | - |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 0 | .00 | - | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 5 | 5.00 | 0 | - |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 0 | 1 | 5.0 | 11 | 10 | 6 | 8.40 | 3 | 4.20 | 1 | - |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 1 | 0 | 0 | 4.1 | 6 | 4 | 3 | 4.85 | 1 | 1.62 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. University of Pittsburgh-Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Pittsburgh-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Danville Area Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 9-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | vs. College of Lake County | L, 6-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Kaskaskia College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | .400 | 0 |
| Mar 7 | vs. William Peace University | L, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Mar 8 | vs. Danville Area Community College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Mar 8 | vs. Mount Aloysius College | L, 8-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Allegany College of Maryland | W, 14-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Penn State Beaver | W, 6-1 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Penn State Beaver | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 6 | Penn State DuBois | W, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Apr 6 | Penn State DuBois | W, 15-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State DuBois | W, 22-3 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State DuBois | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westmoreland County Comm College | W, 13-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Westmoreland County Comm College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Greater Allegheny | L, 7-3 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 14 | at Penn State New Kensington | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | W, 11-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | at Penn State Beaver | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 18 | at Penn State Beaver | W, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 20 | Penn State Mont Alto | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at Penn State Mont Alto | W, 11-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State Greater Allegheny | W, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 22 | at Penn State Greater Allegheny | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 25 | vs. Penn State Beaver | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Kent St-Tuscarawas | W, 7-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 27 | at Kent St-Tuscarawas | W, 19-12 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| May 6 | vs. Penn State Brandywine | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| May 6 | vs. Penn State Schuylkill | L, 12-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 96 | 24 | 20 | 13 | 9 | 1 | 0 | 10 | 15 | .250 | .333 | .365 | 0 | 2 | 0 | - | 9 | 15 | 0.60 | 111 |
| 2017-18 | 37 | 104 | 36 | 42 | 10 | 9 | 1 | 2 | 12 | 12 | .346 | .425 | .510 | 5 | 1 | 2 | - | 3 | 7 | 0.43 | 122 |
| 2018-19 | 24 | 66 | 19 | 9 | 3 | 3 | 0 | 0 | 3 | 14 | .288 | .319 | .333 | 0 | 0 | 0 | - | 3 | 6 | 0.50 | 69 |
| 2019-20 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .250 | .143 | 0 | 0 | 0 | - | 0 | - | - | 8 |
