gp
8
avg
.231
hr
0
rbi
0
r
1
sb
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 8 | 421st | 9 | 172nd | - | - |
| Plate appearances | 14 | 401st | 17 | 175th | - | - |
| At Bats | 13 | 396th | 16 | 172nd | - | - |
| Runs | 1 | 384th | 1 | 195th | - | - |
| Hits | 3 | 369th | 3 | 164th | - | - |
| Doubles | 0 | 309th | 0 | 142nd | - | - |
| Triples | 0 | 131st | 0 | 47th | - | - |
| Home Runs | 0 | 115th | 0 | 40th | - | - |
| Runs Batted In | 0 | 394th | 0 | 222nd | - | - |
| Total bases | 3 | 373rd | 3 | 181st | - | - |
| Walks | 1 | 340th | 1 | 154th | - | - |
| Hit by pitch | 0 | 201st | 0 | 82nd | - | - |
| Strikeouts | 3 | 354th | 4 | 100th | - | - |
| Sacrifice Flies | 0 | 103rd | 0 | 37th | - | - |
| Sacrifice Hits | 0 | 186th | 0 | 67th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 0 | 313th | 0 | 165th | - | - |
| Caught Stealing | 1 | 29th | 1 | 3rd | - | - |
| Batting Average | .231 | - | .188 | - | - | - |
| On Base Percentage | .286 | - | .235 | - | - | - |
| Slugging Percentage | .231 | - | .188 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Penn State New Kensington | L, 1-0 |
| Apr 23 | at Penn State New Kensington | L, 1-0 |
| Apr 27 | at Penn State Greater Allegheny | L, 1-0 |
| Apr 27 | Penn State Greater Allegheny | L, 1-0 |
| Apr 27 | at Penn State Greater Allegheny | L, 1-0 |
| Apr 27 | Penn State Greater Allegheny | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Beaver | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Penn State Beaver | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Penn State Beaver | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | at Penn State New Kensington | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Fayette | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Penn State Fayette | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 # | Penn State Fayette | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | |
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | |
| Mar 24 | Penn State Beaver | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Beaver | L, 14-5 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State Beaver | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State New Kensington | L, 5-4 | 1 | 1 | 1 | 0 | 1 |
| Apr 13 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Fayette | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Fayette | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 14 # | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State New Kensington | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Fayette | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 # | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Beaver | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Penn State New Kensington | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 5 | at Penn State New Kensington | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Penn State Fayette | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 # | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | Penn State Mont Alto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 14 |
| Total | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | 3 | 0 | 1 |
| Total | 8 | 1 | 3 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Total | 8 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 14 |
| Conference | 9 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .188 | .235 | .188 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 17 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Home | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Away | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 14 |
| March | 3 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| April | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 3 | 0 | 1 |
| Conference | 9 | 1 | 3 | 0 | 1 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 1 | - | - |
| Away | 6 | 1 | 2 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 8 | 1 | 3 | 0 | 1 |
| March | 3 | 0 | 2 | - | - |
| April | 5 | 1 | 1 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Conference | 9 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 6 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| March | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 2 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
