Skip to navigation Skip to content Skip to footer
Cleary University
22

Allie Newcomb

gp
38
avg
.320
hr
4
rbi
16
r
17
sb
3
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 38 40th - - - -
Plate appearances 101 100th 0 367th - -
At Bats 97 75th - - - -
Runs 17 106th - - - -
Hits 31 75th - - - -
Doubles 8 32nd - - - -
Triples 0 118th - - - -
Home Runs 4 15th - - - -
Runs Batted In 16 82nd - - - -
Total bases 51 46th 0 369th - -
Walks 3 222nd - - - -
Hit by pitch 0 182nd - - - -
Strikeouts 15 51st - - - -
Sacrifice Flies 0 84th - - - -
Sacrifice Hits 1 84th - - - -
Hit into double play - - - - - -
Stolen Bases 3 102nd - - - -
Caught Stealing 2 12th - - - -
Batting Average .320 106th - - - -
On Base Percentage .340 157th - - - -
Slugging Percentage .526 47th - - - -
Recent Results
Date Opponent Result
Apr 29 at Aquinas College L, 8-0
Apr 29 vs. Olivet Nazarene University L, 10-1
May 16 vs. Penn State Beaver W, 10-0
May 16 vs. St. Mary of the Woods College L, 3-2
May 17 vs. NHTI L, 4-1
May 17 vs. Penn State Beaver W, 9-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Keiser University L, 5-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 28 at Keiser University L, 8-7 1 4 4 2 0 1 0 1 2 0 1.000 1.000 2.000 0 0 0 - 0 - - 4
Feb 29 vs. Point Park University W, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 29 vs. Grace College W, 11-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 3
Mar 1 vs. Southeastern College L, 4-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 1 vs. Mt. Vernon Nazarene University W, 9-5 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 3 vs. Mt. Vernon Nazarene University W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 3 vs. Salem Int'l L, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 4 vs. Saint Xavier University L, 14-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 4 vs. Spring Arbor University L, 7-5 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 18 at Bethel College W, 6-0 - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Goshen College W, 7-4 - - - - - - - - - - - - - - - - - - - - -
Mar 26 at Lourdes University L, 8-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 26 at Lourdes University L, 7-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 29 at Adrian College L, 10-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 at Adrian College L, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 30 at Madonna University L, 9-1 1 2 1 1 0 0 0 1 1 1 .500 .500 2.000 0 0 0 - 0 - - 2
Mar 30 at Madonna University L, 7-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 1 at Indiana Wesleyan L, 4-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 1 at Indiana Wesleyan L, 8-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 3 at Purdue University-Calumet L, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 3 at Purdue University-Calumet L, 2-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 12 at Sienna Heights L, 6-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 12 Siena Heights University W, 6-5 1 2 1 0 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 14 Concordia University-Ann Arbor L, 9-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 14 Concordia University-Ann Arbor L, 6-3 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Apr 16 at St. Mary of the Woods College L, 7-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 16 at St. Mary of the Woods College L, 6-2 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 19 Wright State - Lake Campus W, 11-3 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 19 Wright State - Lake Campus W, 16-5 1 2 1 2 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 20 at Cornerstone University L, 3-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 20 at Cornerstone University W, 5-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 27 Madonna University W, 6-0 1 3 1 3 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 27 Madonna University L, 6-5 1 3 2 1 0 0 0 1 1 0 .667 .667 1.667 0 0 0 - 0 - - 3
Apr 29 at Aquinas College L, 8-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 29 vs. Olivet Nazarene University L, 10-1 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
May 16 vs. Penn State Beaver W, 10-0 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
May 16 vs. St. Mary of the Woods College L, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 17 vs. NHTI L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 17 vs. Penn State Beaver W, 9-0 1 3 1 3 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 28 at Keiser University L, 5-3 1 0 0 1 0
Feb 28 at Keiser University L, 8-7 1 2 8 0 0
Feb 29 vs. Point Park University W, 8-0 1 0 0 0 0
Feb 29 vs. Grace College W, 11-3 1 0 0 0 0
Mar 1 vs. Southeastern College L, 4-0 1 0 0 0 0
Mar 1 vs. Mt. Vernon Nazarene University W, 9-5 1 0 1 0 1
Mar 3 vs. Mt. Vernon Nazarene University W, 3-1 1 1 0 1 0
Mar 3 vs. Salem Int'l L, 2-0 1 0 1 0 0
Mar 4 vs. Saint Xavier University L, 14-0 1 0 0 - -
Mar 4 vs. Spring Arbor University L, 7-5 1 1 0 0 0
Mar 18 at Bethel College W, 6-0 - - - - -
Mar 18 vs. Goshen College W, 7-4 - - - - -
Mar 26 at Lourdes University L, 8-4 1 0 0 0 0
Mar 26 at Lourdes University L, 7-5 1 1 1 1 0
Mar 29 at Adrian College L, 10-2 1 0 0 0 0
Mar 29 at Adrian College L, 8-0 1 0 0 0 0
Mar 30 at Madonna University L, 9-1 1 1 4 0 0
Mar 30 at Madonna University L, 7-2 1 0 0 0 0
Apr 1 at Indiana Wesleyan L, 4-3 1 0 1 0 0
Apr 1 at Indiana Wesleyan L, 8-0 1 0 0 0 0
Apr 3 at Purdue University-Calumet L, 3-1 1 0 0 0 0
Apr 3 at Purdue University-Calumet L, 2-0 1 0 0 0 0
Apr 12 at Sienna Heights L, 6-4 1 1 1 0 0
Apr 12 Siena Heights University W, 6-5 1 0 2 0 1
Apr 14 Concordia University-Ann Arbor L, 9-4 1 0 2 0 0
Apr 14 Concordia University-Ann Arbor L, 6-3 1 0 2 0 0
Apr 16 at St. Mary of the Woods College L, 7-1 1 0 0 - -
Apr 16 at St. Mary of the Woods College L, 6-2 1 0 3 0 0
Apr 19 Wright State - Lake Campus W, 11-3 1 1 2 0 0
Apr 19 Wright State - Lake Campus W, 16-5 1 1 2 0 0
Apr 20 at Cornerstone University L, 3-2 1 0 0 0 0
Apr 20 at Cornerstone University W, 5-4 1 1 1 0 0
Apr 27 Madonna University W, 6-0 1 1 4 0 0
Apr 27 Madonna University L, 6-5 1 1 5 0 0
Apr 29 at Aquinas College L, 8-0 1 0 1 0 0
Apr 29 vs. Olivet Nazarene University L, 10-1 1 0 2 0 0
May 16 vs. Penn State Beaver W, 10-0 1 2 3 - -
May 16 vs. St. Mary of the Woods College L, 3-2 1 2 2 - -
May 17 vs. NHTI L, 4-1 1 0 1 - -
May 17 vs. Penn State Beaver W, 9-0 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 28 at Keiser University L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Keiser University L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 vs. Point Park University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 vs. Grace College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Southeastern College L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Mt. Vernon Nazarene University W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Mt. Vernon Nazarene University W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Salem Int'l L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Saint Xavier University L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Spring Arbor University L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Bethel College W, 6-0 - - - - - - - - - - - -
Mar 18 vs. Goshen College W, 7-4 - - - - - - - - - - - -
Mar 26 at Lourdes University L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Lourdes University L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Adrian College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Adrian College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Madonna University L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Madonna University L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Indiana Wesleyan L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Indiana Wesleyan L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Purdue University-Calumet L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Purdue University-Calumet L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Sienna Heights L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Siena Heights University W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Concordia University-Ann Arbor L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Concordia University-Ann Arbor L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at St. Mary of the Woods College L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at St. Mary of the Woods College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Wright State - Lake Campus W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Wright State - Lake Campus W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Cornerstone University L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Cornerstone University W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Madonna University W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Madonna University L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Aquinas College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Olivet Nazarene University L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Penn State Beaver W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. St. Mary of the Woods College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. NHTI L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Beaver W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Keiser University L, 5-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 28 at Keiser University L, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 29 vs. Point Park University W, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 29 vs. Grace College W, 11-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Southeastern College L, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 vs. Mt. Vernon Nazarene University W, 9-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Mt. Vernon Nazarene University W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Salem Int'l L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Saint Xavier University L, 14-0 1 3 3 0 0 - 1.000 - - - - -
Mar 4 vs. Spring Arbor University L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 18 at Bethel College W, 6-0 - - - - - - - - - - - -
Mar 18 vs. Goshen College W, 7-4 - - - - - - - - - - - -
Mar 26 at Lourdes University L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Lourdes University L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Adrian College L, 10-2 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 29 at Adrian College L, 8-0 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 30 at Madonna University L, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Madonna University L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 at Indiana Wesleyan L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 1 at Indiana Wesleyan L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Purdue University-Calumet L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Purdue University-Calumet L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Sienna Heights L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Siena Heights University W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 Concordia University-Ann Arbor L, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 Concordia University-Ann Arbor L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at St. Mary of the Woods College L, 7-1 1 3 2 0 1 - .667 - - - - -
Apr 16 at St. Mary of the Woods College L, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Wright State - Lake Campus W, 11-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Wright State - Lake Campus W, 16-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Cornerstone University L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Cornerstone University W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 27 Madonna University W, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Madonna University L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Aquinas College L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 vs. Olivet Nazarene University L, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
May 16 vs. Penn State Beaver W, 10-0 1 1 1 0 0 - 1.000 - - - - -
May 16 vs. St. Mary of the Woods College L, 3-2 1 0 0 0 0 - - - - - - -
May 17 vs. NHTI L, 4-1 1 3 2 0 1 - .667 - - - - -
May 17 vs. Penn State Beaver W, 9-0 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 18 42 15 11 1 1 1 - 2 5 .357 .391 .429 2 1 1 - 13 11 1.18 47
2015-16 38 97 31 16 3 8 0 4 12 15 .320 .340 .526 0 0 1 - 3 4 0.75 101
Total 56 139 46 27 4 9 1 4 14 20 .331 .356 .496 2 1 2 - 16 15 1.07 148
  gp r tb sb cs
2014-15 18 5 18 - 1
2015-16 38 17 51 3 2
Total 56 22 69 3 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 18 21 17 2 2 - .905 - - - - -
2015-16 38 44 39 2 3 0 .932 1 0 0 - 0
Total 56 65 56 4 5 0 .923 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 97 31 16 3 8 0 4 12 15 .320 .340 .526 0 0 1 - 3 4 0.75 101
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 19 10 8 0 3 0 2 5 3 .526 .526 1.000 0 0 0 - 0 - - 19
Away 18 44 12 4 2 2 0 2 4 8 .273 .304 .455 0 0 0 - 1 - - 46
Neutral 13 34 9 4 1 3 0 0 3 4 .265 .286 .353 0 0 1 - 2 4 0.50 36
                                           
Wins 11 30 11 11 0 3 0 1 4 6 .367 .367 .567 0 0 1 - 0 2 0.00 31
Losses 27 67 20 5 3 5 0 3 8 9 .299 .329 .507 0 0 0 - 3 2 1.50 70
                                           
February 4 11 4 2 0 1 0 1 2 2 .364 .364 .727 0 0 1 - 0 - - 12
March 12 31 4 2 1 0 0 1 1 6 .129 .156 .226 0 0 0 - 0 - - 32
April 18 43 17 9 2 5 0 2 7 7 .395 .422 .651 0 0 0 - 1 - - 45
May 4 12 6 3 - 2 - - 2 - .500 .500 .667 - - - - 2 4 0.50 12
  gp r tb sb cs
Total 38 17 51 3 2
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 7 4 19 0 1
Away 18 6 20 2 0
Neutral 13 7 12 1 1
           
Wins 11 8 17 1 2
Losses 27 9 34 2 0
           
February 4 2 8 1 0
March 12 4 7 2 1
April 18 6 28 0 1
May 4 5 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 44 39 2 3 0 .932 1 0 0 - 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 7 1 1 0 0 0 1.000 0 0 0 - 0
Away 18 23 19 2 2 0 .913 1 0 0 - 0
Neutral 13 20 19 0 1 0 .950 0 0 0 - 0
                         
Wins 11 14 14 0 0 0 1.000 0 0 0 - 0
Losses 27 30 25 2 3 0 .900 1 0 0 - 0
                         
February 4 10 10 0 0 0 1.000 0 0 0 - 0
March 12 20 17 2 1 0 .950 1 0 0 - 0
April 18 10 9 0 1 0 .900 0 0 0 - 0
May 4 4 3 0 1 - .750 - - - - -