Official Baseball Box Score

Iowa Wesleyan Univ. vs. Westminster College

4/16/2016 — Fulton, Mo. (Blue Jay Field)

Start: 3:00 PMDuration: 1:35Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 R H E
Iowa Wesleyan University 0 0 5 0 1 0 0 6 9 2
Westminster (Mo.) 0 1 5 1 0 6 X 13 14 1
Iowa Wesleyan Univ. 6 (11-19, 5-5- SLIAC)
Player AB R H RBI BB SO PO A LOB
K. Vazquez cf 4 0 0 1 0 0 0 0 2
C. O'Neill lf 3 2 2 0 1 0 1 0 0
M. Brewer 2b 2 1 0 0 1 0 3 2 0
   Z. Carney ph 1 0 1 0 0 0 0 0 0
K.vinchattle ss 4 1 1 3 0 1 3 3 0
N. Dalton c 4 0 2 2 0 0 4 0 0
E. Morris dp 4 0 0 0 0 0 0 0 4
S. Stalker 1b 3 1 1 0 0 1 5 0 0
S. Gealow 3b 3 0 1 0 0 0 1 0 0
S. Gragg rf 3 1 1 0 0 0 1 0 0
S. Tillmann p 0 0 0 0 0 0 0 0 0
   S. Rodgers p 0 0 0 0 0 0 0 0 0
   M. Copher p 0 0 0 0 0 0 0 1 0
Totals 31 6 9 6 2 2 18 6 6
Westminster College 13 (14-13, 7-3 SLIAC)
Player AB R H RBI BB SO PO A LOB
Leah Holthaus cf 4 2 1 0 1 0 2 0 2
Anne Baker 3b 3 3 2 1 0 0 4 3 0
Amber Tepen lf 4 2 2 3 0 0 2 0 0
Erica Burney 1b 4 2 2 2 0 0 6 0 0
   Whitney Mitchhart pr 0 1 0 0 0 0 0 0 0
Alyssa Johnson c 4 1 3 1 0 0 2 0 0
   Amelia Knipfel pr 0 1 0 0 0 0 0 0 0
Caty Barrett rf 4 0 1 0 0 0 2 0 0
Kaylin Calton dp 2 0 0 1 1 1 0 0 0
   Alyson Hahn p 1 0 1 1 0 0 0 1 0
Kim Morrison ss 4 0 1 2 0 1 3 0 1
Taylor Sechler 2b 3 1 0 1 0 0 0 2 3
   Madison McKindley ph 1 0 1 0 0 0 0 0 0
Kat Cooper p 0 0 0 0 0 0 0 0 0
Totals 34 13 14 12 2 2 21 6 6
Iowa Wesleyan Univ.
E - N. Dalton; S. Stalker.
2B - C. O'Neill 2; K.vinchattle; N. Dalton; S. Stalker; S. Gealow.
RBI - K. Vazquez; K.vinchattle 3; N. Dalton 2.
SB - S. Gragg.
Westminster College
E - Taylor Sechler.
2B - Amber Tepen.
HR - Anne Baker.
RBI - Anne Baker; Amber Tepen 3; Erica Burney 2; Alyssa Johnson; Kaylin Calton; Alyson Hahn; Kim Morrison 2; Taylor Sechler.
SB - Leah Holthaus; Taylor Sechler.
Iowa Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Tillmann (L, 0-3) 3.0 8 6 4 0 2 0 0 0 0 0 18 18 2 5 35
S. Rodgers 2.0 4 6 5 2 0 1 1 0 1 0 10 13 6 0 45
M. Copher 1.0 2 1 1 0 0 0 0 0 0 0 6 6 1 2 24
Totals 6.0 14 13 10 2 2 1 1 0 1 0 34 37 9 7 104
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kat Cooper 3.0 4 5 5 2 0 0 0 0 0 0 13 15 5 4 56
Alyson Hahn (W, 7-5) 4.0 5 1 1 0 2 0 0 0 0 0 18 18 7 3 62
Totals 7.0 9 6 6 2 2 0 0 0 0 0 31 33 12 7 118
Iowa Wesleyan Univ.
Batters Faced - S. Tillmann 18; S. Rodgers 13; M. Copher 6.
WP - S. Rodgers.
HBP - S. Rodgers.
Westminster College
Batters Faced - Alyson Hahn 18; Kat Cooper 15.