gp
30
avg
.238
hr
-
rbi
10
r
8
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 30 | 93rd | - | - | - | - |
| Plate appearances | 97 | 93rd | 0 | 323rd | - | - |
| At Bats | 84 | 85th | - | - | - | - |
| Runs | 8 | 222nd | - | - | - | - |
| Hits | 20 | 147th | - | - | - | - |
| Doubles | 4 | 108th | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 10 | 153rd | - | - | - | - |
| Total bases | 24 | 157th | 0 | 332nd | - | - |
| Walks | 13 | 51st | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 4 | 294th | - | - | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .238 | 181st | - | - | - | - |
| On Base Percentage | .340 | 175th | - | - | - | - |
| Slugging Percentage | .286 | 189th | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Alverno College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Alverno College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Loras College | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Loras College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Eureka College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Eureka College | L, 12-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Knox College | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Knox College | W, 11-0 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 0 | 4 | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 1 | 2 | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 1 | 1 | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 0 | 1 | - | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 13 | 8 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | - | - | - | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | - | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 84 | 20 | 10 | 13 | 4 | - | - | 4 | 4 | .238 | .340 | .286 | - | - | - | - | 17 | 13 | 1.31 | 97 |
| Total | 30 | 84 | 20 | 10 | 13 | 4 | - | - | 4 | 4 | .238 | .340 | .286 | - | - | - | - | 17 | 13 | 1.31 | 97 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 30 | 8 | 24 | - | - |
| Total | 30 | 8 | 24 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 134 | 119 | 10 | 5 | 2 | .963 | - | 4 | - | - | - |
| Total | 30 | 134 | 119 | 10 | 5 | 2 | .963 | - | 4 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 84 | 20 | 10 | 13 | 4 | - | - | 4 | 4 | .238 | .340 | .286 | - | - | - | - | 17 | 13 | 1.31 | 97 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 10 | 7 | 7 | 3 | - | - | 3 | 1 | .250 | .362 | .325 | - | - | - | - | 6 | 7 | 0.86 | 47 |
| Away | 11 | 30 | 5 | 2 | 4 | - | - | - | 0 | 3 | .167 | .265 | .167 | - | - | - | - | 6 | 3 | 2.00 | 34 |
| Neutral | 5 | 14 | 5 | 1 | 2 | 1 | - | - | 1 | - | .357 | .438 | .429 | - | - | - | - | 5 | 3 | 1.67 | 16 |
| Wins | 4 | 12 | 4 | 5 | 4 | 2 | - | - | 2 | - | .333 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 16 |
| Losses | 26 | 72 | 16 | 5 | 9 | 2 | - | - | 2 | 4 | .222 | .309 | .250 | - | - | - | - | 15 | 12 | 1.25 | 81 |
| March | 14 | 38 | 10 | 2 | 3 | 3 | - | - | 3 | 1 | .263 | .317 | .342 | - | - | - | - | 9 | 5 | 1.80 | 41 |
| April | 16 | 46 | 10 | 8 | 10 | 1 | - | - | 1 | 3 | .217 | .357 | .239 | - | - | - | - | 8 | 8 | 1.00 | 56 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 8 | 24 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 6 | 13 | - | - |
| Away | 11 | 0 | 5 | - | - |
| Neutral | 5 | 2 | 6 | - | - |
| Wins | 4 | 4 | 6 | - | - |
| Losses | 26 | 4 | 18 | - | - |
| March | 14 | 4 | 13 | - | - |
| April | 16 | 4 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 134 | 119 | 10 | 5 | 2 | .963 | - | 4 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 74 | 63 | 9 | 2 | 2 | .973 | - | 3 | - | - | - |
| Away | 11 | 41 | 38 | 1 | 2 | - | .951 | - | - | - | - | - |
| Neutral | 5 | 19 | 18 | 0 | 1 | - | .947 | - | 1 | - | - | - |
| Wins | 4 | 23 | 22 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 111 | 97 | 9 | 5 | 2 | .955 | - | 4 | - | - | - |
| March | 14 | 79 | 71 | 6 | 2 | - | .975 | - | 2 | - | - | - |
| April | 16 | 55 | 48 | 4 | 3 | 2 | .945 | - | 2 | - | - | - |
