gp
30
avg
.280
hr
1
rbi
12
r
11
sb
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 30 | 93rd | - | - | - | - |
| Plate appearances | 83 | 133rd | 0 | 323rd | - | - |
| At Bats | 75 | 121st | - | - | - | - |
| Runs | 11 | 183rd | - | - | - | - |
| Hits | 21 | 137th | - | - | - | - |
| Doubles | 1 | 219th | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | 1 | 50th | - | - | - | - |
| Runs Batted In | 12 | 125th | - | - | - | - |
| Total bases | 25 | 154th | 0 | 309th | - | - |
| Walks | 7 | 128th | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 19 | 17th | - | - | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | 1 | 103rd | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 3 | 100th | - | - | - | - |
| Caught Stealing | 1 | 33rd | - | - | - | - |
| Batting Average | .280 | 155th | - | - | - | - |
| On Base Percentage | .341 | 173rd | - | - | - | - |
| Slugging Percentage | .333 | 164th | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | - | 1 | - | 6 |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Alverno College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | Alverno College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Loras College | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Loras College | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Eureka College | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Eureka College | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Knox College | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Knox College | W, 11-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 4 | 2 | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 0 | 1 | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 3 | 2 | 1 | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 1 | 4 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 0 | 1 | - | 1 |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | - | .00 | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 0 | 1 | 3.0 | 8 | 12 | 6 | 14.00 | 2 | 4.67 | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 4 | 4.00 | 2 | 2.00 | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | 2 | 2.80 | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 0 | 1 | 1.0 | 1 | 7 | 5 | 35.00 | 0 | .00 | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 0 | 0 | 4.0 | 8 | 8 | 6 | 10.50 | 3 | 5.25 | - | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 0 | 1 | 4.2 | 9 | 7 | 4 | 6.67 | 1 | 1.67 | 1 | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 0 | 0 | 1.0 | 1 | 4 | 3 | 21.00 | 1 | 7.00 | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 1 | 1.00 | 5 | 5.00 | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 0 | 1 | 1.0 | 4 | 6 | 6 | 42.00 | 1 | 7.00 | 2 | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | 1 | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | 1 | 7.00 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 0 | 1 | 5.0 | 8 | 9 | 6 | 8.40 | 1 | 1.40 | 2 | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 0 | 1 | 0.0 | 3 | 7 | 7 | INF | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. LLCC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Lindenwood-Belleville | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Linconland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Parkland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Fayette | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Seton Hill University | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Lycoming College | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Union College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Montreat College | L, 8-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Alverno College | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Alverno College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at McKendree University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Loras College | L, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Loras College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Eureka College | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Eureka College | L, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Knox College | W, 12-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Knox College | W, 11-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oakland City University | L, 14-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oakland City University | L, 16-11 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 12 | at Eureka College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Eureka College | L, 8-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Blackburn College | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Blackburn College | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oakland City University | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Oakland City University | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | St. Mary of the Woods College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Mary of the Woods College | L, 14-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Mary of the Woods College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Iowa Wesleyan University | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 75 | 21 | 12 | 7 | 1 | - | 1 | 2 | 19 | .280 | .341 | .333 | - | - | 1 | - | 9 | 8 | 1.13 | 83 |
| Total | 30 | 75 | 21 | 12 | 7 | 1 | - | 1 | 2 | 19 | .280 | .341 | .333 | - | - | 1 | - | 9 | 8 | 1.13 | 83 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 30 | 11 | 25 | 3 | 1 |
| Total | 30 | 11 | 25 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8.74 | 2 | 7 | 16 | 9 | 0 | 45.2 | 62 | 75 | 57 | 47 | 21 | 3.22 | 6 | 2.39 | 208 | 10 | 5 |
| Total | 8.74 | 2 | 7 | 16 | 9 | 0 | 45.2 | 62 | 75 | 57 | 47 | 21 | 3.22 | 6 | 2.39 | 208 | 10 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 72 | 34 | 32 | 6 | - | .917 | - | 5 | - | - | - |
| Total | 30 | 72 | 34 | 32 | 6 | - | .917 | - | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 75 | 21 | 12 | 7 | 1 | - | 1 | 2 | 19 | .280 | .341 | .333 | - | - | 1 | - | 9 | 8 | 1.13 | 83 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 38 | 11 | 8 | 2 | 1 | - | 1 | 2 | 7 | .289 | .325 | .395 | - | - | - | - | 4 | 4 | 1.00 | 40 |
| Away | 11 | 23 | 7 | 3 | 3 | - | - | - | 0 | 9 | .304 | .385 | .304 | - | - | - | - | 1 | 2 | 0.50 | 26 |
| Neutral | 5 | 14 | 3 | 1 | 2 | - | - | - | 0 | 3 | .214 | .313 | .214 | - | - | 1 | - | 4 | 2 | 2.00 | 17 |
| Wins | 4 | 12 | 6 | 5 | 1 | 1 | - | - | 1 | - | .500 | .538 | .583 | - | - | 1 | - | - | 1 | - | 14 |
| Losses | 26 | 63 | 15 | 7 | 6 | - | - | 1 | 1 | 19 | .238 | .304 | .286 | - | - | - | - | 9 | 7 | 1.29 | 69 |
| March | 14 | 31 | 5 | 3 | 4 | - | - | - | 0 | 10 | .161 | .257 | .161 | - | - | 1 | - | 5 | 4 | 1.25 | 36 |
| April | 16 | 44 | 16 | 9 | 3 | 1 | - | 1 | 2 | 9 | .364 | .404 | .455 | - | - | - | - | 4 | 4 | 1.00 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 11 | 25 | 3 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 7 | 15 | 1 | - |
| Away | 11 | 0 | 7 | 1 | 1 |
| Neutral | 5 | 4 | 3 | 1 | - |
| Wins | 4 | 6 | 7 | - | - |
| Losses | 26 | 5 | 18 | 3 | 1 |
| March | 14 | 5 | 5 | 2 | - |
| April | 16 | 6 | 20 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.74 | 2 | 7 | 16 | 9 | 0 | 45.2 | 62 | 75 | 57 | 47 | 21 | 3.22 | 6 | 2.39 | 208 | 10 | 5 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.22 | 2 | 3 | 10 | 5 | 0 | 32.0 | 36 | 45 | 33 | 30 | 18 | 3.94 | 1 | 2.06 | 122 | 10 | 4 |
| Away | 13.80 | 0 | 4 | 5 | 4 | 0 | 11.2 | 24 | 29 | 23 | 17 | 3 | 1.80 | 5 | 3.51 | 81 | - | 1 |
| Neutral | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | - | 0 | .00 | - | 1.00 | 5 | - | - |
| Wins | 4.08 | 2 | 0 | 2 | 2 | 0 | 12.0 | 9 | 7 | 7 | 9 | 4 | 2.33 | - | 1.50 | 32 | 4 | 2 |
| Losses | 10.40 | 0 | 7 | 14 | 7 | 0 | 33.2 | 53 | 68 | 50 | 38 | 17 | 3.53 | 6 | 2.70 | 176 | 6 | 3 |
| March | 5.50 | 1 | 1 | 5 | 2 | 0 | 14.0 | 16 | 17 | 11 | 8 | 5 | 2.50 | - | 1.71 | 66 | - | - |
| April | 10.17 | 1 | 6 | 11 | 7 | 0 | 31.2 | 46 | 58 | 46 | 39 | 16 | 3.54 | 6 | 2.68 | 142 | 10 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 34 | 32 | 6 | - | .917 | - | 5 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 40 | 22 | 17 | 1 | - | .975 | - | - | - | - | - |
| Away | 11 | 23 | 9 | 11 | 3 | - | .870 | - | 5 | - | - | - |
| Neutral | 5 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Wins | 4 | 12 | 4 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 60 | 30 | 24 | 6 | - | .900 | - | 5 | - | - | - |
| March | 14 | 24 | 8 | 13 | 3 | - | .875 | - | - | - | - | - |
| April | 16 | 48 | 26 | 19 | 3 | - | .938 | - | 5 | - | - | - |
