Official Baseball Box Score

Lindenwood-Belleville vs. Columbia College

2014-02-22 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 11:00Duration: 11:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Lindenwood-Belleville 0 0 0 0 1 1 0 2 7 1
Columbia College 2 0 0 0 0 1 0 3 6 1
Lindenwood-Belleville 2 ( )
Player AB R H RBI BB SO PO A LOB
Nicolle Miskowicz 2 0 0 0 0 1 0 0 0
Sierra Brown 3 0 2 1 0 0 1 1 0
Megan McCampbell 2 0 0 0 0 0 0 0 0
Kaylin Stewart 2 0 1 1 1 0 1 1 0
   Jordan Edwards 1 0 0 0 0 0 2 0 0
   Ajah Douglas 0 1 0 0 0 0 0 0 0
Jamie Navarro 4 0 0 0 0 1 3 0 0
   Tye Poore 0 0 0 0 0 0 0 0 0
Makayla Powers 0 0 0 0 0 0 0 4 0
Taylor Winn 4 0 3 0 0 0 9 0 0
Angie Vargas 2 0 0 0 1 0 0 0 0
Mikayla Conlin 0 0 0 0 2 0 0 0 0
Michelle Pilster 3 0 1 0 0 0 2 1 0
   Hannah Cockrum 1 0 0 0 0 0 0 0 0
   Marisa Cinquepalmi 0 0 0 0 0 0 0 0 0
   Tiffani Shadowens 0 1 0 0 0 0 0 0 0
Totals 24 2 7 2 4 2 18 7 0
Columbia College 3 ( 2-1)
Player AB R H RBI BB SO PO A LOB
   Imhoff, Maria 1 0 1 0 0 0 0 0 0
Brueggeman, Kaylee 1 0 0 0 0 1 1 0 0
Tjarks, Brittiany 1 0 0 0 1 1 0 0 0
Howell, Whitni 2 0 0 0 2 0 3 5 0
Richter, Taylor 0 0 0 0 0 0 0 0 0
Eiken, Kristin 4 0 1 1 0 0 4 2 0
Kleffner, Paige 3 0 0 0 0 1 0 0 0
Hayes, Marli 3 2 1 0 1 0 0 2 0
   McCroskie, Lauren dp 1 0 0 0 1 0 0 0 0
   Urwiler, Tiffany 0 0 0 0 0 0 0 2 0
Spalding, Carly 4 0 0 0 0 0 2 1 0
   Hill, Kelsi 0 0 0 0 0 0 0 0 0
   Welch, Paxton p 0 0 0 0 0 0 0 0 0
Holmess, Jamie 2 1 1 0 1 0 7 1 0
Atwood, Taylor 3 0 2 2 1 0 4 1 0
Totals 25 3 6 3 7 3 21 14 0
Lindenwood-Belleville
E - Makayla Powers.
RBI - Sierra Brown; Kaylin Stewart.
SB - Jordan Edwards.
CS - Kaylin Stewart.
Columbia College
E - Hayes, Marli.
2B - Holmess, Jamie; Atwood, Taylor.
RBI - Eiken, Kristin; Atwood, Taylor 2.
SB - Hayes, Marli; Holmess, Jamie.
Lindenwood-Belleville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michelle Pilster (L) 6.0 6 3 3 7 3 0 0 0 1 0 25 33 2 7 129
Totals 6.0 6 3 3 7 3 0 0 0 1 0 25 33 2 7 00000000000000000000000000129000000
Columbia College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richter, Taylor 2.0 2 0 0 1 2 0 0 0 0 0 7 8 2 1 25
Urwiler, Tiffany (W) 4.2 5 2 1 2 0 0 0 0 1 0 16 21 1 6 74
Welch, Paxton 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Totals 7.0 7 2 1 4 2 0 0 0 1 0 24 31 3 7 000000000025000000000740000090000
Lindenwood-Belleville
Batters Faced - Michelle Pilster 33.
HBP - Michelle Pilster.
Columbia College
Batters Faced - Richter, Taylor 8; Urwiler, Tiffany 21; Welch, Paxton 2.
HBP - Urwiler, Tiffany.