g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 11 | 185th | 9 | 56th | - | - |
| Games started | 1 | 318th | 1 | 186th | - | - |
| Goals | 0 | 199th | 0 | 103rd | - | - |
| Assists | 0 | 167th | 0 | 78th | - | - |
| Points | 0 | 256th | 0 | 144th | - | - |
| Shots | 1 | 274th | 1 | 144th | - | - |
| Shot Pct | .000 | 172nd | .000 | 89th | - | - |
| Penalty kicks | 0-0 | 47th | 0-0 | 27th | - | - |
| Game-winning goals | 0 | 76th | 0 | 35th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Houston Christian | - | - | - | - | - | |
| Aug 17 # | at St. Thomas (Tex.) | - | - | - | - | - | |
| Aug 22 | at Texas Wesleyan | L, 6-3 | - | - | - | - | - |
| Aug 25 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Sep 6 # | at Houston United | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at St. Thomas (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Huston-Tillotson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Louisiana Christian | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at LSU Shreveport | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Texas A&M Texarkana | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | Southwest | L, 2-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | LSU Alexandria | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Xavier (LA) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Texas A&M University- San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Houston Christian | - | - | - | - | - | |
| Aug 17 # | at St. Thomas (Tex.) | - | - | - | - | - | |
| Aug 22 | at Texas Wesleyan | L, 6-3 | - | - | - | - | - |
| Aug 25 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Sep 6 # | at Houston United | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at St. Thomas (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Huston-Tillotson | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Louisiana Christian | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at LSU Shreveport | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Texas A&M Texarkana | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | Southwest | L, 2-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | LSU Alexandria | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Xavier (LA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Houston Christian | - | - | - | - | - | |
| Aug 17 # | at St. Thomas (Tex.) | - | - | - | - | - | |
| Aug 22 | at Texas Wesleyan | L, 6-3 | - | - | - | - | - |
| Aug 25 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Sep 6 # | at Houston United | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at St. Thomas (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Huston-Tillotson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Louisiana Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Texas A&M Texarkana | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | Southwest | L, 2-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Xavier (LA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .09 | .000 | .00 | .000 |
| Total | 11 | .09 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | .000 | 0 | .000 |
| Total | 11 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | .00 | .00 | .00 |
| Total | 11 | 1 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .00 | .00 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| September | 4 | 0 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
