g
4
a
8
pts
16
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 18 | 39th | - | - | - | - |
| Games started | 18 | 21st | - | - | - | - |
| Goals | 4 | 38th | - | - | - | - |
| Assists | 8 | 7th | - | - | - | - |
| Points | 16 | 20th | 0 | 442nd | - | - |
| Shots | 28 | 23rd | - | - | - | - |
| Shot Pct | .143 | 116th | - | - | - | - |
| Penalty kicks | 0-1 | 421st | 0-0 | 416th | - | - |
| Game-winning goals | 1 | 23rd | - | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at St. Thomas | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Warner (FL) | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Ave Maria (FL) | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | at Southeastern | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 # | at Florida Atlantic University | L, 4-0 | - | - | - | - | - |
| Sep 11 | at New College of Florida | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Florida Memorial (FL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Ave Maria (FL) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Bellevue (NE) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Webber International (FL) | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Florida College (FL) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Keiser | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | vs. Carolina (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Georgia Gwinnett | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Trinity College of Jacksonville | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Florida College (FL) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | South Florida Bible College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Hesston college | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Bellevue | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at St. Thomas | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Warner (FL) | T, 3-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | at Ave Maria (FL) | W, 4-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 6 | at Southeastern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 # | at Florida Atlantic University | L, 4-0 | - | - | - | - | - |
| Sep 11 | at New College of Florida | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Florida Memorial (FL) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Ave Maria (FL) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Bellevue (NE) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Webber International (FL) | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Florida College (FL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Keiser | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Carolina (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Georgia Gwinnett | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Trinity College of Jacksonville | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 23 | at Florida College (FL) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | South Florida Bible College | W, 12-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 7 | vs. Hesston college | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | vs. Bellevue | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at St. Thomas | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Warner (FL) | T, 3-3 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 1 | at Ave Maria (FL) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southeastern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 # | at Florida Atlantic University | L, 4-0 | - | - | - | - | - |
| Sep 11 | at New College of Florida | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Ave Maria (FL) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Bellevue (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Webber International (FL) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Florida College (FL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Keiser | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Carolina (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity College of Jacksonville | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Florida College (FL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | South Florida Bible College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hesston college | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Bellevue | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 4 | 8 | 16 |
| Total | 18 | 18 | 4 | 8 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.56 | .143 | .83 | .536 |
| Total | 18 | 1.56 | .143 | .83 | .536 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 28 | .143 | 15 | .536 |
| Total | 18 | 28 | .143 | 15 | .536 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 0 | 0-1 | 1 |
| Total | 18 | 4 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .22 | .44 | .89 |
| Total | 18 | 18 | .22 | .44 | .89 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 4 | 8 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 10 | 10 | 4 | 6 | 14 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 11 | 11 | 3 | 5 | 11 |
| Losses | 3 | 3 | 0 | 2 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 0 | 5 | 5 |
| October | 8 | 8 | 3 | 2 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .143 | .83 | .536 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .000 | .40 | .222 |
| Away | 10 | 1.70 | .235 | 1.10 | .647 |
| Neutral | 3 | .67 | .000 | .67 | 1.000 |
| Wins | 11 | 2.00 | .136 | .91 | .455 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 2 | 2.00 | .250 | 1.50 | .750 |
| September | 6 | 1.50 | .000 | .50 | .333 |
| October | 8 | 1.63 | .231 | .88 | .538 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .143 | 15 | .536 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .000 | 2 | .222 |
| Away | 10 | 17 | .235 | 11 | .647 |
| Neutral | 3 | 2 | .000 | 2 | 1.000 |
| Wins | 11 | 22 | .136 | 10 | .455 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 2 | 4 | .250 | 3 | .750 |
| September | 6 | 9 | .000 | 3 | .333 |
| October | 8 | 13 | .231 | 7 | .538 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 0-1 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-1 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-1 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .22 | .44 | .89 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 10 | 10 | .40 | .60 | 1.40 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 11 | 11 | .27 | .45 | 1.00 |
| Losses | 3 | 3 | .00 | .67 | .67 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | .00 | .83 | .83 |
| October | 8 | 8 | .38 | .25 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
