g
7
a
2
pts
16
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 106th | 8 | 82nd | - | - |
| Games started | 4 | 239th | 2 | 153rd | - | - |
| Goals | 7 | 16th | 6 | 5th | - | - |
| Assists | 2 | 47th | 2 | 15th | - | - |
| Points | 16 | 20th | 14 | 7th | - | - |
| Shots | 18 | 51st | 15 | 22nd | - | - |
| Shot Pct | .389 | 28th | .400 | 14th | - | - |
| Penalty kicks | 0-0 | 335th | 0-0 | 328th | - | - |
| Game-winning goals | 0 | 76th | 0 | 35th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley College NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Word of Life College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | - | 4 | 0 | 8 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Berkeley College NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Berkeley College NJ | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. University of Maine Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley College NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | Word of Life College | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 6 | .667 | 6 | 1.000 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Berkeley College NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Berkeley College NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. University of Maine Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley College NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley College NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley College NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. University of Maine Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 7 | 2 | 16 |
| Conference | 8 | 2 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 1 | 3 |
| Away | 6 | 3 | 6 | 1 | 13 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 9 | 2 | 7 | 1 | 15 |
| Losses | 4 | 1 | 0 | 1 | 1 |
| September | 5 | 3 | 2 | 0 | 4 |
| October | 8 | 1 | 5 | 2 | 12 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .389 | .93 | .722 |
| Conference | 8 | 1.88 | .400 | 1.25 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | 2.00 | .500 | 1.67 | .833 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | 1.89 | .412 | 1.33 | .706 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | .40 | 1.000 | .40 | 1.000 |
| October | 8 | 2.00 | .313 | 1.38 | .688 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .389 | 13 | .722 |
| Conference | 8 | 15 | .400 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 12 | .500 | 10 | .833 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 17 | .412 | 12 | .706 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 2 | 1.000 | 2 | 1.000 |
| October | 8 | 16 | .313 | 11 | .688 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .50 | .14 | 1.14 |
| Conference | 8 | 2 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .17 | .50 |
| Away | 6 | 3 | 1.00 | .17 | 2.17 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 9 | 2 | .78 | .11 | 1.67 |
| Losses | 4 | 1 | .00 | .25 | .25 |
| September | 5 | 3 | .40 | .00 | .80 |
| October | 8 | 1 | .63 | .25 | 1.50 |
| November | 1 | - | .00 | .00 | .00 |
