University of Maine Fort Kent at University of Maine at Farmington September 3, 2025

2
2
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 2 | 2 |
| University of Maine at Farmington | 2 | 0 | 2 |
Box Score
University of Maine Fort Kent
University of Maine at Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 63:05
3
Somana Hassan
|
0 | 0 | 0 | 0 |
|
6
Owen Spera
|
4 | 3 | 2 | 0 |
|
7
Reed Pambianco
|
1 | 0 | 0 | 1 |
|
8
Monte Weaver
|
0 | 0 | 0 | 0 |
|
9
JJ Greenlaw
|
0 | 0 | 0 | 0 |
|
11
Jackson Landry
|
0 | 0 | 0 | 0 |
|
12
William Lavigne
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:59
13
Oscar Davis
|
0 | 0 | 0 | 0 |
|
15
Jack Luciano
|
0 | 0 | 0 | 0 |
|
16
Arden Weaver
|
2 | 1 | 0 | 0 |
|
17
Rafael Harron
|
0 | 0 | 0 | 0 |
|
18
Annimer Ibrahim
|
0 | 0 | 0 | 1 |
|
20
Garrett Gendreau
|
0 | 0 | 0 | 0 |
|
21
Caelan Billings
|
0 | 0 | 0 | 0 |
|
23
Kaden Smith
|
0 | 0 | 0 | 0 |
|
24
Owen Dakin
|
0 | 0 | 0 | 0 |
|
99
Hunter Frost
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Romeo Daniels (T, 4-0-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Hunter Frost (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine at Farmington
1st
|
13:50 | Owen Spera (4) (Reed Pambianco) | 0 - 1 |
|
University of Maine at Farmington
1st
|
23:05 | Owen Spera (5) (Annimer Ibrahim) | 0 - 2 |
|
University of Maine Fort Kent
2nd
|
59:47 | Christopher McKenzie (Javel Clarke) | 1 - 2 |
|
University of Maine Fort Kent
2nd
|
63:08 | Rohane Brown (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine Fort Kent
1st
|
25:42 | Yellow card - Nicholas Sanchez-Cor |
|
University of Maine Fort Kent
1st
|
28:59 | Yellow card - Rohane Brown |
|
University of Maine Fort Kent
2nd
|
63:05 | Yellow card - Somana Hassan |
|
University of Maine Fort Kent
2nd
|
79:59 | Yellow card - Oscar Davis |
|
University of Maine Fort Kent
2nd
|
81:17 | Yellow card - Jahmaly Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 3 | 12 | 15 |
| University of Maine at Farmington | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 1 | 1 | 2 |
| University of Maine at Farmington | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 3 | 2 | 5 |
| University of Maine at Farmington | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 7 | 10 | 17 |
| University of Maine at Farmington | 7 | 5 | 12 |
| Date/Time | September 3, 2025 - 05:00 PM |
|---|---|
| Location | Farmington, ME |
| Game length | 1:50 |
| Attendance | 95 |
| Referee: | Don Plourde |
| Asst. Referee: | Jacob Gerri |
| : | Leonel Lontange |
| Scorer: | Jason Brooks |
Play By Play
| 0:00 | Romeo Daniels at goalie for Me.-Fort Kent. | ||
| 0:00 | Hunter Frost at goalie for Me.-Farmington. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 10:55 | Header Shot by Me.-Farmington Owen Spera, Save (by goalie) Romeo Daniels. | ||
| Foul on Me.-Farmington. | |||
| 13:50 | Goal!GOAL by Me.-Farmington Owen Spera (FIRST GOAL), Assist by Reed Pambianco, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Fort Kent. | |||
| 15:48 | Offside against Me.-Farmington. | ||
| Foul on Me.-Fort Kent. | |||
| 19:47 | Offside against Me.-Farmington. | ||
| 23:05 | Goal!GOAL by Me.-Farmington Owen Spera, Assist by Annimer Ibrahim, goal number 5 for season. ( 0 - 2 ) |
||
| 23:05 | Substitution!Me.-Farmington substitution: Jackson Landry for Jack Luciano. | ||
| 23:05 | Substitution!Me.-Fort Kent substitution: George Gilmore for Roualdo Wong. | ||
| 23:05 | Substitution!Me.-Fort Kent substitution: Gabriel Rocha for Javel Clarke. | ||
| 23:27 | Substitution!Me.-Fort Kent substitution: Javel Barnes for Christopher McKenzie. | ||
| Foul on Me.-Fort Kent. | |||
| 25:42 | Yellow card on Me.-Fort Kent Nicholas Sanchez-Cor. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 28:08 | For Me.-Fort Kent: #4 George Gilmore, #7 Tieriese Studdart, #10 Rohane Brown, #11 Javel Barnes, #12 Islakeno Mahabir, #13 Ontwain Mitchell, #17 Deandre Smith, #19 Nicholas Sanchez-Cor, #25 Jahmaly Lewis, #30 Gabriel Rocha, #99 Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 28:59 | Yellow card on Me.-Fort Kent Rohane Brown. | ||
| 29:34 | Shot by Me.-Fort Kent Rohane Brown, Save (by goalie) Hunter Frost. | ||
| Foul on Me.-Farmington. | |||
| 31:04 | Offside against Me.-Fort Kent. | ||
| 31:41 | Substitution!Me.-Farmington substitution: William Lavigne for Owen Spera. | ||
| 31:41 | Substitution!Me.-Farmington substitution: Rafael Harron for Oscar Davis. | ||
| 31:41 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Rohane Brown. | ||
| Foul on Me.-Farmington. | |||
| 36:59 | Corner kick by Me.-Fort Kent Nicholas Sanchez-Cor [36:59]. | ||
| 37:49 | Corner kick by Me.-Fort Kent Nicholas Sanchez-Cor [37:49]. | ||
| 38:15 | Corner kick by Me.-Fort Kent Nicholas Sanchez-Cor [38:15]. | ||
| 38:36 | Header Shot by Me.-Fort Kent Islakeno Mahabir, Wide Left. | ||
| 38:47 | Substitution!Me.-Farmington substitution: Garrett Gendreau for Reed Pambianco. | ||
| 40:25 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Hunter Frost. | ||
| Foul on Me.-Farmington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #7 Tieriese Studdart, #10 Rohane Brown, #11 Javel Barnes, #12 Islakeno Mahabir, #13 Ontwain Mitchell, #17 Deandre Smith, #19 Nicholas Sanchez-Cor, #25 Jahmaly Lewis, #26 Roualdo Wong, #30 Gabriel Rocha, #99 Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 45:41 | Shot by Me.-Fort Kent Rohane Brown, Wide Left. | ||
| 46:34 | Offside against Me.-Fort Kent. | ||
| 48:23 | Header Shot by Me.-Farmington Arden Weaver, Wide Left. | ||
| 48:37 | Corner kick by Me.-Farmington Reed Pambianco [48:37]. | ||
| 49:03 | Shot by Me.-Fort Kent Rohane Brown, Wide Left. | ||
| 49:59 | Offside against Me.-Fort Kent. | ||
| 51:53 | Substitution!Me.-Fort Kent substitution: Javel Clarke for Javel Barnes. | ||
| Foul on Me.-Fort Kent. | |||
| 53:06 | Shot by Me.-Fort Kent Deandre Smith, High. | ||
| 53:17 | Substitution!Me.-Farmington substitution: Kaden Smith for Monte Weaver. | ||
| Foul on Me.-Farmington. | |||
| 54:16 | Shot by Me.-Fort Kent Javel Clarke, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Farmington. | |||
| 57:22 | Shot by Me.-Fort Kent Rohane Brown, Wide Left. | ||
| 57:37 | Substitution!Me.-Farmington substitution: Owen Dakin for Reed Pambianco. | ||
| Foul on Me.-Farmington. | |||
| 59:03 | Substitution!Me.-Fort Kent substitution: Christopher McKenzie for Tieriese Studdart. | ||
| 59:47 | Goal!GOAL by Me.-Fort Kent Christopher McKenzie, Assist by Javel Clarke ( 1 - 2 ) |
||
| 60:04 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Hunter Frost. | ||
| Foul on Me.-Fort Kent. | |||
| 60:50 | Shot by Me.-Farmington Owen Spera, Wide Right. | ||
| Foul on Me.-Farmington. | |||
| 63:05 | Yellow card on Me.-Farmington Somana Hassan. | ||
| 63:05 | Substitution!Me.-Fort Kent substitution: Nicholas Sanchez-Cor for Jassim Azzouzi. | ||
| 63:05 | Substitution!Me.-Farmington substitution: Jackson Landry for Jack Luciano. | ||
| 63:08 | Goal!GOAL by Me.-Fort Kent Rohane Brown, goal number 1 for season. ( 2 - 2 ) |
||
| 63:08 | Substitution!Me.-Farmington substitution: Monte Weaver for Kaden Smith. | ||
| 64:52 | Substitution!Me.-Fort Kent substitution: Jassim Azzouzi for Nicholas Sanchez-Cor. | ||
| Foul on Me.-Fort Kent. | |||
| 65:37 | Shot by Me.-Fort Kent Christopher McKenzie, High. | ||
| 67:07 | Substitution!Me.-Farmington substitution: Garrett Gendreau for Oscar Davis. | ||
| 67:07 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Roualdo Wong. | ||
| 69:33 | Substitution!Me.-Fort Kent substitution: Javel Barnes for Rohane Brown. | ||
| 69:56 | Shot by Me.-Fort Kent Daniel Naveda, Save (by goalie) Hunter Frost. | ||
| 70:10 | Corner kick by Me.-Fort Kent Javel Clarke [70:10]. | ||
| 70:36 | Corner kick by Me.-Fort Kent Javel Clarke [70:36]. | ||
| Foul on Me.-Fort Kent. | |||
| 72:17 | Shot by Me.-Fort Kent Javel Clarke, Wide Right. | ||
| 72:25 | Substitution!Me.-Fort Kent substitution: Tieriese Studdart for Christopher McKenzie. | ||
| 72:25 | Substitution!Me.-Farmington substitution: Reed Pambianco for Owen Dakin. | ||
| 72:25 | For Me.-Farmington: #3 Somana Hassan, #6 Owen Spera, #7 Reed Pambianco, #8 Monte Weaver, #9 JJ Greenlaw, #13 Oscar Davis, #15 Jack Luciano, #16 Arden Weaver, #18 Annimer Ibrahim, #21 Caelan Billings, #99 Hunter Frost. | ||
| 76:22 | Substitution!Me.-Farmington substitution: Jack Luciano for Owen Spera. | ||
| 77:10 | Substitution!Me.-Farmington substitution: Oscar Davis for Jackson Landry. | ||
| 77:10 | Substitution!Me.-Fort Kent substitution: Rohane Brown for Javel Barnes. | ||
| 77:10 | Substitution!Me.-Fort Kent substitution: Roualdo Wong for Daniel Naveda. | ||
| 77:56 | Header Shot by Me.-Farmington Arden Weaver, Save (by goalie) Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 79:59 | Yellow card on Me.-Farmington Oscar Davis. | ||
| Foul on Me.-Farmington. | |||
| 80:34 | Shot by Me.-Fort Kent Deandre Smith, Wide Right. | ||
| 80:41 | Substitution!Me.-Fort Kent substitution: Christopher McKenzie for Tieriese Studdart. | ||
| Foul on Me.-Fort Kent. | |||
| 81:17 | Yellow card on Me.-Fort Kent Jahmaly Lewis. | ||
| 81:46 | Substitution!Me.-Fort Kent substitution: George Gilmore for Roualdo Wong. | ||
| Foul on Me.-Fort Kent. | |||
| 84:42 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Jassim Azzouzi. | ||
| 85:38 | Corner kick by Me.-Farmington JJ Greenlaw [85:38]. | ||
| Foul on Me.-Fort Kent. | |||
| 87:38 | Shot by Me.-Farmington Reed Pambianco, High. | ||
| 88:01 | Substitution!Me.-Farmington substitution: Owen Dakin for Reed Pambianco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
