gp
18
gs
18
min
1530:00
ga
83
gaa
4.88
sv
166
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 18 | - | 10 | - | - | - |
| Games started | 18 | - | 10 | - | - | - |
| Minutes | 1530:00 | - | 900:00 | - | - | - |
| Goals against | 83 | - | 56 | - | - | - |
| Goals-against average | 4.88 | - | 5.60 | - | - | - |
| Saves | 166 | - | 102 | - | - | - |
| Save pct | .667 | - | .646 | - | - | - |
| Wins | 3 | - | 1 | - | - | - |
| Losses | 10 | - | 5 | - | - | - |
| Ties | 1 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 3 | St. Francis (Ind.) | L, 11-0 | 1 | 1 | 10 | 6 | .375 |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 10 | at Penn State Brandywine | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 11 | vs. Bryant & Stratton College (Albany) | W, 7-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 22 | Point Park University | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
| Sep 25 | Pitt-Greensburg | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 1 | 6 | 8 | .571 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 6 | 15 | .714 |
| Oct 3 | at Saint Vincent | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Oct 8 | Midway College | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 13 | at St. Mary of the Woods College | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Oct 15 | at Brescia | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 1 | 8 | 15 | .652 |
| Oct 22 | WVU Tech | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Oct 24 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 29 | at Oakland City | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 3 | St. Francis (Ind.) | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | vs. Bryant & Stratton College (Albany) | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 22 | Point Park University | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Pitt-Greensburg | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Midway College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at St. Mary of the Woods College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Brescia | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | WVU Tech | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 83 | 166 | .667 |
| Conference | 10 | 10 | 56 | 102 | .646 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 46 | 92 | .667 |
| Away | 7 | 7 | 35 | 66 | .653 |
| Neutral | 1 | 1 | 2 | 8 | .800 |
| Wins | 3 | 3 | 6 | 20 | .769 |
| Losses | 14 | 14 | 75 | 137 | .646 |
| September | 8 | 8 | 37 | 70 | .654 |
| October | 10 | 10 | 46 | 96 | .676 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1530:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 810:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 14 | 0 | 0 | 0 | 0/0 | 1170:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 4.61 | 4.88 | 9.22 |
| Conference | 10 | 10 | 5.60 | 5.60 | 10.20 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 4.60 | 5.11 | 9.20 |
| Away | 7 | 7 | 5.00 | 5.00 | 9.43 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 8.00 |
| Wins | 3 | 3 | 2.00 | 2.00 | 6.67 |
| Losses | 14 | 14 | 5.36 | 5.77 | 9.79 |
| September | 8 | 8 | 4.63 | 5.29 | 8.75 |
| October | 10 | 10 | 4.60 | 4.60 | 9.60 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 85:00 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:00 |
| Away | 7 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 14 | 83:34 |
| September | 8 | 78:45 |
| October | 10 | 90:00 |
