g
0
a
7
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 12 | - | 7 | - | - | - |
| Games started | 5 | - | 2 | - | - | - |
| Goals | 0 | - | 0 | - | - | - |
| Assists | 7 | - | 6 | - | - | - |
| Points | 7 | - | 6 | - | - | - |
| Shots | 21 | - | 13 | - | - | - |
| Shot Pct | .000 | - | .000 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Clinton Community College | W, 2-1 |
| Sep 9 | at University of Maine-Machias | L, 7-0 |
| Sep 10 | at Unity College | L, 4-0 |
| Sep 16 | Southern Maine CC | W, 4-1 |
| Sep 19 | Word Of Life Bible Institute | W, 1-0 |
| Sep 23 | at Vermont Tech | W, 3-2 |
| Sep 24 | at Johnson State University | L, 6-0 |
| Sep 30 | NHTI | L, 7-2 |
| Oct 1 | SUNY-ESF | L, 10-0 |
| Oct 3 | at College of St. Joseph's -Vermont | L, 5-3 |
| Oct 7 | Central Maine CC | L, 3-0 |
| Oct 14 | at Hampshire College | W, 5-1 |
| Oct 15 | Vermont Tech | W, 3-2 |
| Oct 28 | vs. TBD | |
| Oct 29 | vs. TBD | |
| Oct 31 | at SUNY-Canton | L, 5-0 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
