g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 5 | 998th | 1 | 732nd | - | - |
| Games started | 5 | 658th | 1 | 533rd | - | - |
| Goals | 2 | 222nd | 0 | 276th | - | - |
| Assists | 0 | 465th | 0 | 224th | - | - |
| Points | 4 | 315th | 0 | 776th | - | - |
| Shots | 15 | 215th | 1 | 430th | - | - |
| Shot Pct | .133 | 349th | .000 | 251st | - | - |
| Penalty kicks | 0-1 | 598th | 0-0 | 581st | - | - |
| Game-winning goals | 0 | 122nd | 0 | 63rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hiwassee | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | Johnson & Wales University Charlotte | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Florida College | L, 15-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Crown College (TN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Johnson University (TN) | - | - | - | - | - | |
| Oct 8 | at Crown College | L, 3-2 | - | - | - | - | - |
| Oct 10 | at Berea College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Emory & Henry | - | - | - | - | - | |
| Oct 27 | at William Peace | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hiwassee | T, 2-2 | 1 | 10 | .200 | 8 | .800 |
| Sep 12 | Johnson & Wales University Charlotte | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Florida College | L, 15-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Crown College (TN) | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | Johnson University (TN) | - | - | - | - | - | |
| Oct 8 | at Crown College | L, 3-2 | - | - | - | - | - |
| Oct 10 | at Berea College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Emory & Henry | - | - | - | - | - | |
| Oct 27 | at William Peace | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hiwassee | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Johnson & Wales University Charlotte | L, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Florida College | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Crown College (TN) | T, 2-2 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 3 | Johnson University (TN) | - | - | - | - | - | |
| Oct 8 | at Crown College | L, 3-2 | - | - | - | - | - |
| Oct 10 | at Berea College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Emory & Henry | - | - | - | - | - | |
| Oct 27 | at William Peace | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 3.00 | .133 | 2.40 | .800 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.75 | .133 | 3.00 | .800 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 1 | 10.00 | .200 | 8.00 | .800 |
| September | 3 | 1.67 | .000 | 1.33 | .800 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 15 | .133 | 12 | .800 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 15 | .133 | 12 | .800 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 1 | 10 | .200 | 8 | .800 |
| September | 3 | 5 | .000 | 4 | .800 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
