Skip to navigation Skip to content Skip to footer
NHTI
5

Kyle Haas

g
2
a
2
pts
6
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 16 170th 7 179th - -
Games started 15 123rd 6 169th - -
Goals 2 222nd 0 276th - -
Assists 2 158th 2 45th - -
Points 6 230th 2 217th - -
Shots 12 274th 3 277th - -
Shot Pct .167 301st .000 251st - -
Penalty kicks 0-0 536th 0-0 515th - -
Game-winning goals 0 122nd 0 63rd - -
Recent Results
Date Opponent Result
Oct 13 Vermont Tech L, 4-3
Oct 20 Vermont Tech W, 2-1
Oct 24 Southern Maine CC T, 1-1
Oct 25 College of St. Joseph's -Vermont W, 3-0
Nov 4 vs. Penn State Beaver L, 5-1
Nov 5 vs. College of St. Joseph's -Vermont L, 3-0
Date Opponent Score gp gs g a pts
Sep 5 Unity College W, 2-0 1 1 0 0 0
Sep 6 Albany College of Pharmacy & Health Sciences L, 3-2 1 1 0 0 0
Sep 13 SUNY Delhi T, 2-2 1 1 0 0 0
Sep 16 at Vermont Tech W, 3-0 1 1 0 1 1
Sep 19 Paul Smith's College W, 2-1 1 1 0 0 0
Sep 22 at Hampshire College W, 9-2 1 1 0 1 1
Sep 24 College of St. Joseph's -Vermont L, 5-1 1 1 0 0 0
Sep 26 at Paul Smith's College W, 4-0 1 1 0 0 0
Oct 1 Massasoit Community College L, 3-0 1 1 0 0 0
Oct 3 Hampshire College W, 8-1 - - - - -
Oct 7 at College of St. Joseph's -Vermont W, 1-0 1 - 0 0 0
Oct 13 Vermont Tech L, 4-3 1 1 0 0 0
Oct 20 Vermont Tech W, 2-1 1 1 0 0 0
Oct 24 Southern Maine CC T, 1-1 1 1 1 0 2
Oct 25 College of St. Joseph's -Vermont W, 3-0 1 1 0 0 0
Nov 4 vs. Penn State Beaver L, 5-1 1 1 1 0 2
Nov 5 vs. College of St. Joseph's -Vermont L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Unity College W, 2-0 1 1 .000 0 .000
Sep 6 Albany College of Pharmacy & Health Sciences L, 3-2 1 0 - 0 -
Sep 13 SUNY Delhi T, 2-2 1 0 - 0 -
Sep 16 at Vermont Tech W, 3-0 1 0 - 0 -
Sep 19 Paul Smith's College W, 2-1 1 0 - 0 -
Sep 22 at Hampshire College W, 9-2 1 1 .000 0 .000
Sep 24 College of St. Joseph's -Vermont L, 5-1 1 0 - 0 -
Sep 26 at Paul Smith's College W, 4-0 1 0 - 0 -
Oct 1 Massasoit Community College L, 3-0 1 0 - 0 -
Oct 3 Hampshire College W, 8-1 - - - - -
Oct 7 at College of St. Joseph's -Vermont W, 1-0 1 1 .000 1 1.000
Oct 13 Vermont Tech L, 4-3 1 1 .000 0 .000
Oct 20 Vermont Tech W, 2-1 1 2 .000 0 .000
Oct 24 Southern Maine CC T, 1-1 1 3 .333 2 .667
Oct 25 College of St. Joseph's -Vermont W, 3-0 1 0 - 0 -
Nov 4 vs. Penn State Beaver L, 5-1 1 1 1.000 1 1.000
Nov 5 vs. College of St. Joseph's -Vermont L, 3-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 5 Unity College W, 2-0 1 0 0 0-0 0
Sep 6 Albany College of Pharmacy & Health Sciences L, 3-2 1 0 0 0-0 0
Sep 13 SUNY Delhi T, 2-2 1 0 0 0-0 0
Sep 16 at Vermont Tech W, 3-0 1 0 0 0-0 0
Sep 19 Paul Smith's College W, 2-1 1 0 0 0-0 0
Sep 22 at Hampshire College W, 9-2 1 0 0 0-0 0
Sep 24 College of St. Joseph's -Vermont L, 5-1 1 0 0 0-0 0
Sep 26 at Paul Smith's College W, 4-0 1 0 0 0-0 0
Oct 1 Massasoit Community College L, 3-0 1 0 0 0-0 0
Oct 3 Hampshire College W, 8-1 - - - - -
Oct 7 at College of St. Joseph's -Vermont W, 1-0 1 0 0 0-0 0
Oct 13 Vermont Tech L, 4-3 1 0 0 0-0 0
Oct 20 Vermont Tech W, 2-1 1 0 0 0-0 0
Oct 24 Southern Maine CC T, 1-1 1 0 0 0-0 0
Oct 25 College of St. Joseph's -Vermont W, 3-0 1 0 0 0-0 0
Nov 4 vs. Penn State Beaver L, 5-1 1 1 0 0-0 0
Nov 5 vs. College of St. Joseph's -Vermont L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 15 4 4 3 11
2014-15 11 10 3 0 6
2015-16 16 15 2 2 6
Total 42 29 9 5 23
  gp sh/g sh%/g sog/g sog%/g
2013-14 15 .60 .444 .47 .778
2014-15 11 1.45 .188 .64 .438
2015-16 16 .75 .167 .38 .500
Total 42 .88 .243 .48 .541
  gp sh sh% sog sog%
2013-14 15 9 .444 7 .778
2014-15 11 16 .188 7 .438
2015-16 16 12 .167 6 .500
Total 42 37 .243 20 .541
  gp yc rc pk gw
2013-14 15 0 0 0-0 0
2014-15 11 0 0 0-0 0
2015-16 16 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 15 4 .27 .20 .73
2014-15 11 10 .27 .00 .55
2015-16 16 15 .13 .13 .38
Total 42 29 .21 .12 .55
  gp gs g a pts
Total 16 15 2 2 6
Conference 7 6 0 2 2
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 4 3 0 2 2
Neutral 2 2 1 0 2
           
Wins 8 7 0 2 2
Losses 6 6 1 0 2
           
September 8 8 0 2 2
October 6 5 1 0 2
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 .75 .167 .38 .500
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
           
Home 10 .70 .143 .20 .286
Away 4 .50 .000 .25 .500
Neutral 2 1.50 .333 1.50 1.000
           
Wins 8 .63 .000 .13 .200
Losses 6 .67 .250 .50 .750
           
September 8 .25 .000 .00 .000
October 6 1.17 .143 .50 .429
November 2 1.50 .333 1.50 1.000
  gp sh sh% sog sog%
Total 16 12 .167 6 .500
Conference 7 3 .000 1 .333
Exhibition - - - - -
           
Home 10 7 .143 2 .286
Away 4 2 .000 1 .500
Neutral 2 3 .333 3 1.000
           
Wins 8 5 .000 1 .200
Losses 6 4 .250 3 .750
           
September 8 2 .000 0 .000
October 6 7 .143 3 .429
November 2 3 .333 3 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .13 .13 .38
Conference 7 6 .00 .29 .29
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 4 3 .00 .50 .50
Neutral 2 2 .50 .00 1.00
           
Wins 8 7 .00 .25 .25
Losses 6 6 .17 .00 .33
           
September 8 8 .00 .25 .25
October 6 5 .17 .00 .33
November 2 2 .50 .00 1.00