g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | 246th | - | - | - | - |
| Games started | 5 | 658th | - | - | - | - |
| Goals | 0 | 547th | - | - | - | - |
| Assists | 0 | 465th | - | - | - | - |
| Points | 0 | 1062nd | 0 | 962nd | - | - |
| Shots | 5 | 479th | - | - | - | - |
| Shot Pct | .000 | 490th | - | - | - | - |
| Penalty kicks | 0-0 | 836th | 0-0 | 824th | - | - |
| Game-winning goals | 0 | 122nd | - | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Berkeley College NY | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Word of Life College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | - | - | - | - | - |
| Sep 13 | at NHTI | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Albany College of Pharmacy & Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Central Penn | W, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at North Country CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Vaughn College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | vs. Alfred State College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | vs. Clinton CC | W, 3-0 | - | - | - | - | - |
| Nov 4 | vs. College of St. Joseph's -Vermont | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Concordia College Alabama | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Berkeley College NY | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Word of Life College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | - | - | - | - | - |
| Sep 13 | at NHTI | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Albany College of Pharmacy & Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Central Penn | W, 9-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at North Country CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Vaughn College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Alfred State College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | vs. Clinton CC | W, 3-0 | - | - | - | - | - |
| Nov 4 | vs. College of St. Joseph's -Vermont | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Concordia College Alabama | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Berkeley College NY | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Word of Life College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | - | - | - | - | - |
| Sep 13 | at NHTI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Albany College of Pharmacy & Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central Penn | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at North Country CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Vaughn College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Alfred State College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Clinton CC | W, 3-0 | - | - | - | - | - |
| Nov 4 | vs. College of St. Joseph's -Vermont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Concordia College Alabama | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 5 | 0 | 0 | 0 |
| Total | 15 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 15 | .33 | .000 | .27 | .800 |
| Total | 15 | .33 | .000 | .27 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 5 | .000 | 4 | .800 |
| Total | 15 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 15 | 5 | .00 | .00 | .00 |
| Total | 15 | 5 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 9 | 4 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| September | 8 | 3 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | .000 | .27 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 9 | .56 | .000 | .44 | .800 |
| Losses | 5 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .38 | 1.000 |
| October | 5 | .40 | .000 | .20 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .000 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 9 | 5 | .000 | 4 | .800 |
| Losses | 5 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 3 | 1.000 |
| October | 5 | 2 | .000 | 1 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 9 | 4 | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| September | 8 | 3 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
