g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 88th | - | - | - | - |
| Games started | 10 | 330th | - | - | - | - |
| Goals | 4 | 119th | - | - | - | - |
| Assists | 3 | 98th | - | - | - | - |
| Points | 11 | 117th | 0 | 620th | - | - |
| Shots | 24 | 117th | - | - | - | - |
| Shot Pct | .167 | 301st | - | - | - | - |
| Penalty kicks | 0-0 | 405th | 0-0 | 377th | - | - |
| Game-winning goals | 0 | 122nd | - | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | SUNY Potsdam | L, 2-1 |
| Sep 4 | at Oswego State | L, 3-1 |
| Sep 5 | Houghton | L, 4-1 |
| Sep 11 | at Sage Colleges | L, 2-0 |
| Sep 12 | at Skidmore | L, 5-1 |
| Sep 19 | Union | L, 3-0 |
| Sep 23 | at Clarkson | L, 2-0 |
| Sep 25 | Alfred State College | W, 3-0 |
| Sep 27 | at Johnson State | W, 6-1 |
| Sep 30 | at Paul Smith's | W, 3-0 |
| Oct 3 | Berkeley College NY | W, 2-1 |
| Oct 7 | at SUNY Poly | L, 2-0 |
| Oct 10 | at John Jay | L, 2-1 |
| Oct 14 | at Elmira | L, 3-2 |
| Oct 17 | at Castleton State | L, 5-1 |
| Oct 20 | at Utica | L, 4-2 |
| Oct 25 | SUNY Cortland | L, 2-1 |
| Oct 28 | Plattsburgh State | L, 2-0 |
| 2015-16 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
