Skip to navigation Skip to content Skip to footer
University of Dallas
1

Tino Gamueda

gp
17
gs
17
min
1526:52
ga
20
gaa
1.18
sv
64
Player Stats
  Overall OR Conference CR NATIONAL NR
Games played 17 3rd 13 1st - -
Games started 17 1st 13 1st - -
Minutes 1526:52 3rd 1177:55 1st - -
Goals against 20 25th 10 28th - -
Goals-against average 1.18 11th 0.76 6th - -
Saves 64 29th 49 10th - -
Save pct .762 19th .831 13th - -
Wins 7 16th 6 3rd - -
Losses 7 1244th 4 904th - -
Ties 2 1249th 2 910th - -
Shutouts 5/1 3rd 5/1 2nd - -
Recent Results
Date Opponent Result
Oct 9 at Trinity University L, 5-0
Oct 11 at Schreiner University L, 1-0
Oct 16 Texas Lutheran University W, 2-1
Oct 18 Southwestern University (TX) L, 2-1
Oct 23 at Centenary College of Louisiana W, 6-0
Oct 30 Colorado College T, 0-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 Pacific Lutheran University L, 2-1 1 0 1 0 0/0 90:00
Sep 3 Whitman College W, 2-1 1 1 0 0 0/0 90:00
Sep 6 at Concordia University (TX) L, 4-2 1 0 1 0 0/0 78:57
Sep 11 at Colorado College T, 1-1 1 0 0 1 0/0 110:00
Sep 12 at Wartburg College L, 3-0 1 0 1 0 0/0 90:00
Sep 18 Trinity University W, 1-0 1 0 0 0 1/0 90:00
Sep 20 Schreiner University W, 1-0 1 1 0 0 1/0 92:35
Sep 25 at Texas Lutheran University L, 1-0 1 0 1 0 0/0 90:00
Sep 27 at Southwestern University (TX) W, 3-0 1 1 0 0 1/0 90:00
Oct 2 Centenary College of Louisiana W, 1-0 1 1 0 0 1/0 90:00
Oct 4 Austin College W, 2-1 1 1 0 0 0/0 90:00
Oct 9 at Trinity University L, 5-0 1 0 1 0 0/0 73:01
Oct 11 at Schreiner University L, 1-0 1 0 1 0 0/0 90:00
Oct 16 Texas Lutheran University W, 2-1 1 1 0 0 0/0 90:00
Oct 18 Southwestern University (TX) L, 2-1 1 0 1 0 0/0 94:37
Oct 23 at Centenary College of Louisiana W, 6-0 1 1 0 0 0/1 67:42
Oct 30 Colorado College T, 0-0 1 0 0 1 1/0 110:00
Nov 1 at Austin College   - - - - - -
Nov 6 Schreiner University   - - - - - -
Date Opponent Score gp gs ga sv sv%
Sep 1 Pacific Lutheran University L, 2-1 1 1 2 4 .667
Sep 3 Whitman College W, 2-1 1 1 1 3 .750
Sep 6 at Concordia University (TX) L, 4-2 1 1 4 4 .500
Sep 11 at Colorado College T, 1-1 1 1 1 6 .857
Sep 12 at Wartburg College L, 3-0 1 1 3 4 .571
Sep 18 Trinity University W, 1-0 1 1 0 6 1.000
Sep 20 Schreiner University W, 1-0 1 1 0 2 1.000
Sep 25 at Texas Lutheran University L, 1-0 1 1 1 4 .800
Sep 27 at Southwestern University (TX) W, 3-0 1 1 0 5 1.000
Oct 2 Centenary College of Louisiana W, 1-0 1 1 0 1 1.000
Oct 4 Austin College W, 2-1 1 1 1 2 .667
Oct 9 at Trinity University L, 5-0 1 1 3 2 .400
Oct 11 at Schreiner University L, 1-0 1 1 1 5 .833
Oct 16 Texas Lutheran University W, 2-1 1 1 1 3 .750
Oct 18 Southwestern University (TX) L, 2-1 1 1 2 4 .667
Oct 23 at Centenary College of Louisiana W, 6-0 1 1 0 2 1.000
Oct 30 Colorado College T, 0-0 1 1 0 7 1.000
Nov 1 at Austin College   - - - - -
Nov 6 Schreiner University   - - - - -
  gp gs ga/g gaa sv/g
2015-16 17 17 1.18 1.18 3.76
Total 17 17 1.18 1.18 3.76
  gp wins losses ties shutouts min
2015-16 17 0 0 0 0/1 1526:52
Total 17 0 0 0 0/1 1526:52
  gp min/g
2015-16 17 89:49
Total 17 89:49
  gp gs ga sv sv%
2015-16 17 17 20 64 .762
Total 17 17 20 64 .762
  gp gs ga/g gaa sv/g
Total 17 17 1.18 1.18 3.76
Conference 13 13 .77 0.76 3.77
Exhibition - - - - -
           
Home 9 9 .78 0.75 3.56
Away 8 8 1.63 1.70 4.00
Neutral - - - - -
           
Wins 8 8 .38 0.39 3.00
Losses 7 7 2.29 2.37 3.86
           
September 9 9 1.33 1.31 4.22
October 8 8 1.00 1.02 3.25
  gp wins losses ties shutouts min
Total 17 0 0 0 0/1 1526:52
Conference 13 0 0 0 0/1 1177:55
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 837:12
Away 8 0 0 0 0/1 689:40
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/1 700:17
Losses 7 0 0 0 0/0 606:35
             
September 9 0 0 0 0/0 821:32
October 8 0 0 0 0/1 705:20
  gp min/g
Total 17 89:49
Conference 13 90:37
Exhibition - 0:00
     
Home 9 93:01
Away 8 86:12
Neutral - 0:00
     
Wins 8 87:32
Losses 7 86:39
     
September 9 91:17
October 8 88:10
  gp gs ga sv sv%
Total 17 17 20 64 .762
Conference 13 13 10 49 .831
Exhibition - - - - -
           
Home 9 9 7 32 .821
Away 8 8 13 32 .711
Neutral - - - - -
           
Wins 8 8 3 24 .889
Losses 7 7 16 27 .628
           
September 9 9 12 38 .760
October 8 8 8 26 .765