Skip to navigation Skip to content Skip to footer
Marygrove College
29

Gaoussou Cisse

g
2
a
1
pts
5
gw
1
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 17 88th 9 38th - -
Games started 17 50th 9 20th - -
Goals 2 222nd 1 157th - -
Assists 1 254th 1 84th - -
Points 5 268th 3 175th - -
Shots 7 402nd 5 211th - -
Shot Pct .286 161st .200 164th - -
Penalty kicks 0-0 291st 0-0 261st - -
Game-winning goals 1 36th 0 63rd - -
Recent Results
Date Opponent Result
Oct 10 Lourdes University W, 3-1
Oct 14 at Indiana Institute of Technology W, 1-0
Oct 17 at Aquinas College L, 2-1
Oct 21 Siena Heights University W, 5-3
Oct 24 Cornerstone University W, 2-0
Oct 28 at Madonna University W, 1-0
Date Opponent Score gp gs g a pts
Aug 19 at Lindsey Wilson L, 2-1 1 1 0 0 0
Aug 22 Bethel College W, 2-0 1 1 0 0 0
Sep 5 at Huntington University L, 3-0 1 1 0 0 0
Sep 10 at Point Park University L, 1-0 1 1 0 0 0
Sep 12 Saint Xavier University L, 1-0 1 1 0 0 0
Sep 13 at Saginaw Valley State University W, 2-1 1 1 0 0 0
Sep 19 at Taylor University W, 4-1 1 1 1 0 2
Sep 26 at Lawrence Technological University T, 3-3 1 1 1 0 2
Sep 30 University of Michigan-Dearborn W, 4-2 1 1 0 0 0
Oct 3 at Davenport University L, 1-0 1 1 0 0 0
Oct 7 Concordia University-Ann Arbor W, 7-0 1 1 0 1 1
Oct 10 Lourdes University W, 3-1 1 1 0 0 0
Oct 14 at Indiana Institute of Technology W, 1-0 1 1 0 0 0
Oct 17 at Aquinas College L, 2-1 1 1 0 0 0
Oct 21 Siena Heights University W, 5-3 1 1 0 0 0
Oct 24 Cornerstone University W, 2-0 1 1 0 0 0
Oct 28 at Madonna University W, 1-0 1 1 0 0 0
Oct 31 University of Northwestern Ohio   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Lindsey Wilson L, 2-1 1 1 .000 0 .000
Aug 22 Bethel College W, 2-0 1 0 - 0 -
Sep 5 at Huntington University L, 3-0 1 0 - 0 -
Sep 10 at Point Park University L, 1-0 1 0 - 0 -
Sep 12 Saint Xavier University L, 1-0 1 0 - 0 -
Sep 13 at Saginaw Valley State University W, 2-1 1 0 - 0 -
Sep 19 at Taylor University W, 4-1 1 1 1.000 1 1.000
Sep 26 at Lawrence Technological University T, 3-3 1 1 1.000 1 1.000
Sep 30 University of Michigan-Dearborn W, 4-2 1 0 - 0 -
Oct 3 at Davenport University L, 1-0 1 0 - 0 -
Oct 7 Concordia University-Ann Arbor W, 7-0 1 0 - 0 -
Oct 10 Lourdes University W, 3-1 1 0 - 0 -
Oct 14 at Indiana Institute of Technology W, 1-0 1 3 .000 0 .000
Oct 17 at Aquinas College L, 2-1 1 0 - 0 -
Oct 21 Siena Heights University W, 5-3 1 1 .000 0 .000
Oct 24 Cornerstone University W, 2-0 1 0 - 0 -
Oct 28 at Madonna University W, 1-0 1 0 - 0 -
Oct 31 University of Northwestern Ohio   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 19 at Lindsey Wilson L, 2-1 1 1 0 0-0 0
Aug 22 Bethel College W, 2-0 1 0 0 0-0 0
Sep 5 at Huntington University L, 3-0 1 0 0 0-0 0
Sep 10 at Point Park University L, 1-0 1 1 0 0-0 0
Sep 12 Saint Xavier University L, 1-0 1 0 0 0-0 0
Sep 13 at Saginaw Valley State University W, 2-1 1 1 0 0-0 0
Sep 19 at Taylor University W, 4-1 1 0 0 0-0 1
Sep 26 at Lawrence Technological University T, 3-3 1 0 0 0-0 0
Sep 30 University of Michigan-Dearborn W, 4-2 1 0 0 0-0 0
Oct 3 at Davenport University L, 1-0 1 0 0 0-0 0
Oct 7 Concordia University-Ann Arbor W, 7-0 1 0 0 0-0 0
Oct 10 Lourdes University W, 3-1 1 0 0 0-0 0
Oct 14 at Indiana Institute of Technology W, 1-0 1 0 0 0-0 0
Oct 17 at Aquinas College L, 2-1 1 1 0 0-0 0
Oct 21 Siena Heights University W, 5-3 1 0 0 0-0 0
Oct 24 Cornerstone University W, 2-0 1 0 0 0-0 0
Oct 28 at Madonna University W, 1-0 1 0 0 0-0 0
Oct 31 University of Northwestern Ohio   - - - - -
  gp gs g a pts
2012-13 7 0 0 0 0
2013-14 15 14 0 0 0
2014-15 12 9 0 0 0
2015-16 17 17 2 1 5
Total 51 40 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2012-13 7 .00 - .00 -
2013-14 15 .33 .000 .00 .000
2014-15 12 .00 - .00 -
2015-16 17 .41 .286 .12 .286
Total 51 .24 .167 .04 .167
  gp sh sh% sog sog%
2012-13 7 0 - 0 -
2013-14 15 5 .000 0 .000
2014-15 12 0 - 0 -
2015-16 17 7 .286 2 .286
Total 51 12 .167 2 .167
  gp yc rc pk gw
2012-13 7 0 0 0-0 0
2013-14 15 0 0 0-0 0
2014-15 12 0 0 0-0 0
2015-16 17 0 0 0-0 1
Total 51 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 7 0 .00 .00 .00
2013-14 15 14 .00 .00 .00
2014-15 12 9 .00 .00 .00
2015-16 17 17 .12 .06 .29
Total 51 40 .04 .02 .10
  gp gs g a pts
Total 17 17 2 1 5
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 7 7 0 1 1
Away 10 10 2 0 4
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 2 0 4
October 8 8 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 .41 .286 .12 .286
Conference 9 .56 .200 .11 .200
Exhibition - - - - -
           
Home 7 .14 .000 .00 .000
Away 10 .60 .333 .20 .333
Neutral - - - - -
           
Wins 10 .50 .200 .10 .200
Losses 6 .17 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 7 .29 1.000 .29 1.000
October 8 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 17 7 .286 2 .286
Conference 9 5 .200 1 .200
Exhibition - - - - -
           
Home 7 1 .000 0 .000
Away 10 6 .333 2 .333
Neutral - - - - -
           
Wins 10 5 .200 1 .200
Losses 6 1 .000 0 .000
           
August 2 1 .000 0 .000
September 7 2 1.000 2 1.000
October 8 4 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .06 .29
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 7 7 .00 .14 .14
Away 10 10 .20 .00 .40
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .29 .00 .57
October 8 8 .00 .13 .13