g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 16 | 170th | 6 | 251st | - | - |
| Games started | 13 | 195th | 4 | 263rd | - | - |
| Goals | 0 | 505th | 0 | 219th | - | - |
| Assists | 3 | 109th | 1 | 79th | - | - |
| Points | 3 | 358th | 1 | 233rd | - | - |
| Shots | 24 | 117th | 6 | 156th | - | - |
| Shot Pct | .000 | 450th | .000 | 208th | - | - |
| Penalty kicks | 0-0 | 749th | 0-0 | 734th | - | - |
| Game-winning goals | 0 | 216th | 0 | 85th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | FDU Florham | L, 8-0 |
| Sep 3 | at King's (NY) | W, 7-0 |
| Sep 6 | SUNY-ESF | L, 5-2 |
| Sep 13 | Central Penn | W, 7-0 |
| Sep 17 | at Webb Institute | W, 6-1 |
| Sep 18 | at Word of Life College | W, 1-0 |
| Sep 24 | at SUNY Maritime | L, 2-0 |
| Sep 27 | at Albany College of Pharmacy & Health Sciences | L, 4-1 |
| Oct 1 | Briarcliffe College | L, 8-1 |
| Oct 4 | SUNY Canton | L, 5-0 |
| Oct 6 | CCNY | L, 4-0 |
| Oct 8 | Vaughn College | W, 4-0 |
| Oct 11 | University of Maine Fort Kent | L, 7-0 |
| Oct 15 | Baruch | L, 3-0 |
| Oct 20 | CIA | L, 2-0 |
| Oct 22 | St. Joseph's College-Brooklyn | T, 1-1 |
| Oct 26 | at CIA (2014 HVIAC Semifinals) | W by PK, 1-1 |
| Nov 2 | at Albany College of Pharmacy & Health Sciences | L, 1-0 |
| Nov 4 | at Yeshiva University | L, 5-2 |
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
