g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 220th | 7 | 255th | - | - |
| Games started | 1 | 478th | 1 | 362nd | - | - |
| Goals | 2 | 112th | 1 | 118th | - | - |
| Assists | 3 | 42nd | 3 | 19th | - | - |
| Points | 7 | 101st | 5 | 82nd | - | - |
| Shots | 15 | 132nd | 10 | 111th | - | - |
| Shot Pct | .133 | 166th | .100 | 152nd | - | - |
| Penalty kicks | 0-0 | 550th | 0-0 | 544th | - | - |
| Game-winning goals | 1 | 37th | 0 | 68th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | - | - | - | - | - |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | - | - | - | - | - |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | - | - | - | - | - |
| Aug 22 | University of New England | T, 2-2 | - | - | - | - | - |
| Aug 30 | at Thomas (Me.) | W, 1-0 | - | - | - | - | - |
| Sep 4 | Husson | W, 5-3 | - | - | - | - | - |
| Sep 10 | at Bridgton Academy | W, 1-0 | - | - | - | - | - |
| Sep 12 | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 14 | at Hampshire College | W, 9-1 | - | - | - | - | - |
| Sep 15 | Berkeley College NJ | L, 2-1 | - | - | - | - | - |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 3 | 7 |
| Conference | 7 | 1 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 2 | 3 | 7 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 12 | 1 | 2 | 3 | 7 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 1 | 0 | 2 |
| October | 6 | 1 | 0 | 3 | 3 |
| November | 5 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .133 | .54 | .467 |
| Conference | 7 | 1.43 | .100 | .57 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .400 | .50 | .600 |
| Away | 4 | 2.00 | .000 | .75 | .375 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Wins | 12 | 1.25 | .133 | .58 | .467 |
| Losses | - | - | - | - | - |
| September | 2 | 1.50 | .333 | .50 | .333 |
| October | 6 | 1.33 | .000 | .50 | .375 |
| November | 5 | .80 | .250 | .60 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .133 | 7 | .467 |
| Conference | 7 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .400 | 3 | .600 |
| Away | 4 | 8 | .000 | 3 | .375 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Wins | 12 | 15 | .133 | 7 | .467 |
| Losses | - | - | - | - | - |
| September | 2 | 3 | .333 | 1 | .333 |
| October | 6 | 8 | .000 | 3 | .375 |
| November | 5 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .15 | .23 | .54 |
| Conference | 7 | 1 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .33 | .50 | 1.17 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 12 | 1 | .17 | .25 | .58 |
| Losses | - | - | - | - | - |
| September | 2 | - | .50 | .00 | 1.00 |
| October | 6 | 1 | .00 | .50 | .50 |
| November | 5 | - | .20 | .00 | .40 |
