g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 15 | 118th | 6 | 317th | - | - |
| Games started | 15 | 52nd | 6 | 183rd | - | - |
| Goals | 0 | 269th | 0 | 195th | - | - |
| Assists | 0 | 238th | 0 | 173rd | - | - |
| Points | 0 | 643rd | 0 | 649th | - | - |
| Shots | 17 | 117th | 6 | 159th | - | - |
| Shot Pct | .000 | 248th | .000 | 179th | - | - |
| Penalty kicks | 0-0 | 650th | 0-0 | 650th | - | - |
| Game-winning goals | 0 | 106th | 0 | 68th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Patrick Henry College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Williamson College of the Trades | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Patrick Henry College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Berkeley College NJ | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Christendom College | - | - | - | - | - | |
| Sep 30 | Williamson College of the Trades | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Christendom College | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Patrick Henry College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Manor | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Williamson College of the Trades | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Patrick Henry College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Berkeley College NJ | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Christendom College | - | - | - | - | - | |
| Sep 30 | Williamson College of the Trades | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Christendom College | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Patrick Henry College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Williamson College of the Trades | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Patrick Henry College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Berkeley College NJ | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Christendom College | - | - | - | - | - | |
| Sep 30 | Williamson College of the Trades | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Christendom College | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 10 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.13 | .000 | .87 | .765 |
| Conference | 6 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 8 | 1.13 | .000 | 1.13 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .60 | .000 | .40 | .667 |
| Losses | 9 | 1.44 | .000 | 1.11 | .769 |
| August | 1 | .00 | - | .00 | - |
| September | 10 | 1.20 | .000 | .80 | .667 |
| October | 4 | 1.25 | .000 | 1.25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 17 | .000 | 13 | .765 |
| Conference | 6 | 6 | .000 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 8 | 9 | .000 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .000 | 2 | .667 |
| Losses | 9 | 13 | .000 | 10 | .769 |
| August | 1 | 0 | - | 0 | - |
| September | 10 | 12 | .000 | 8 | .667 |
| October | 4 | 5 | .000 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 10 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
