g
17
a
6
pts
40
gw
3
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 15 | - | 6 | - | - | - |
| Games started | 15 | - | 6 | - | - | - |
| Goals | 17 | - | 5 | - | - | - |
| Assists | 6 | - | 3 | - | - | - |
| Points | 40 | - | 13 | - | - | - |
| Shots | 101 | - | 24 | - | - | - |
| Shot Pct | .168 | - | .208 | - | - | - |
| Penalty kicks | 3-3 | - | 2-2 | - | - | - |
| Game-winning goals | 3 | - | 1 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 23 | at Patrick Henry College | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Manor | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Manor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Patrick Henry College | L, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Manor | L, 6-3 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 6 | .333 | 5 | .833 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 12 | .250 | 5 | .417 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 9 | .333 | 5 | .556 |
| Sep 23 | at Patrick Henry College | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Manor | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 6 | .167 | 2 | .333 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 8 | .375 | 4 | .500 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Manor | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | 1 | 9 | .000 | 5 | .556 |
| Oct 21 | Patrick Henry College | L, 5-3 | 1 | 19 | .105 | 9 | .474 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 11 | .091 | 6 | .545 |
| Oct 26 | at Manor | L, 6-3 | 1 | 7 | .143 | 4 | .571 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 23 | at Patrick Henry College | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Manor | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Patrick Henry College | L, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Manor | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 17 | 6 | 40 |
| Conference | 6 | 6 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 16 | 3 | 35 |
| Away | 4 | 4 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 13 | 2 | 28 |
| Losses | 7 | 7 | 4 | 3 | 11 |
| September | 5 | 5 | 8 | 3 | 19 |
| October | 10 | 10 | 9 | 3 | 21 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 101 | .168 | 55 | .545 |
| Conference | 6 | 24 | .208 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 86 | .186 | 46 | .535 |
| Away | 4 | 15 | .067 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 61 | .213 | 32 | .525 |
| Losses | 7 | 35 | .114 | 21 | .600 |
| September | 5 | 28 | .286 | 16 | .571 |
| October | 10 | 73 | .123 | 39 | .534 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 3-3 | 3 |
| Conference | 6 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 3-3 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 1-1 | 3 |
| Losses | 7 | 0 | 0 | 2-2 | 0 |
| September | 5 | 1 | 0 | 1-1 | 1 |
| October | 10 | 0 | 0 | 2-2 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.13 | .40 | 2.67 |
| Conference | 6 | 6 | .83 | .50 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.45 | .27 | 3.18 |
| Away | 4 | 4 | .25 | .75 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.86 | .29 | 4.00 |
| Losses | 7 | 7 | .57 | .43 | 1.57 |
| September | 5 | 5 | 1.60 | .60 | 3.80 |
| October | 10 | 10 | .90 | .30 | 2.10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 6.73 | .168 | 3.67 | .545 |
| Conference | 6 | 4.00 | .208 | 2.67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7.82 | .186 | 4.18 | .535 |
| Away | 4 | 3.75 | .067 | 2.25 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8.71 | .213 | 4.57 | .525 |
| Losses | 7 | 5.00 | .114 | 3.00 | .600 |
| September | 5 | 5.60 | .286 | 3.20 | .571 |
| October | 10 | 7.30 | .123 | 3.90 | .534 |
