g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 405th | 9 | 1st | - | - |
| Games started | 8 | 257th | 8 | 35th | - | - |
| Goals | 1 | 203rd | 1 | 117th | - | - |
| Assists | 0 | 293rd | 0 | 200th | - | - |
| Points | 2 | 267th | 2 | 175th | - | - |
| Shots | 2 | 408th | 2 | 277th | - | - |
| Shot Pct | .500 | 16th | .500 | 31st | - | - |
| Penalty kicks | 0-0 | 632nd | 0-0 | 632nd | - | - |
| Game-winning goals | 0 | 123rd | 0 | 66th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lancaster Bible College | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Penn State Hazleton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Penn State Beaver | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Greater Allegheny | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State York | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Mont Alto | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Penn State New Kensington | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State Brandywine | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lancaster Bible College | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Penn State Hazleton | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Penn State Beaver | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Greater Allegheny | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Penn State York | L, 6-1 | 1 | 0 | - | 3 | - |
| Oct 8 | Penn State Mont Alto | L, 8-2 | 1 | 0 | - | 5 | - |
| Oct 11 | at Penn State New Kensington | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State Brandywine | L, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lancaster Bible College | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Penn State Hazleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State Beaver | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Greater Allegheny | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State York | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Mont Alto | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State New Kensington | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 9 | 8 | 1 | 0 | 2 |
| Total | 9 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 9 | .22 | .500 | .89 | 4.000 |
| Total | 9 | .22 | .500 | .89 | 4.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | .500 | 8 | 4.000 |
| Total | 9 | 2 | .500 | 8 | 4.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 9 | 8 | .11 | .00 | .22 |
| Total | 9 | 8 | .11 | .00 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .22 | .500 | .89 | 4.000 |
| Conference | 9 | .22 | .500 | .89 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | 1.60 | - |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | 1.14 | - |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 5 | .00 | - | 1.60 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .500 | 8 | 4.000 |
| Conference | 9 | 2 | .500 | 8 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 8 | - |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 8 | - |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 5 | 0 | - | 8 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
