Skip to navigation Skip to content Skip to footer
NHTI
17

Nickolas Weinmann

g
2
a
2
pts
6
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 13 161st 6 160th - -
Games started 13 77th 6 95th - -
Goals 2 119th 1 115th - -
Assists 2 90th 2 49th - -
Points 6 123rd 4 106th - -
Shots 16 108th 7 128th - -
Shot Pct .125 219th .143 158th - -
Penalty kicks 0-0 653rd 0-0 653rd - -
Game-winning goals 0 103rd 0 61st - -
Recent Results
Date Opponent Result
Sep 25 Massasoit Community College L, 3-1
Sep 28 Central Maine CC L, 4-2
Oct 5 Vermont Tech W, 3-1
Oct 9 at Albany College of Pharmacy & Health Sciences L, 4-0
Oct 13 Roxbury Community College L, 12-1
Oct 16 Paul Smith's College L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Bryant & Stratton College (Albany) T, 2-2 1 1 0 0 0
Sep 4 Bristol Community College L, 2-1 1 1 0 0 0
Sep 11 Springfield Technical Community College W, 1-0 1 1 0 0 0
Sep 14 Northern Essex Community College T, 1-1 1 1 1 0 2
Sep 16 at Hampshire College W, 11-0 1 1 0 0 0
Sep 18 Paul Smith's College W, 2-1 1 1 0 0 0
Sep 21 at Southern Maine CC L, 2-1 1 1 0 0 0
Sep 25 Massasoit Community College L, 3-1 1 1 0 0 0
Sep 28 Central Maine CC L, 4-2 1 1 1 0 2
Oct 5 Vermont Tech W, 3-1 1 1 0 2 2
Oct 9 at Albany College of Pharmacy & Health Sciences L, 4-0 1 1 0 0 0
Oct 13 Roxbury Community College L, 12-1 1 1 0 0 0
Oct 16 Paul Smith's College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Bryant & Stratton College (Albany) T, 2-2 1 3 .000 1 .333
Sep 4 Bristol Community College L, 2-1 1 0 - 0 -
Sep 11 Springfield Technical Community College W, 1-0 1 3 .000 1 .333
Sep 14 Northern Essex Community College T, 1-1 1 3 .333 2 .667
Sep 16 at Hampshire College W, 11-0 1 0 - 0 -
Sep 18 Paul Smith's College W, 2-1 1 1 .000 0 .000
Sep 21 at Southern Maine CC L, 2-1 1 1 .000 0 .000
Sep 25 Massasoit Community College L, 3-1 1 0 - 0 -
Sep 28 Central Maine CC L, 4-2 1 3 .333 1 .333
Oct 5 Vermont Tech W, 3-1 1 1 .000 1 1.000
Oct 9 at Albany College of Pharmacy & Health Sciences L, 4-0 1 1 .000 0 .000
Oct 13 Roxbury Community College L, 12-1 1 0 - 0 -
Oct 16 Paul Smith's College L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Bryant & Stratton College (Albany) T, 2-2 1 0 0 0-0 0
Sep 4 Bristol Community College L, 2-1 1 0 0 0-0 0
Sep 11 Springfield Technical Community College W, 1-0 1 0 0 0-0 0
Sep 14 Northern Essex Community College T, 1-1 1 0 0 0-0 0
Sep 16 at Hampshire College W, 11-0 1 0 0 0-0 0
Sep 18 Paul Smith's College W, 2-1 1 0 0 0-0 0
Sep 21 at Southern Maine CC L, 2-1 1 0 0 0-0 0
Sep 25 Massasoit Community College L, 3-1 1 0 0 0-0 0
Sep 28 Central Maine CC L, 4-2 1 0 0 0-0 0
Oct 5 Vermont Tech W, 3-1 1 0 0 0-0 0
Oct 9 at Albany College of Pharmacy & Health Sciences L, 4-0 1 0 0 0-0 0
Oct 13 Roxbury Community College L, 12-1 1 0 0 0-0 0
Oct 16 Paul Smith's College L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 13 13 2 2 6
2022-23 11 11 0 3 3
2023-24 11 9 0 0 0
Total 35 33 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 1.23 .125 .46 .375
2022-23 11 1.27 .000 .91 .714
2023-24 11 .27 .000 .27 1.000
Total 35 .94 .061 .54 .576
  gp sh sh% sog sog%
2021-22 13 16 .125 6 .375
2022-23 11 14 .000 10 .714
2023-24 11 3 .000 3 1.000
Total 35 33 .061 19 .576
  gp yc rc pk gw
2021-22 13 0 0 0-0 0
2022-23 11 0 0 0-0 0
2023-24 11 0 0 0-0 0
Total 35 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 13 13 .15 .15 .46
2022-23 11 11 .00 .27 .27
2023-24 11 9 .00 .00 .00
Total 35 33 .06 .14 .26
  gp gs g a pts
Total 13 13 2 2 6
Conference 6 6 1 2 4
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 3 3 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 2 2
Losses 7 7 1 0 2
           
August 1 1 0 0 0
September 8 8 2 0 4
October 4 4 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.23 .125 .46 .375
Conference 6 1.17 .143 .33 .286
Exhibition - - - - -
           
Home 10 1.40 .143 .60 .429
Away 3 .67 .000 .00 .000
Neutral - - - - -
           
Wins 4 1.25 .000 .50 .400
Losses 7 .71 .200 .14 .200
           
August 1 3.00 .000 1.00 .333
September 8 1.38 .182 .50 .364
October 4 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 13 16 .125 6 .375
Conference 6 7 .143 2 .286
Exhibition - - - - -
           
Home 10 14 .143 6 .429
Away 3 2 .000 0 .000
Neutral - - - - -
           
Wins 4 5 .000 2 .400
Losses 7 5 .200 1 .200
           
August 1 3 .000 1 .333
September 8 11 .182 4 .364
October 4 2 .000 1 .500
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 3 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .15 .15 .46
Conference 6 6 .17 .33 .67
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 3 3 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .50 .50
Losses 7 7 .14 .00 .29
           
August 1 1 .00 .00 .00
September 8 8 .25 .00 .50
October 4 4 .00 .50 .50