Skip to navigation Skip to content Skip to footer
g
0
a
5
pts
5
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 5 - - -
Games started 14 - 5 - - -
Goals 0 - 0 - - -
Assists 5 - 0 - - -
Points 5 - 0 - - -
Shots 39 - 14 - - -
Shot Pct .000 - .000 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - 0 - - -
Recent Results
Date Opponent Result
Oct 3 Villa Maria
Oct 6 at Word of Life College W, 2-0
Oct 9 NHTI W, 4-0
Oct 10 at Paul Smith's College L, 4-0
Oct 12 MCLA L, 1-0
Oct 23 vs. Paul Smith's College L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 # Bryant & Stratton College (Albany) W, 2-0 - - - - -
Aug 24 Bryant & Stratton College (Albany) W, 1-0 1 1 0 0 0
Aug 28 at Five Towns College L, 5-1 1 1 0 0 0
Sep 8 Word of Life College W, 5-1 1 1 0 2 2
Sep 12 at Vermont Tech W, 5-0 1 1 0 0 0
Sep 18 at Central Maine CC W, 1-0 1 1 0 0 0
Sep 25 Southern Maine CC W, 1-0 1 1 0 0 0
Sep 26 Fulton Montgomery Community College L, 3-0 1 1 0 0 0
Sep 29 Bryant & Stratton College (Albany) L, 1-0 1 1 0 0 0
Oct 2 Northern Essex Community College W, 5-1 1 1 0 2 2
Oct 3 Villa Maria   - - - - -
Oct 6 at Word of Life College W, 2-0 1 1 0 1 1
Oct 9 NHTI W, 4-0 1 1 0 0 0
Oct 10 at Paul Smith's College L, 4-0 1 1 0 0 0
Oct 12 MCLA L, 1-0 1 1 0 0 0
Oct 23 vs. Paul Smith's College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # Bryant & Stratton College (Albany) W, 2-0 - - - - -
Aug 24 Bryant & Stratton College (Albany) W, 1-0 1 1 .000 1 1.000
Aug 28 at Five Towns College L, 5-1 1 6 .000 6 1.000
Sep 8 Word of Life College W, 5-1 1 1 .000 1 1.000
Sep 12 at Vermont Tech W, 5-0 1 5 .000 3 .600
Sep 18 at Central Maine CC W, 1-0 1 4 .000 2 .500
Sep 25 Southern Maine CC W, 1-0 1 2 .000 1 .500
Sep 26 Fulton Montgomery Community College L, 3-0 1 2 .000 2 1.000
Sep 29 Bryant & Stratton College (Albany) L, 1-0 1 2 .000 2 1.000
Oct 2 Northern Essex Community College W, 5-1 1 6 .000 4 .667
Oct 3 Villa Maria   - - - - -
Oct 6 at Word of Life College W, 2-0 1 1 .000 0 .000
Oct 9 NHTI W, 4-0 1 2 .000 2 1.000
Oct 10 at Paul Smith's College L, 4-0 1 1 .000 1 1.000
Oct 12 MCLA L, 1-0 1 3 .000 1 .333
Oct 23 vs. Paul Smith's College L, 2-1 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # Bryant & Stratton College (Albany) W, 2-0 - - - - -
Aug 24 Bryant & Stratton College (Albany) W, 1-0 1 0 0 0-0 0
Aug 28 at Five Towns College L, 5-1 1 1 0 0-0 0
Sep 8 Word of Life College W, 5-1 1 1 0 0-0 0
Sep 12 at Vermont Tech W, 5-0 1 0 0 0-0 0
Sep 18 at Central Maine CC W, 1-0 1 0 0 0-0 0
Sep 25 Southern Maine CC W, 1-0 1 0 0 0-0 0
Sep 26 Fulton Montgomery Community College L, 3-0 1 0 0 0-0 0
Sep 29 Bryant & Stratton College (Albany) L, 1-0 1 1 0 0-0 0
Oct 2 Northern Essex Community College W, 5-1 1 0 0 0-0 0
Oct 3 Villa Maria   - - - - -
Oct 6 at Word of Life College W, 2-0 1 0 0 0-0 0
Oct 9 NHTI W, 4-0 1 0 0 0-0 0
Oct 10 at Paul Smith's College L, 4-0 1 0 0 0-0 0
Oct 12 MCLA L, 1-0 1 0 0 0-0 0
Oct 23 vs. Paul Smith's College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 13 13 4 6 14
2020-21 4 4 0 0 0
2021-22 14 14 0 5 5
2022-23 13 12 4 0 8
2023-24 12 12 3 7 13
Total 56 55 11 18 40
  gp sh sh% sog sog%
2019-20 13 22 .182 13 .591
2020-21 4 1 .000 0 .000
2021-22 14 39 .000 28 .718
2022-23 13 46 .087 31 .674
2023-24 12 57 .053 27 .474
Total 56 165 .067 99 .600
  gp yc rc pk gw
2019-20 13 0 0 0-0 0
2020-21 4 0 0 0-0 0
2021-22 14 0 0 0-0 0
2022-23 13 0 0 0-0 1
2023-24 12 4 0 0-0 0
Total 56 4 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 13 13 .31 .46 1.08
2020-21 4 4 .00 .00 .00
2021-22 14 14 .00 .36 .36
2022-23 13 12 .31 .00 .62
2023-24 12 12 .25 .58 1.08
Total 56 55 .20 .32 .71
  gp sh/g sh%/g sog/g sog%/g
2019-20 13 1.69 .182 1.00 .591
2020-21 4 .25 .000 .00 .000
2021-22 14 2.79 .000 2.00 .718
2022-23 13 3.54 .087 2.38 .674
2023-24 12 4.75 .053 2.25 .474
Total 56 2.95 .067 1.77 .600
  gp gs g a pts
Total 14 14 0 5 5
Conference 5 5 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 4 4
Away 5 5 0 1 1
Neutral 1 1 0 0 0
           
Wins 8 8 0 5 5
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 6 6 0 2 2
October 6 6 0 3 3
  gp sh sh% sog sog%
Total 14 39 .000 28 .718
Conference 5 14 .000 9 .643
Exhibition - - - - -
           
Home 8 19 .000 14 .737
Away 5 17 .000 12 .706
Neutral 1 3 .000 2 .667
           
Wins 8 22 .000 14 .636
Losses 6 17 .000 14 .824
           
August 2 7 .000 7 1.000
September 6 16 .000 11 .688
October 6 16 .000 10 .625
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .36 .36
Conference 5 5 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .50 .50
Away 5 5 .00 .20 .20
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .00 .63 .63
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .33 .33
October 6 6 .00 .50 .50
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.79 .000 2.00 .718
Conference 5 2.80 .000 1.80 .643
Exhibition - - - - -
           
Home 8 2.38 .000 1.75 .737
Away 5 3.40 .000 2.40 .706
Neutral 1 3.00 .000 2.00 .667
           
Wins 8 2.75 .000 1.75 .636
Losses 6 2.83 .000 2.33 .824
           
August 2 3.50 .000 3.50 1.000
September 6 2.67 .000 1.83 .688
October 6 2.67 .000 1.67 .625