Paul Smith's College at NHTI October 16, 2021
Box Score
Paul Smith's College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Donnelly (W, 5-6) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0G - Trevor Merchant (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
21:50 | Marvis Nosa (9) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
87:17 | Yellow card - Nickolas Weinmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 4 | 8 |
| NHTI | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| NHTI | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| NHTI | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| NHTI | 9 | 5 | 14 |
| Date/Time | October 16, 2021 - 11:15 AM |
|---|---|
| Location | NHTI |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jacob Scheinman |
Play By Play
| 0:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 0:00 | Trevor Merchant at goalie for NHTI. | ||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 8:16 | Offside against NHTI. | ||
| 10:09 | Offside against Paul Smith's College. | ||
| 11:22 | Substitution!NHTI substitution: Christian Alonso for Nickolas Weinmann. | ||
| 12:32 | Shot by Paul Smith's College Marvis Nosa, Blocked. | ||
| 14:21 | Header Shot by Paul Smith's College Adam Holt, High. | ||
| 14:21 | Substitution!NHTI substitution: Caleb Gleekia for Christian Alonso. | ||
| Foul on NHTI. | |||
| 16:40 | Substitution!Paul Smith's College substitution: Treyantae Leak for Samuel Finger. | ||
| Foul on NHTI. | |||
| 18:31 | Substitution!NHTI substitution: Erik Reilly for Caleb Gleekia. | ||
| Foul on NHTI. | |||
| 21:38 | Shot by NHTI Erik Reilly, Save (by goalie) Steven Donnelly. | ||
| 21:50 | Goal!GOAL by Paul Smith's College Marvis Nosa (FIRST GOAL), goal number 9 for season. * ( 1 - 0 ) |
||
| 21:50 | Substitution!NHTI substitution: Christian Alonso for Anthony Ruggiero. | ||
| 22:01 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| 24:44 | Substitution!Paul Smith's College substitution: Samuel Finger for Jace O'Brien. | ||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| 27:13 | Substitution!Paul Smith's College substitution: Jace O'Brien for Samuel Finger. | ||
| 27:13 | Substitution!NHTI substitution: Nickolas Weinmann for Iddrisu Abdallah. | ||
| 29:16 | Substitution!NHTI substitution: Iddrisu Abdallah for Teigan Friedrich. | ||
| Foul on Paul Smith's College. | |||
| 32:30 | Substitution!Paul Smith's College substitution: Ben Green for Pete Grayson. | ||
| 33:45 | Shot by NHTI Luke Abbett, Blocked. | ||
| 34:02 | Offside against NHTI. | ||
| 34:13 | Substitution!Paul Smith's College substitution: Dalton Tenorio for Adam Holt. | ||
| 34:13 | Substitution!NHTI substitution: Erik Reilly for Nickolas Weinmann. | ||
| 37:00 | Shot by Paul Smith's College Marvis Nosa, Wide Left. | ||
| 37:05 | Substitution!NHTI substitution: Teigan Friedrich for Luke Abbett. | ||
| 38:06 | Substitution!Paul Smith's College substitution: Derek Burns for Cody Hanson. | ||
| 39:37 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| Foul on Paul Smith's College. | |||
| 42:06 | Substitution!Paul Smith's College substitution: Levi Morgan for Marvis Nosa. | ||
| 43:55 | Corner kick by Paul Smith's College Treyantae Leak [43:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Steven Donnelly, #3 Treyantae Leak, #4 Cody Hanson, #7 Noel Diaz, #10 Derek Burns, #13 Adam Holt, #15 Tim Romero, #16 Marvis Nosa, #17 Samuel Finger, #18 Dan Mikula, #20 Michael Stiber. | ||
| 45:00 | For NHTI: #1 Iddrisu Abdallah, #2 Antoine Leary, #4 Moises Garcia, #5 Teigan Friedrich, #7 Anthony Ruggiero, #11 Marcus Berko, #12 Aiden Phelps, #15 Christian Alonso, #19 Erik Reilly, #20 Claude Kalombo, #0G Trevor Merchant. | ||
| Foul on Paul Smith's College. | |||
| 46:53 | Shot by NHTI Moises Garcia, High. | ||
| 47:51 | Shot by NHTI Antoine Leary, Save (by goalie) Steven Donnelly. | ||
| Foul on NHTI. | |||
| 51:11 | Substitution!Paul Smith's College substitution: Jace O'Brien for Cody Hanson. | ||
| 53:38 | Shot by Paul Smith's College Derek Burns, Blocked. | ||
| 55:59 | Substitution!Paul Smith's College substitution: Dalton Tenorio for Samuel Finger. | ||
| 55:59 | Substitution!NHTI substitution: Caleb Gleekia for Aiden Phelps. | ||
| 55:59 | Substitution!NHTI substitution: Luke Abbett for Erik Reilly. | ||
| 58:09 | Shot by Paul Smith's College Dalton Tenorio, Save (by goalie) Trevor Merchant. | ||
| Foul on NHTI. | |||
| 59:39 | Shot by Paul Smith's College Marvis Nosa, High. | ||
| 60:52 | Corner kick by Paul Smith's College Dalton Tenorio [60:52]. | ||
| 61:38 | Substitution!NHTI substitution: Erik Reilly for Christian Alonso. | ||
| 62:21 | Shot by NHTI Iddrisu Abdallah, Blocked. | ||
| 62:45 | Corner kick by NHTI Luke Abbett [62:45]. | ||
| 63:41 | Shot by NHTI Luke Abbett, Wide Right. | ||
| 63:52 | Substitution!Paul Smith's College substitution: Treyantae Leak for Per Hanson. | ||
| 63:52 | Substitution!Paul Smith's College substitution: Samuel Finger for Noel Diaz. | ||
| 65:40 | Corner kick by NHTI Moises Garcia [65:40]. | ||
| 66:00 | Substitution!NHTI substitution: Aiden Phelps for Teigan Friedrich. | ||
| 66:09 | Corner kick by NHTI Moises Garcia [66:09]. | ||
| 67:02 | Substitution!NHTI substitution: Teigan Friedrich for Luke Abbett. | ||
| 67:55 | Corner kick by NHTI Moises Garcia [67:55]. | ||
| 69:07 | Shot by NHTI Teigan Friedrich, Save (by goalie) Steven Donnelly. | ||
| Foul on NHTI. | |||
| 71:40 | Substitution!NHTI substitution: Kristopher Adams for Teigan Friedrich. | ||
| 71:50 | Corner kick by NHTI Antoine Leary [71:50]. | ||
| 72:23 | Substitution!Paul Smith's College substitution: Levi Morgan for Dalton Tenorio. | ||
| 72:23 | Substitution!Paul Smith's College substitution: Treyantae Leak for Derek Burns. | ||
| 72:23 | Substitution!Paul Smith's College substitution: Ben Green for Marvis Nosa. | ||
| Foul on Paul Smith's College. | |||
| 74:35 | Substitution!Paul Smith's College substitution: Ian O'Brien for Tyler Vogle. | ||
| 75:18 | Shot by NHTI Anthony Ruggiero, Save (by goalie) Steven Donnelly. | ||
| 77:18 | Substitution!NHTI substitution: Christian Alonso for Keegan Donovan-Laviolette. | ||
| 77:18 | Substitution!NHTI substitution: Luke Abbett for Kristopher Adams. | ||
| 77:37 | Corner kick by NHTI Moises Garcia [77:37]. | ||
| 77:50 | Offside against NHTI. | ||
| 78:23 | Substitution!Paul Smith's College substitution: Pete Grayson for Samuel Finger. | ||
| 80:47 | Substitution!NHTI substitution: Nickolas Weinmann for Caleb Gleekia. | ||
| 80:47 | Substitution!NHTI substitution: Teigan Friedrich for Anthony Ruggiero. | ||
| Foul on NHTI. | |||
| 83:03 | Substitution!Paul Smith's College substitution: Derek Burns for Jace O'Brien. | ||
| 84:29 | Shot by Paul Smith's College Derek Burns, Wide Right. | ||
| 85:39 | Corner kick by NHTI Teigan Friedrich [85:39]. | ||
| 86:06 | Shot by NHTI Antoine Leary, High. | ||
| 86:11 | Substitution!Paul Smith's College substitution: Chris Perrotta for Levi Morgan. | ||
| Foul on NHTI. | |||
| 87:17 | Yellow card on NHTI Nickolas Weinmann. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


