Official Basketball Box Score

Florida National vs. Voorhees University

1/27/2023 at 8:00 PM — Tampa, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Florida National University 29 27 - 56
Voorhees 43 31 - 74
Florida National University   Voorhees
43.4% Total FG% 55.1%
18.8% 3-Pt. FG% 45.0%
58.3% Free Throw% 84.6%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 14
9 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 15
Florida National University
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 41.4% 43.4%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 75.0% 25.0% 58.3%
Voorhees
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 52.4% 55.1%
3-Pt. FG% 58.3% 25.0% 45.0%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Marcos Molina* 3-7 0-4 0-2 0 1 1 1 6 5 5 0 4 32
#42 Jovan Debrito* 6-17 2-7 1-2 3 3 6 1 15 2 1 0 1 39
#44 Ronald Fernandez* 1-4 0-1 0-0 1 3 4 4 2 2 2 1 2 38
#45 Matthew Robinson* 3-7 1-3 3-4 4 0 4 2 10 4 3 0 4 36
#55 Jordan Cardenas* 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#40 Girardi Cubillan 1-3 0-0 1-2 0 1 1 0 3 0 0 0 0 12
#50 Kevin Delgado 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#51 Yasmani Torriente 8-12 0-0 2-2 2 1 3 3 18 1 4 0 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 3-16 7-12 10 11 21 13 56 14 17 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Phillips* 6-9 2-4 1-2 2 1 3 1 15 4 3 0 1 27
#2 Hector Rosario* 3-6 0-1 4-4 0 1 1 2 10 6 5 1 4 34
#4 Kristian Ford* 7-9 5-7 0-0 0 4 4 0 19 4 4 0 3 23
#13 Tyler Willoughby* 5-7 1-1 0-0 0 3 3 1 11 3 2 0 2 27
#34 Omari Joseph* 2-2 0-0 0-0 0 2 2 0 4 1 0 1 0 14
#0 Jordan Blue 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 16
#10 McKale Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Keyshaun Fleetion 1-1 0-0 0-1 1 0 1 1 2 0 0 0 0 3
#12 Dayreontae Foster 1-5 0-1 4-4 3 6 9 1 6 0 1 1 0 17
#23 Bryce Wilson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#24 Terrill Windom 2-8 1-6 2-2 2 2 4 1 7 0 2 0 0 21
#30 Fred Spells 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Malachi Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-49 9-20 11-13 8 21 29 8 74 19 20 3 11 201
* = Starter