Official Basketball Box Score

MUW vs. Birmingham-So.

12/19/2021 at 3:00 pm — Bill Battle Coliseum, Birmingham, AL

Attendance: 133

Team 1 2 Total
Mississippi University for Women 51 40 - 91
Birmingham - Southern College 42 52 - 94
Mississippi University for Women   Birmingham - Southern College
50.7% Total FG% 53.0%
34.8% 3-Pt. FG% 26.3%
83.3% Free Throw% 73.1%
None Technical Fouls None
48 Points in the Paint 56
3 Points off Turnovers 15
10 2nd Chance Points 11
6 Fast Break Points 15
20 Bench Points 27
Mississippi University for Women
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 38.7% 50.7%
3-Pt. FG% 30.8% 40.0% 34.8%
Free Throw% 60.0% 92.3% 83.3%
Birmingham - Southern College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 60.0% 53.0%
3-Pt. FG% 10.0% 44.4% 26.3%
Free Throw% 63.6% 80.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jaquan Hines* 1-2 1-1 0-0 0 1 1 5 3 1 0 0 0 9
#50 Thomas Wright* 11-12 0-0 1-2 4 1 5 4 23 2 2 2 0 30
#04 Milos Zeradjanin* 2-8 0-4 0-0 0 6 6 1 4 3 0 0 2 34
#11 Shon Wright* 5-8 4-6 1-1 0 5 5 2 15 1 2 0 1 31
#14 Terryonte Thomas* 9-18 1-4 7-9 2 7 9 1 26 7 1 0 0 40
#03 Quintiyus Causey 1-5 1-2 0-0 0 0 0 0 3 1 0 0 0 6
#10 Trey Jackson 2-8 1-4 0-0 0 1 1 4 5 2 1 1 0 24
#25 Ddallen Bailey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Terry Coleman Jr. 3-5 0-1 4-4 2 2 4 3 10 1 3 0 0 15
#44 Tanner Collins 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-67 8-23 15-18 10 24 34 20 91 18 9 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Gillispie,Jay* 5-7 0-1 2-4 2 4 6 0 12 0 0 0 0 20
#15 Stewart,Christian* 14-20 0-0 9-11 2 9 11 3 37 2 0 0 0 28
#01 Fitzgerald,Paul* 0-2 0-1 0-0 1 2 3 4 0 0 1 0 0 16
#05 Glover,Cameron* 5-12 3-5 2-2 0 0 0 3 15 3 1 0 1 33
#24 Sigler,Evan* 1-4 0-3 1-3 1 2 3 0 3 0 0 0 0 22
#03 Williams,Ju'Quan 0-2 0-1 0-0 0 2 2 0 0 0 1 0 3 10
#04 Kane,Denman 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#10 Garrido,Brandan 1-1 0-0 2-2 0 0 0 2 4 1 1 0 0 13
#11 Jackson,Martise 2-3 0-1 0-0 1 0 1 1 4 0 0 1 0 15
#12 Glover,Colin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Stephens,Troy 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#22 Green,Kaleb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Touliatos,Luke 3-8 1-5 2-2 2 0 2 3 9 1 0 0 0 20
#32 Childers,Josh 3-5 0-0 0-0 0 1 1 0 6 1 0 0 0 14
#50 Davis,Brody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 35-66 5-19 19-26 9 24 33 16 94 9 4 1 4 200
* = Starter