Skip to navigation Skip to content Skip to footer

Bucks County Community College at Penn State Hazleton November 1, 2025

(0-1, 0-0)
84
(1-0, 0-0)
95
Final 1 2 T
Bucks County Community College 34 50 84
Penn State Hazleton 43 52 95

Box Score

Bucks County Community College
Penn State Hazleton

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-8 0-1 1-2 2 1 3 3 0 0 1 2 5
26 3-7 3-6 0-0 0 4 4 2 5 1 2 3 9
9 0-2 0-0 0-0 0 3 3 1 0 1 1 1 0
30 9-16 2-3 1-1 0 1 1 1 2 0 1 1 21
20 3-8 2-4 0-0 0 2 2 1 1 0 1 1 8
RESERVES  
16 2-8 0-1 0-0 1 4 5 1 0 0 0 0 4
23 4-8 1-3 2-2 0 4 4 1 1 1 3 2 11
7 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0
22 7-9 0-2 3-4 0 1 1 1 1 0 1 1 17
8 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
11 1-4 0-0 2-2 0 1 1 0 1 0 1 3 4
11 0-4 0-4 0-0 1 1 2 0 0 0 0 1 0
TM Team
3 2 5 1 0
TOTALS   32-77 9-26 9-12 7 25 32 11 11 3 13 16 82
    41.6% 34.6% 75.0%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 7-8 1-1 0-0 0 3 3 0 1 0 0 0 15
31 10-15 1-2 3-3 0 7 7 3 4 0 7 1 24
11 0-7 0-2 0-0 0 0 0 0 0 0 0 0 0
22 0-0 0-0 0-0 1 9 10 6 0 0 3 4 0
24 5-13 0-0 6-6 2 8 10 3 0 0 1 2 16
RESERVES  
14 4-5 2-3 0-0 1 4 5 0 0 0 0 0 10
10 6-10 0-1 6-6 0 3 3 4 2 0 5 0 18
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 4-5 1-1 0-0 2 2 4 0 0 2 0 1 9
6 1-3 1-1 0-0 0 0 0 0 0 0 1 0 3
8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM Team
0 7 7 0 1
TOTALS   37-68 6-11 15-15 6 43 49 17 8 2 17 11 95
    54.4% 54.5% 100.0%  

Game Information

Date/TimeNovember 1, 2025 - 1:00 PM
LocationHazleton, PA
Technical foulsBucks County Community College-None ; Penn State Hazleton-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bucks County Community College Penn State Hazleton
Field Goal 32-77 37-68
Field Goal % 41.6% 54.4%
3 Point 9-26 6-11
3 Point % 34.6% 54.5%
Free Throw 9-12 15-15
Free Throw % 75.0% 100.0%
Rebounds 32 49
Assists 11 17
Turnovers 13 17
Points off Turnovers 8 21
2nd Chance Points 8 6
Points in the Paint 36 54
Fastbreak Points 8 0
Bench Points 41 40
Largest Lead 6 33
Time of Largest Lead 1st-18:04 2nd-13:00
Trends Ties: 5; Lead Changes: 7
Field Goals %
Bucks County Community College
41.6%
54.4%
Penn State Hazleton
3 Point %
Bucks County Community College
34.6%
54.5%
Penn State Hazleton
Rebounds
Bucks County Community College
32
49
Penn State Hazleton
Turnovers
Bucks County Community College
13
17
Penn State Hazleton

Period1 Box Score

Bucks County Community College
Penn State Hazleton

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-6 0-1 0-0 1 1 2 3 0 0 0 2 4
13 1-3 1-2 0-0 0 2 2 1 2 1 1 1 3
7 0-1 0-0 0-0 0 3 3 1 0 1 1 1 0
14 4-7 2-2 1-1 0 1 1 0 1 0 1 0 11
10 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
12 1-6 0-1 0-0 1 3 4 1 0 0 0 0 2
8 0-2 0-1 0-0 0 1 1 0 1 1 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-4 0-1 0-0 0 0 0 1 1 0 0 0 6
8 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM Team
3 2 5 1 0
TOTALS   14-40 5-14 1-1 3 13 16 7 5 3 7 8 34
    35.0% 35.7% 100.0%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
16 4-7 0-0 2-2 0 1 1 2 2 0 3 0 10
10 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
13 0-0 0-0 0-0 1 5 6 4 0 0 1 1 0
14 1-4 0-0 2-2 0 6 6 3 0 0 1 0 4
RESERVES  
5 3-3 2-2 0-0 0 3 3 0 0 0 0 0 8
2 1-4 0-1 2-2 0 1 1 2 1 0 3 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 3-4 1-1 0-0 1 1 2 0 0 2 0 1 7
6 1-3 1-1 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   16-33 5-8 6-6 2 18 20 11 3 2 9 2 43
    48.5% 62.5% 100.0%  

Period2 Box Score

Bucks County Community College
Penn State Hazleton

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
13 2-4 2-4 0-0 0 2 2 1 3 0 1 2 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
16 5-9 0-1 0-0 0 0 0 1 1 0 0 1 10
10 2-5 1-2 0-0 0 1 1 1 1 0 0 0 5
RESERVES  
4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 4-6 1-2 2-2 0 3 3 1 0 0 0 0 11
7 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0
16 4-5 0-1 3-4 0 1 1 0 0 0 1 1 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-0 2-2 0 0 0 0 1 0 1 3 2
4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   18-38 4-12 8-11 1 10 11 4 6 0 5 8 48
    47.4% 33.3% 72.7%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-5 0-0 0-0 0 2 2 0 1 0 0 0 8
15 6-8 1-2 1-1 0 6 6 1 2 0 4 1 14
1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 4 4 2 0 0 2 3 0
10 4-9 0-0 4-4 2 2 4 0 0 0 0 2 12
RESERVES  
9 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
8 5-6 0-0 4-4 0 2 2 2 1 0 2 0 14
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM Team
0 4 4 0 1
TOTALS   21-35 1-3 9-9 4 18 22 6 5 0 8 8 52
    60.0% 33.3% 100.0%