Skip to navigation Skip to content Skip to footer

Penn State Beaver at Penn State DuBois January 24, 2024

69
102
Final 1 2 T
Penn State Beaver 35 34 69
Penn State DuBois 51 51 102

Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 3-11 0-1 3-5 1 1 2 3 1 0 4 1 9
30 3-6 2-2 0-0 1 5 6 0 3 0 3 0 8
19 4-12 0-0 0-0 0 4 4 2 3 0 4 2 8
27 5-9 0-1 1-2 2 4 6 1 4 0 5 1 11
23 4-7 1-4 0-0 0 3 3 3 0 0 3 4 9
RESERVES  
13 1-2 0-0 2-2 0 0 0 4 0 0 0 1 4
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
16 3-6 0-1 0-0 2 1 3 1 0 0 0 1 6
13 1-5 0-3 4-5 0 1 1 1 0 0 3 2 6
7 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
14 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   28-67 3-13 10-14 8 21 29 18 12 0 25 12 69
    41.8% 23.1% 71.4%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 3-5 0-2 2-2 2 5 7 1 0 1 0 1 8
29 12-19 3-7 1-1 0 2 2 4 2 0 2 2 28
33 10-15 4-5 0-0 0 5 5 5 3 0 5 2 24
25 1-5 1-4 0-0 0 3 3 3 3 0 4 1 3
21 4-7 0-1 1-1 2 6 8 0 3 3 0 2 9
RESERVES  
22 1-1 0-0 0-0 4 1 5 1 1 0 1 3 2
3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
15 5-10 1-4 1-1 2 1 3 0 2 0 2 1 12
8 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
10 2-5 0-2 0-0 1 0 1 1 2 0 0 0 4
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 2-5 0-1 0-3 1 4 5 4 2 0 2 2 4
TM Team
0 0 0 0 0
TOTALS   44-77 9-27 5-8 12 27 39 21 18 4 17 15 102
    57.1% 33.3% 62.5%  

Game Information

Date/TimeJanuary 24, 2024 - 8:00 PM
LocationDu Bois
Technical foulsPenn State Beaver-None ; Penn State DuBois-1 ( Beau Verdill) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Beaver Penn State DuBois
Field Goal 28-67 44-77
Field Goal % 41.8% 57.1%
3 Point 3-13 9-27
3 Point % 23.1% 33.3%
Free Throw 10-14 5-8
Free Throw % 71.4% 62.5%
Rebounds 29 39
Assists 18 21
Turnovers 25 17
Points off Turnovers 15 29
2nd Chance Points 10 10
Points in the Paint 42 68
Fastbreak Points 0 0
Bench Points 24 30
Largest Lead 5 36
Time of Largest Lead 1st-05:59 2nd-02:01
Trends Ties: 6; Lead Changes: 4
Field Goals %
Penn State Beaver
41.8%
57.1%
Penn State DuBois
3 Point %
Penn State Beaver
23.1%
33.3%
Penn State DuBois
Rebounds
Penn State Beaver
29
39
Penn State DuBois
Turnovers
Penn State Beaver
25
17
Penn State DuBois

Period1 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-7 0-1 1-3 0 0 0 2 0 0 2 1 5
13 2-4 1-1 0-0 1 2 3 0 2 0 0 0 5
9 0-5 0-0 0-0 0 2 2 2 1 0 0 2 0
18 4-8 0-1 1-2 2 2 4 0 3 0 4 0 9
17 4-6 1-3 0-0 0 1 1 3 0 0 3 3 9
RESERVES  
3 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-5 0-0 0-0 2 1 3 0 0 0 0 1 6
7 0-2 0-2 1-2 0 0 0 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-37 2-8 3-7 5 9 14 11 6 0 10 7 35
    40.5% 25.0% 42.9%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-4 0-2 2-2 1 2 3 0 0 0 0 1 6
17 9-13 2-3 1-1 0 2 2 3 2 0 2 0 21
17 3-4 1-1 0-0 0 2 2 4 2 0 2 1 7
15 1-4 1-3 0-0 0 1 1 1 1 0 3 1 3
13 2-5 0-1 1-1 1 4 5 0 1 2 0 2 5
RESERVES  
12 1-1 0-0 0-0 3 1 4 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-7 1-3 0-0 2 1 3 0 0 0 1 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   21-39 5-14 4-4 7 13 20 10 7 2 8 7 51
    53.8% 35.7% 100.0%  

Period2 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 2-2 1 1 2 1 1 0 2 0 4
17 1-2 1-1 0-0 0 3 3 0 1 0 3 0 3
10 4-7 0-0 0-0 0 2 2 0 2 0 4 0 8
9 1-1 0-0 0-0 0 2 2 1 1 0 1 1 2
6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
10 1-2 0-0 2-2 0 0 0 1 0 0 0 1 4
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 1-3 0-1 3-3 0 1 1 0 0 0 2 2 5
7 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
11 2-4 0-0 0-0 1 0 1 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   13-30 1-5 7-7 3 12 15 7 6 0 15 5 34
    43.3% 20.0% 100.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 1 3 4 1 0 1 0 0 2
12 3-6 1-4 0-0 0 0 0 1 0 0 0 2 7
16 7-11 3-4 0-0 0 3 3 1 1 0 3 1 17
10 0-1 0-1 0-0 0 2 2 2 2 0 1 0 0
8 2-2 0-0 0-0 1 2 3 0 2 1 0 0 4
RESERVES  
10 0-0 0-0 0-0 1 0 1 0 1 0 1 2 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
5 2-3 0-1 1-1 0 0 0 0 2 0 1 0 5
8 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
7 2-4 0-1 0-0 1 0 1 0 1 0 0 0 4
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 2-5 0-1 0-3 1 4 5 4 2 0 2 2 4
TM Team
0 0 0 0 0
TOTALS   23-38 4-13 1-4 5 14 19 11 11 2 9 8 51
    60.5% 30.8% 25.0%