Official Basketball Box Score

Penn State Brandywine vs. Cheyney

11/21/2019 at 7:00 PM — Cheyney, Pa. - Cope Hall

Officials: Tom DeFelice, Stacy Scott, James CarterAttendance: 175

Team 1 2 Total
Penn State Brandywine 41 39 - 80
Cheyney 32 39 - 71
Penn State Brandywine   Cheyney
38.1% Total FG% 34.9%
33.3% 3-Pt. FG% 27.3%
77.4% Free Throw% 41.7%
None Technical Fouls None
28 Points in the Paint 40
18 Points off Turnovers 22
3 2nd Chance Points 24
8 Fast Break Points 10
25 Bench Points 49
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 34.5% 38.1%
3-Pt. FG% 23.1% 45.5% 33.3%
Free Throw% 76.9% 77.8% 77.4%
Cheyney
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.1% 34.9%
3-Pt. FG% 14.3% 33.3% 27.3%
Free Throw% 20.0% 57.1% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lamar Thomas* 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 12
#10 Naifes Smalls* 0-1 0-0 0-0 0 5 5 1 0 4 3 0 1 24
#23 Pat Gallagher* 4-14 1-7 11-12 1 7 8 0 20 5 1 0 0 39
#30 Ketquan Gatewood* 4-10 1-2 7-10 5 9 14 1 16 1 2 1 3 31
#31 Bryce Barrouk* 6-13 6-10 1-2 0 5 5 3 19 3 1 1 0 35
#00 Andrew Persaud 1-5 0-3 0-0 2 0 2 0 2 0 1 0 1 16
#15 Quentin Beasley 8-16 0-2 5-7 1 2 3 4 21 1 7 0 2 28
#22 Johnta Dunson 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-63 8-24 24-31 12 33 45 14 80 14 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Wiggins* 1-6 0-4 1-2 2 0 2 2 3 2 4 0 0 21
#04 Dante Porter McCrea* 6-15 0-1 0-1 4 2 6 4 12 0 2 0 0 18
#22 Damon Dukes* 1-4 0-0 0-1 0 2 2 0 2 0 0 0 0 14
#24 Daijon Wooten* 1-4 1-3 0-0 0 1 1 3 3 1 1 0 0 12
#35 Hanif Taylor* 1-4 0-0 0-0 2 5 7 0 2 0 1 1 0 8
#00 Michael Cusatis 0-0 0-0 0-0 0 1 1 2 0 3 1 0 0 7
#01 Zahir Stewart 3-9 0-1 1-2 2 2 4 1 7 1 4 0 0 20
#02 Devon Adams 3-12 0-1 1-1 3 2 5 3 7 3 1 0 0 19
#05 Jalen Branch 6-16 5-10 2-3 5 5 10 4 19 0 1 1 0 20
#10 Cliff St. Juste 2-3 0-1 0-0 1 4 5 2 4 4 2 0 2 25
#12 Rich Dorleh 1-3 0-0 0-0 4 3 7 4 2 2 2 4 1 14
#13 Johnathan Howard 3-5 0-0 0-0 1 1 2 0 6 0 2 0 1 6
#14 Martin Marku 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Mark Baez Colon 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 8
#25 Myles Johnson 1-2 0-0 0-2 2 2 4 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-86 6-22 5-12 28 31 59 27 71 16 21 6 4 200
* = Starter