gp
17
pts/g
9.5
fg %
38.8
3pt %
32.9
ft %
70.3
reb/g
1.9
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 366th | 7 | 308th | - | - |
| Games started | 4 | 338th | 1 | 288th | - | - |
| Minutes | 247 | 338th | 74 | 303rd | - | - |
| Minutes per game | 14.5 | - | 10.6 | - | - | - |
| FG | 54-139 | 226th | 28-64 | 171st | - | - |
| FG Pct | 38.8 | - | 43.8 | - | - | - |
| 3PT | 28-85 | 110th | 13-35 | 96th | - | - |
| 3PT Pct | 32.9 | - | 37.1 | - | - | - |
| FT | 26-37 | 215th | 9-13 | 199th | - | - |
| FT Pct | 70.3 | - | 69.2 | - | - | - |
| Off rebounds | 10 | 392nd | 7 | 227th | - | - |
| Def rebounds | 23 | 405th | 10 | 321st | - | - |
| Total rebounds | 33 | 414th | 17 | 292nd | - | - |
| Rebounds per game | 1.9 | - | 2.4 | - | - | - |
| Personal fouls | 30 | 418th | 8 | 263rd | - | - |
| Disqualifications | 0 | 250th | - | - | - | - |
| Assists | 20 | 282nd | 7 | 263rd | - | - |
| Turnovers | 19 | 365th | 7 | 298th | - | - |
| Assist to turnover ratio | 1.1 | - | 1.0 | - | - | - |
| Steals | 14 | 262nd | 8 | 171st | - | - |
| Blocks | 5 | 158th | 2 | 134th | - | - |
| Points | 162 | 208th | 78 | 169th | - | - |
| Points per game | 9.5 | - | 11.1 | - | - | - |
| Points per 40 min | 26.2 | 53rd | 42.2 | 13th | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson College of the Trades | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire College | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity College | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Maine-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 20 | University of Maine Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 15 | 4-10 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Jan 24 | at Hampshire College | W, 127-37 | 1 | 1 | 4-11 | 36.4 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Jan 29 | at Berkeley College NY | L, 86-71 | - | 12 | 4-5 | 80.0 | 2-2 | 100.0 | 3-5 | 60.0 | 13 |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 14 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | - | 23 | 4-11 | 36.4 | 0-5 | 0.0 | 0-0 | - | 8 |
| Feb 4 | at Dean College | L, 92-88 | - | 21 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | 12 | 6-15 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 24 | 7-11 | 63.6 | 6-9 | 66.7 | 3-4 | 75.0 | 23 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 22 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | - | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | 1 | 21 | 4-7 | 57.1 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 26 | 3-12 | 25.0 | 3-10 | 30.0 | 4-6 | 66.7 | 13 |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | 1 | 8 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson College of the Trades | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire College | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity College | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Maine-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 20 | University of Maine Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Hampshire College | W, 127-37 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3 | 0 |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 29 | at Berkeley College NY | L, 86-71 | - | 12 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | - | 23 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Feb 4 | at Dean College | L, 92-88 | - | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | 12 | 3 | 2 | 5 | 0 | 3 | 2 | 2 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 22 | 1 | 1 | 2 | 6 | 1 | 0 | 1 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | - | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | 1 | 21 | 0 | 6 | 6 | 0 | 2 | 2 | 1 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 26 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - |
| Nov 5 | Williamson College of the Trades | L, 75-68 | - | - | - | - |
| Nov 8 | Hampshire College | W, 95-56 | - | - | - | - |
| Nov 12 | at Unity College | W, 94-73 | - | - | - | - |
| Nov 13 | at University of Maine-Machias | L, 86-82 | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - |
| Nov 20 | University of Maine Augusta | W, 105-85 | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | - | - | - |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | - | - | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | - | - | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | - | - | - |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | - | - | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | 1 | - | - |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 1 | - | 0.0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 0 | - | - |
| Jan 24 | at Hampshire College | W, 127-37 | 1 | 1 | - | 3.0 |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | - | 0.0 |
| Jan 29 | at Berkeley College NY | L, 86-71 | - | 2 | - | 1.0 |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 1 | - | 0.0 |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | - | 3 | - | 3.0 |
| Feb 4 | at Dean College | L, 92-88 | - | 4 | - | - |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | 2 | - | 0.0 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 0 | - | 1.0 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 4 | - | 6.0 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | - | 2 | - | 0.0 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 1 | - | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | 1 | 4 | - | 0.0 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 2 | 0 | 1.0 |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | 1 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 17 | 14.5 | 3.2-8.2 | 1.6-5.0 | 1.5-2.2 | 9.5 |
| Total | 17 | 14.5 | 3.2-8.2 | 1.6-5.0 | 1.5-2.2 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 4 | 247 | 54-139 | 38.8 | 28-85 | 32.9 | 26-37 | 70.3 | 162 |
| Total | 17 | 4 | 247 | 54-139 | 38.8 | 28-85 | 32.9 | 26-37 | 70.3 | 162 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 247 | 14.5 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Total | 17 | 247 | 14.5 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 0.6 | 1.4 | 1.9 | 1.2 | 1.1 | 0.8 | 0.3 |
| Total | 17 | 0.6 | 1.4 | 1.9 | 1.2 | 1.1 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 4 | 10 | 23 | 33 | 20 | 19 | 14 | 5 |
| Total | 17 | 4 | 10 | 23 | 33 | 20 | 19 | 14 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 14.5 | 3.2-8.2 | 1.6-5.0 | 1.5-2.2 | 9.5 |
| Conference | 7 | 10.6 | 4.0-9.1 | 1.9-5.0 | 1.3-1.9 | 11.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 18.5 | 4.0-9.2 | 2.0-6.0 | 1.0-1.5 | 11.0 |
| Away | 7 | 8.9 | 3.6-8.1 | 1.9-4.4 | 1.4-2.1 | 10.4 |
| Neutral | 6 | 18.5 | 2.2-7.5 | 1.2-5.0 | 2.0-2.7 | 7.5 |
| Wins | 10 | 13.7 | 3.8-8.9 | 1.7-5.1 | 1.4-1.9 | 10.7 |
| Losses | 7 | 15.7 | 2.3-7.1 | 1.6-4.9 | 1.7-2.6 | 7.9 |
| January | 7 | 8.0 | 3.0-6.6 | 1.6-4.0 | 0.9-1.6 | 8.4 |
| February | 7 | 19.4 | 3.7-9.9 | 1.7-5.7 | 1.3-1.7 | 10.4 |
| March | 3 | 18.3 | 2.3-8.0 | 1.7-5.7 | 3.7-4.7 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 247 | 54-139 | 38.8 | 28-85 | 32.9 | 26-37 | 70.3 | 162 |
| Conference | 7 | 1 | 74 | 28-64 | 43.8 | 13-35 | 37.1 | 9-13 | 69.2 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 74 | 16-37 | 43.2 | 8-24 | 33.3 | 4-6 | 66.7 | 44 |
| Away | 7 | 1 | 62 | 25-57 | 43.9 | 13-31 | 41.9 | 10-15 | 66.7 | 73 |
| Neutral | 6 | 3 | 111 | 13-45 | 28.9 | 7-30 | 23.3 | 12-16 | 75.0 | 45 |
| Wins | 10 | 2 | 137 | 38-89 | 42.7 | 17-51 | 33.3 | 14-19 | 73.7 | 107 |
| Losses | 7 | 2 | 110 | 16-50 | 32.0 | 11-34 | 32.4 | 12-18 | 66.7 | 55 |
| January | 7 | 1 | 56 | 21-46 | 45.7 | 11-28 | 39.3 | 6-11 | 54.5 | 59 |
| February | 7 | - | 136 | 26-69 | 37.7 | 12-40 | 30.0 | 9-12 | 75.0 | 73 |
| March | 3 | 3 | 55 | 7-24 | 29.2 | 5-17 | 29.4 | 11-14 | 78.6 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 247 | 14.5 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Wins | 10 | 137 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| January | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| February | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| March | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 1.4 | 1.9 | 1.2 | 1.1 | 0.8 | 0.3 |
| Conference | 7 | 1.0 | 1.4 | 2.4 | 1.0 | 1.0 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 |
| Away | 7 | 0.9 | 1.4 | 2.3 | 1.0 | 1.1 | 0.9 | 0.3 |
| Neutral | 6 | 0.3 | 2.0 | 2.3 | 1.5 | 1.3 | 0.7 | 0.5 |
| Wins | 10 | 0.8 | 1.9 | 2.7 | 1.3 | 1.2 | 1.0 | 0.4 |
| Losses | 7 | 0.3 | 0.6 | 0.9 | 1.0 | 1.0 | 0.6 | 0.1 |
| January | 7 | 0.6 | 1.1 | 1.7 | 0.7 | 0.9 | 0.7 | 0.0 |
| February | 7 | 0.7 | 1.1 | 1.9 | 1.7 | 1.1 | 0.7 | 0.4 |
| March | 3 | 0.3 | 2.3 | 2.7 | 1.0 | 1.7 | 1.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 10 | 23 | 33 | 20 | 19 | 14 | 5 |
| Conference | 7 | 1 | 7 | 10 | 17 | 7 | 7 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 4 | 3 | 4 | 0 |
| Away | 7 | 1 | 6 | 10 | 16 | 7 | 8 | 6 | 2 |
| Neutral | 6 | 3 | 2 | 12 | 14 | 9 | 8 | 4 | 3 |
| Wins | 10 | 2 | 8 | 19 | 27 | 13 | 12 | 10 | 4 |
| Losses | 7 | 2 | 2 | 4 | 6 | 7 | 7 | 4 | 1 |
| January | 7 | 1 | 4 | 8 | 12 | 5 | 6 | 5 | 0 |
| February | 7 | - | 5 | 8 | 13 | 12 | 8 | 5 | 3 |
| March | 3 | 3 | 1 | 7 | 8 | 3 | 5 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
