Official Basketball Box Score

Johnson & Wales University (CO vs. Johnson & Wales (NC)

12/12/2014 at 7:30 PM — Charlotte, NC

Attendance: 0

Team 1 2 Total
Johnson & Wales (CO) 30 36 - 66
Johnson & Wales University Charlotte 31 40 - 71
Johnson & Wales (CO)   Johnson & Wales University Charlotte
53.5% Total FG% 45.8%
60.0% 3-Pt. FG% 40.0%
78.6% Free Throw% 73.3%
None Technical Fouls None
26 Points in the Paint 36
13 Points off Turnovers 16
2 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 40
Johnson & Wales (CO)
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 50.0% 53.5%
3-Pt. FG% 83.3% 44.4% 60.0%
Free Throw% 100.0% 76.9% 78.6%
Johnson & Wales University Charlotte
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.3% 45.8%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 25.0% 90.9% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mitchell,Michael* 4-8 4-5 1-2 0 1 1 4 13 1 1 0 1 40
#32 Bonner,Andrew* 9-13 0-0 3-4 1 6 7 3 21 0 2 0 2 40
#31 Sharpley,Bryson* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Jones,Damon* 4-8 2-4 3-4 2 2 4 0 13 4 2 0 2 37
#22 Rayburn,Preston* 3-7 2-4 0-0 0 3 3 2 8 4 7 0 0 40
#01 Mendoza Forsyth,Isia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Kroll,Gage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Girtin,Ryan 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#14 Frye,Alex 2-5 0-0 4-4 3 5 8 1 8 0 1 0 1 22
#15 Tucker,Xzavier 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Dennerline,Lucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 McNiff,Phil 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 23-43 9-15 11-14 6 19 25 11 66 9 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Thiago Conceicao* 3-4 0-0 0-0 1 0 1 3 6 0 2 0 0 17
#23 Rickey Porter* 5-13 0-0 3-6 6 6 12 1 13 1 3 1 0 33
#00 DeQuincey Bennett* 1-7 1-7 3-4 0 0 0 0 6 0 0 0 0 29
#05 Nick Crawford* 3-7 0-0 0-0 1 3 4 3 6 5 0 0 3 35
#11 David Bargamento* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 16
#01 Joshua Cohen 2-5 1-2 2-2 0 1 1 0 7 0 1 0 0 18
#02 Tramain Parker 9-19 4-6 0-0 1 2 3 3 22 6 2 0 2 34
#10 Mike Hussein 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#25 Andrew Williams 4-4 0-0 3-3 4 0 4 1 11 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 27-59 6-15 11-15 13 13 26 11 71 15 12 1 6 200
* = Starter