Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A DOUBY Valor Christian College 10 7.3 11.8-22.3 2.3-5.2 6.4-8.6 32.3
2 E Kopacz Unity College 16 15.9 10.1-20.2 2.7-7.1 4.2-5.8 27.2
3 M McKenna Penn State Fayette 16 31.8 10.4-18.1 1.8-3.9 3.4-4.6 25.9
4 J Hughes Vermont Tech 25 30.6 9.0-15.0 1.3-3.7 6.2-8.4 25.6
5 P Addison Penn State Greater Allegheny 26 36.5 8.0-20.5 2.2-7.0 6.2-9.4 24.5
6 M McGlinn Northern Maine CC 12 31.6 7.3-20.2 2.5-7.0 6.4-8.9 23.6
7 Y Savage Penn State Worthington Scranton 24 33.0 9.2-20.5 2.7-6.8 2.2-4.5 23.4
8 D Dorsey Central Penn 28 32.8 8.8-17.0 0.7-1.6 5.0-8.4 23.3
9 J Swift Williamson College of the Trades 25 35.8 8.4-21.1 1.7-6.3 4.5-6.4 23.0
10 R Agurs Penn State Beaver 30 30.6 8.3-15.3 0.7-1.9 5.6-7.8 22.9
11 D Jackson Penn State Worthington Scranton 24 33.1 8.0-16.0 0.8-1.9 5.6-8.4 22.5
12 W Slusher Cincinnati-Clermont 17 25.5 8.2-14.2 1.2-3.8 4.1-5.6 21.8
13 K Lynch Penn State Schuylkill 20 31.4 8.9-17.3 0.8-2.4 3.1-5.0 21.7
14 T Wooldridge Andrews University 27 35.5 7.4-13.2 2.2-5.0 4.0-5.3 21.0
15 C Redfern Albany College of Pharmacy & Health Sciences 20 35.3 7.5-17.1 2.5-7.6 2.9-3.7 20.3
16 N Miller Penn State Beaver 30 32.9 7.0-14.5 2.6-6.6 3.5-4.7 20.1
17 R Lovett Southern State CC 8 11.1 7.6-15.8 1.0-4.1 3.8-6.5 20.0
17 J Noel Vaughn College 11 26.9 7.5-14.8 1.3-3.5 3.6-5.5 20.0
19 K Hopson Penn State DuBois 7 27.7 5.6-13.3 1.0-2.6 7.7-9.9 19.9
20 L Steckel Penn State York 27 26.5 6.8-13.4 3.6-7.0 2.6-3.1 19.7
21 K Beamon Cincinnati-Clermont 19 21.5 6.6-15.9 3.0-8.5 3.3-3.8 19.5
22 A Sylvan Northern Maine CC 4 16.8 7.2-15.0 1.2-3.8 3.5-5.8 19.3
23 D Anderson College of St. Joseph's -Vermont 23 25.5 6.7-13.2 2.7-6.4 3.0-3.6 19.2
24 B Rogers University of Maine Augusta 26 30.2 6.8-13.8 0.7-3.0 4.7-6.2 19.0
25 S Young SUNY-ESF 18 32.2 6.6-15.2 2.0-5.4 3.1-4.2 18.3
26 C Weathers Penn State Beaver 30 27.8 7.0-13.0 0.8-1.7 3.3-4.7 18.2
27 B Candelario Eastern Maine CC 21 14.0 7.0-13.2 0.8-2.9 3.3-4.4 18.1
28 J Straight Unity College 16 15.3 5.6-12.5 1.8-5.4 4.5-5.4 17.4
29 M Lawson Southern State CC 8 9.1 7.0-13.0 0.1-1.6 3.2-4.6 17.4
30 M Anderson Mid-Atlantic Christian University 26 12.7 5.7-13.8 2.6-7.0 3.3-4.6 17.2
31 J WASHINGTON Valor Christian College 10 8.0 6.9-14.0 0.7-2.4 2.4-3.7 16.9
32 S Hill Central Maine CC 34 16.5 6.9-11.1 1.7-3.3 1.2-2.0 16.8
33 D Rouse NHTI 25 15.6 6.2-11.8 0.4-1.4 3.8-6.8 16.7
34 M Pena Vaughn College 23 29.0 5.3-14.4 2.2-7.7 3.7-4.7 16.7
35 J Jamison Penn State York 28 26.8 7.1-13.2 0.1-0.5 2.2-3.1 16.6
36 P Russell Southern State CC 9 10.2 5.8-13.3 1.3-3.7 3.7-5.8 16.6
37 D McCormick Eastern Maine CC 21 13.8 6.6-11.4 0.0-0.1 3.2-6.6 16.4
38 K Langston Berkeley College NY 24 27.0 5.8-13.0 1.1-3.8 3.3-4.4 16.0
39 D Bennett Johnson & Wales University Charlotte 29 31.9 4.8-12.9 3.6-8.9 2.9-4.0 16.0
40 K Johnson Penn State Wilkes-Barre 26 27.9 5.6-13.2 2.8-6.7 2.0-2.6 15.9
41 K Anderson Johnson & Wales University Charlotte 20 30.2 5.8-13.2 1.8-5.0 2.4-3.4 15.7
42 K Chesley University of Maine Augusta 28 27.7 5.2-12.1 1.0-3.7 4.0-4.8 15.4
43 J Orelus Andrews University 27 31.6 5.5-11.7 2.6-6.4 1.8-2.3 15.4
44 J Nouchanthavong Southern Maine CC 30 24.4 4.8-10.2 1.6-3.5 3.9-5.1 15.2
45 E Gutierrez University of Maine-Machias 22 22.6 5.4-10.5 1.0-3.4 3.5-4.5 15.1
46 D Germain Berkeley College NJ 23 30.8 5.0-11.5 0.6-2.3 4.7-6.4 15.1
47 F Higgins University of Maine-Machias 22 25.0 5.5-10.6 1.3-2.8 2.7-3.5 15.1
48 J Minick Christendom College 18 27.9 5.2-12.5 1.6-4.9 3.1-4.4 15.1
49 C Benton Barber-Scotia 12 28.2 6.0-12.6 1.2-4.3 1.7-2.5 14.8
50 D Curtis Williamson College of the Trades 25 32.1 5.0-11.8 0.3-0.8 4.6-6.2 14.8
51 J Devine Penn State Worthington Scranton 23 36.2 5.2-13.3 1.3-3.3 2.7-5.4 14.4
52 A Byrd Penn State Greater Allegheny 26 29.3 5.9-12.5 0.0-0.3 2.5-4.1 14.4
53 L Williams Penn State Fayette 27 25.8 5.0-11.3 1.3-3.6 3.1-3.9 14.4
54 J Gonyea Warren Wilson College 28 30.9 4.5-11.2 2.5-6.1 2.9-3.5 14.4
55 M Till Northern Maine CC 12 31.3 4.7-13.1 2.9-8.1 2.1-3.2 14.3
56 A Naderi Penn State Hazleton 19 34.4 4.9-14.2 3.0-8.3 1.5-2.1 14.3
57 T Martin Penn State York 28 25.3 5.5-11.0 0.6-1.7 2.7-4.6 14.3
58 D Chiclana Penn State Lehigh Valley 15 31.1 5.8-11.7 0.2-0.8 2.5-3.7 14.3
59 T Erwin University of Maine Augusta 18 21.6 4.8-13.0 0.8-4.9 3.7-6.5 14.2
60 D Winn Southern State CC 9 10.0 4.0-10.0 1.6-4.8 4.6-6.0 14.1
61 F McCusker Penn State Brandywine 24 27.5 5.0-11.3 1.9-4.7 2.1-2.9 14.0
62 M Little Andrews University 26 30.6 5.0-11.5 1.6-5.0 2.3-3.4 13.8
63 R Ali Warren Wilson College 28 28.5 5.7-8.7 0.0-0.0 2.4-3.4 13.8
64 J Evans Penn State Mont Alto 29 20.6 5.4-10.2 0.4-1.1 2.3-3.3 13.6
65 C Card Eastern Maine CC 21 12.3 4.7-9.2 0.7-1.8 3.3-4.0 13.4
66 J Smith University of Maine Augusta 24 23.0 5.2-13.1 1.6-5.8 1.3-2.0 13.4
67 R Anderson College of St. Joseph's -Vermont 22 23.1 4.8-12.8 2.5-7.8 1.3-2.0 13.4
68 R Luckett Vaughn College 21 25.5 4.4-10.6 1.9-5.5 2.6-3.7 13.3
69 J Cohen Johnson & Wales University Charlotte 29 28.8 4.9-11.7 0.9-2.8 2.5-3.4 13.2
70 J Bronder Penn State Fayette 27 30.5 5.4-9.4 0.1-0.4 2.3-3.6 13.1
71 S Hager Penn State New Kensington 8 23.4 5.6-10.1 0.0-0.1 1.9-4.5 13.1
72 K Mills Penn State DuBois 23 32.5 4.5-11.5 2.7-8.0 1.4-2.1 13.0
73 M Bowlers College of St. Joseph's -Vermont 22 21.1 5.2-8.1 0.0-0.1 2.5-4.4 12.9
74 J Gregory Eastern Maine CC 21 13.0 5.0-11.0 1.6-4.5 1.0-1.8 12.8
75 N Ryan Vermont Tech 26 30.0 4.5-10.2 1.2-3.2 2.5-3.8 12.7
76 T Johnson Warren Wilson College 23 27.8 4.2-9.8 1.4-3.7 2.4-3.5 12.3
77 N Dizon Penn State Greater Allegheny 24 32.6 5.3-10.1 0.1-0.3 1.6-2.7 12.3
78 D Vines Penn State Hazleton 16 26.9 4.6-7.8 0.0-0.0 2.9-4.5 12.2
79 T Johnson Warren Wilson College 28 34.1 4.0-8.5 1.2-3.2 2.9-4.1 12.2
80 J Bovell Berkeley College NY 24 29.5 4.3-9.8 1.5-3.5 2.0-3.1 12.1
81 A Dale Hampshire College 13 12.8 4.5-14.6 0.8-3.2 2.1-3.5 11.9
82 J Rivera King's (NY) 6 33.3 4.2-12.3 1.0-5.5 2.5-3.7 11.8
83 D Mensah Penn State Wilkes-Barre 26 24.6 4.2-9.1 0.3-1.0 3.2-6.4 11.8
84 J Fisher Penn State Brandywine 23 28.7 4.0-11.7 2.1-6.4 1.7-2.6 11.7
85 J Scoville Unity College 14 12.0 3.9-12.6 1.1-5.6 2.9-3.9 11.7
86 J Anderson Cincinnati-Clermont 20 20.3 4.5-10.1 1.2-4.1 1.6-2.4 11.7
87 J Tremblay Albany College of Pharmacy & Health Sciences 18 26.3 3.9-10.7 1.1-3.0 2.8-4.8 11.6
88 S Welton Penn State Mont Alto 28 23.6 3.9-7.9 0.7-2.2 3.2-4.4 11.6
89 K Randall Penn State Wilkes-Barre 24 21.0 4.3-9.9 1.1-4.0 1.9-3.1 11.5
90 T Akot Southern Maine CC 30 18.0 4.9-8.8 0.0-0.1 1.8-3.3 11.5
91 A Batte Central Penn 26 28.5 4.5-9.3 1.0-2.5 1.5-2.4 11.5
92 R Smalls College of St. Joseph's -Vermont 23 24.3 4.0-8.5 0.5-1.3 3.0-4.9 11.5
93 K Cummings Central Maine CC 31 17.1 4.7-9.8 0.2-1.0 1.7-3.9 11.3
94 L Medina Central Maine CC 32 23.9 3.8-8.2 0.8-2.2 2.8-4.0 11.3
95 D Anderson College of St. Joseph's -Vermont 23 22.9 3.6-9.4 2.0-6.2 1.9-2.6 11.2
96 R McVaigh Albany College of Pharmacy & Health Sciences 20 24.4 3.9-9.7 0.3-1.8 3.0-4.1 11.1
97 C Petty Penn State Hazleton 21 27.3 3.6-10.3 2.8-8.1 1.0-1.5 11.1
98 K Peck SUNY-ESF 14 21.1 3.6-9.9 1.1-3.2 2.7-4.1 11.1
99 D Merritt Penn State Mont Alto 29 23.9 4.3-7.4 0.0-0.0 2.3-4.1 11.0
100 N Forsythe Mid-Atlantic Christian University 26 11.0 4.3-9.6 0.0-0.2 2.3-3.6 11.0
101 C Williams NHTI 25 16.0 3.7-9.4 1.0-3.7 2.6-3.6 11.0
102 V BOGGS Valor Christian College 8 6.3 4.6-6.6 0.0-0.0 1.6-1.9 10.9
103 P McGee Penn State Brandywine 24 21.2 4.0-10.2 1.2-4.2 1.5-2.5 10.8
104 T Tucker Central Penn 29 23.4 4.4-10.2 0.7-2.3 1.3-2.1 10.8
105 D Toliver Cincinnati-Clermont 10 20.7 4.0-11.3 0.4-1.6 2.3-4.0 10.7
106 S Beemer SUNY-ESF 18 26.2 3.7-8.2 0.1-0.1 3.2-4.6 10.6
107 A Scott Vermont Tech 25 24.7 4.0-8.6 0.6-2.2 2.0-3.6 10.6
108 A Martin Southern Maine CC 30 17.8 4.0-7.6 1.0-2.6 1.4-2.1 10.5
109 N Crawford Johnson & Wales University Charlotte 29 27.5 4.3-8.3 0.0-0.1 1.9-4.6 10.5
110 J Dixon Northern Maine CC 12 28.9 3.7-10.8 1.5-4.2 1.7-2.7 10.5
110 M Sutton Penn State New Kensington 20 23.8 4.5-8.8 0.0-0.1 1.4-2.8 10.5
112 A Van Buren University of Maine-Machias 22 21.8 3.7-9.8 2.0-5.4 1.0-1.4 10.4
113 D MacElrath SUNY-ESF 18 23.9 3.6-9.8 1.0-2.4 2.2-3.3 10.3
114 T Ross Penn College 24 25.8 3.8-10.4 2.2-6.6 0.5-1.0 10.3
115 D London Penn State Greater Allegheny 13 27.0 3.7-8.4 0.4-1.4 2.5-4.8 10.2
116 Q Ragin Mid-Atlantic Christian University 26 11.6 3.3-10.9 1.9-7.1 1.5-2.7 10.2
117 A Hawkins Penn State DuBois 23 25.8 2.7-6.3 0.2-0.9 4.3-5.7 9.9
117 T Willaims Penn State Lehigh Valley 23 19.3 3.2-5.7 0.2-0.5 3.3-5.0 9.9
119 S Hardy NHTI 25 15.0 3.3-8.4 0.7-3.0 2.5-3.4 9.8
120 P Mack Penn State Brandywine 24 29.4 2.7-7.0 0.1-0.9 4.1-6.1 9.7
121 A Emmanuel Hampshire College 14 11.2 3.9-13.4 1.6-5.9 0.2-1.1 9.6
122 M Hyman Penn State DuBois 22 25.9 3.6-8.2 0.5-1.9 1.8-3.1 9.5
123 C Arnold Central Penn 28 26.9 3.8-9.0 1.2-4.1 0.7-1.4 9.5
124 D Wilson NHTI 10 15.5 3.7-6.2 0.2-0.6 1.8-2.8 9.4
125 S Proudman Southern Maine CC 28 16.6 3.9-8.2 0.4-1.5 1.2-2.2 9.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A DOUBY Valor Christian College 10 2.7 4.1 6.8 2.2 2.5 2.5 1.3
2 E Kopacz Unity College 16 1.8 5.6 7.4 1.9 2.1 2.6 0.8
3 M McKenna Penn State Fayette 16 2.5 7.6 10.1 2.3 2.4 1.5 0.6
4 J Hughes Vermont Tech 25 2.4 3.6 6.1 3.1 3.4 2.8 0.5
5 P Addison Penn State Greater Allegheny 26 2.7 9.5 12.2 3.5 6.5 1.8 1.0
6 M McGlinn Northern Maine CC 12 1.6 4.8 6.4 2.4 4.5 1.2 0.3
7 Y Savage Penn State Worthington Scranton 24 3.2 6.3 9.5 2.7 1.6 2.4 0.5
8 D Dorsey Central Penn 28 3.9 7.1 11.0 2.3 3.0 1.4 0.8
9 J Swift Williamson College of the Trades 25 2.9 6.0 8.9 2.5 3.5 4.9 0.1
10 R Agurs Penn State Beaver 30 2.1 5.2 7.3 2.9 3.2 2.4 0.8
11 D Jackson Penn State Worthington Scranton 24 2.6 3.8 6.4 2.0 2.4 2.4 1.1
12 W Slusher Cincinnati-Clermont 17 3.1 4.2 7.2 1.6 2.5 1.4 1.6
13 K Lynch Penn State Schuylkill 20 2.8 4.4 7.2 1.6 2.8 0.8 0.6
14 T Wooldridge Andrews University 27 1.3 3.3 4.6 5.7 1.7 3.0 0.3
15 C Redfern Albany College of Pharmacy & Health Sciences 20 2.8 4.6 7.4 1.4 3.3 1.2 0.3
16 N Miller Penn State Beaver 30 1.6 3.3 4.8 3.9 3.1 2.7 0.1
17 R Lovett Southern State CC 8 3.6 7.1 10.8 2.6 3.8 2.8 0.5
17 J Noel Vaughn College 11 1.8 3.9 5.7 1.7 3.4 1.5 0.4
19 K Hopson Penn State DuBois 7 1.9 4.3 6.1 4.1 4.7 1.3 0.0
20 L Steckel Penn State York 27 0.6 1.6 2.1 1.6 1.4 1.1 0.1
21 K Beamon Cincinnati-Clermont 19 0.8 1.7 2.5 1.8 2.2 0.8 0.2
22 A Sylvan Northern Maine CC 4 2.3 7.5 9.8 2.5 3.5 1.0 1.5
23 D Anderson College of St. Joseph's -Vermont 23 2.6 3.4 6.0 1.5 1.4 0.6 0.1
24 B Rogers University of Maine Augusta 26 3.8 8.5 12.3 3.8 5.4 2.0 1.1
25 S Young SUNY-ESF 18 2.8 8.1 10.8 0.9 1.8 1.1 0.8
26 C Weathers Penn State Beaver 30 2.0 3.2 5.2 1.3 2.1 1.9 0.3
27 B Candelario Eastern Maine CC 21 1.2 3.7 4.9 2.8 4.1 1.8 0.1
28 J Straight Unity College 16 1.9 3.4 5.3 3.3 1.5 3.2 1.3
29 M Lawson Southern State CC 8 3.0 4.3 7.3 2.1 2.0 3.5 0.5
30 M Anderson Mid-Atlantic Christian University 26 1.0 2.6 3.6 2.5 3.2 1.3 0.2
31 J WASHINGTON Valor Christian College 10 4.7 5.8 10.5 0.6 2.8 1.0 1.1
32 S Hill Central Maine CC 34 1.3 1.7 2.9 1.8 1.7 2.8 0.5
33 D Rouse NHTI 25 3.4 4.1 7.4 1.4 2.6 0.5 0.6
34 M Pena Vaughn College 23 1.3 1.8 3.1 2.5 1.9 2.1 0.1
35 J Jamison Penn State York 28 1.9 3.9 5.8 1.8 1.6 0.9 0.4
36 P Russell Southern State CC 9 2.2 3.0 5.2 3.7 3.1 2.0 0.2
37 D McCormick Eastern Maine CC 21 3.5 3.9 7.4 1.4 2.0 1.5 0.3
38 K Langston Berkeley College NY 24 0.8 3.5 4.3 2.2 2.4 1.8 0.3
39 D Bennett Johnson & Wales University Charlotte 29 1.5 1.8 3.3 2.0 1.2 1.5 0.0
40 K Johnson Penn State Wilkes-Barre 26 0.5 2.1 2.6 3.5 2.2 1.8 0.1
41 K Anderson Johnson & Wales University Charlotte 20 2.1 3.6 5.8 1.3 2.0 1.1 1.0
42 K Chesley University of Maine Augusta 28 4.1 5.0 9.1 1.6 3.7 1.4 0.0
43 J Orelus Andrews University 27 1.4 2.4 3.8 2.5 1.5 2.1 0.2
44 J Nouchanthavong Southern Maine CC 30 1.3 3.6 4.9 5.7 2.4 2.4 0.6
45 E Gutierrez University of Maine-Machias 22 1.4 4.2 5.6 3.5 2.5 1.9 0.3
46 D Germain Berkeley College NJ 23 3.2 4.0 7.2 2.1 2.6 2.3 0.3
47 F Higgins University of Maine-Machias 22 2.2 3.9 6.1 2.1 1.2 1.3 0.2
48 J Minick Christendom College 18 0.6 2.2 2.8 4.2 1.2 1.3 0.0
49 C Benton Barber-Scotia 12 0.8 3.3 4.2 1.7 2.6 1.5 0.2
50 D Curtis Williamson College of the Trades 25 2.2 5.7 7.8 1.7 2.3 0.5 1.4
51 J Devine Penn State Worthington Scranton 23 1.5 4.2 5.7 6.4 2.4 2.0 0.1
52 A Byrd Penn State Greater Allegheny 26 3.8 3.7 7.5 1.0 1.9 0.9 0.3
53 L Williams Penn State Fayette 27 1.0 3.3 4.3 1.4 2.0 1.3 0.2
54 J Gonyea Warren Wilson College 28 0.7 3.6 4.3 2.8 3.1 2.0 0.3
55 M Till Northern Maine CC 12 1.8 5.2 7.0 1.0 2.8 0.4 0.1
56 A Naderi Penn State Hazleton 19 0.3 2.5 2.8 4.1 2.9 0.8 0.0
57 T Martin Penn State York 28 1.1 3.9 5.0 4.9 2.2 2.3 0.3
58 D Chiclana Penn State Lehigh Valley 15 2.6 6.1 8.7 0.9 1.9 0.9 2.1
59 T Erwin University of Maine Augusta 18 1.5 5.7 7.2 3.3 3.9 2.0 0.6
60 D Winn Southern State CC 9 0.6 1.9 2.4 2.4 3.1 1.9 0.3
61 F McCusker Penn State Brandywine 24 2.1 5.1 7.2 1.1 2.8 1.1 0.8
62 M Little Andrews University 26 1.9 4.6 6.5 3.6 1.7 2.9 0.2
63 R Ali Warren Wilson College 28 3.5 5.0 8.5 1.0 1.5 1.0 0.5
64 J Evans Penn State Mont Alto 29 2.5 5.3 7.8 0.9 1.8 0.7 0.9
65 C Card Eastern Maine CC 21 1.6 3.0 4.6 1.4 1.1 1.4 0.3
66 J Smith University of Maine Augusta 24 0.9 2.0 2.9 2.8 3.0 0.7 0.1
67 R Anderson College of St. Joseph's -Vermont 22 1.1 2.5 3.6 2.1 2.8 1.0 0.2
68 R Luckett Vaughn College 21 2.0 3.0 5.0 2.8 2.1 2.7 0.4
69 J Cohen Johnson & Wales University Charlotte 29 2.0 2.9 5.0 2.0 2.7 1.6 0.3
70 J Bronder Penn State Fayette 27 2.3 5.0 7.3 1.5 2.9 0.9 0.5
71 S Hager Penn State New Kensington 8 2.6 4.0 6.6 0.5 1.8 1.0 1.5
72 K Mills Penn State DuBois 23 0.4 2.2 2.7 1.3 1.8 1.4 0.0
73 M Bowlers College of St. Joseph's -Vermont 22 4.1 4.2 8.3 1.8 1.7 0.5 2.2
74 J Gregory Eastern Maine CC 21 0.6 3.1 3.8 2.7 3.4 2.4 0.4
75 N Ryan Vermont Tech 26 1.6 4.5 6.2 3.3 3.4 1.3 0.4
76 T Johnson Warren Wilson College 23 0.4 2.4 2.8 2.2 2.5 1.2 0.1
77 N Dizon Penn State Greater Allegheny 24 2.6 4.6 7.3 1.0 2.3 0.4 1.2
78 D Vines Penn State Hazleton 16 3.1 5.2 8.3 0.6 1.6 0.9 0.5
79 T Johnson Warren Wilson College 28 0.7 1.9 2.6 4.3 2.7 0.8 0.0
80 J Bovell Berkeley College NY 24 1.4 3.4 4.8 3.9 3.0 2.0 0.2
81 A Dale Hampshire College 13 0.8 1.8 2.7 0.8 1.0 1.0 0.0
82 J Rivera King's (NY) 6 0.5 2.0 2.5 2.0 5.8 2.3 0.0
83 D Mensah Penn State Wilkes-Barre 26 2.6 3.6 6.2 2.3 2.5 1.0 0.1
84 J Fisher Penn State Brandywine 23 1.2 2.0 3.3 2.7 3.0 1.2 0.0
85 J Scoville Unity College 14 1.2 1.7 2.9 4.9 3.9 1.7 0.2
86 J Anderson Cincinnati-Clermont 20 0.5 1.6 2.1 3.5 3.1 2.5 0.1
87 J Tremblay Albany College of Pharmacy & Health Sciences 18 0.4 2.3 2.8 2.8 3.7 1.7 0.1
88 S Welton Penn State Mont Alto 28 1.3 3.5 4.8 2.3 1.8 0.9 0.6
89 K Randall Penn State Wilkes-Barre 24 1.1 1.4 2.5 1.2 1.4 1.0 0.2
90 T Akot Southern Maine CC 30 2.7 3.5 6.2 1.0 1.7 1.2 0.3
91 A Batte Central Penn 26 1.0 3.5 4.5 3.7 3.5 1.5 0.2
92 R Smalls College of St. Joseph's -Vermont 23 3.1 6.0 9.0 2.9 2.9 1.0 0.4
93 K Cummings Central Maine CC 31 3.0 3.8 6.9 2.0 1.5 2.6 0.9
94 L Medina Central Maine CC 32 1.5 4.3 5.8 10.2 3.8 3.2 0.4
95 D Anderson College of St. Joseph's -Vermont 23 1.2 2.5 3.7 2.8 2.1 0.8 0.0
96 R McVaigh Albany College of Pharmacy & Health Sciences 20 2.1 5.4 7.5 0.7 1.6 0.7 1.1
97 C Petty Penn State Hazleton 21 0.7 1.4 2.1 0.9 1.9 0.4 0.0
98 K Peck SUNY-ESF 14 1.4 2.4 3.8 1.9 2.2 1.8 0.3
99 D Merritt Penn State Mont Alto 29 3.2 5.3 8.5 2.0 1.4 0.7 0.9
100 N Forsythe Mid-Atlantic Christian University 26 2.1 3.2 5.3 0.8 2.2 0.7 1.1
101 C Williams NHTI 25 1.7 2.4 4.1 2.4 2.2 1.7 0.1
102 V BOGGS Valor Christian College 8 1.6 2.5 4.1 0.5 1.1 0.5 0.1
103 P McGee Penn State Brandywine 24 1.6 3.3 4.9 0.8 2.0 0.8 0.3
104 T Tucker Central Penn 29 1.3 2.3 3.7 1.1 2.0 1.7 0.2
105 D Toliver Cincinnati-Clermont 10 1.4 4.0 5.4 3.3 2.2 2.4 0.8
106 S Beemer SUNY-ESF 18 1.7 2.9 4.6 0.7 2.3 0.7 0.4
107 A Scott Vermont Tech 25 1.2 3.9 5.1 1.6 2.9 1.1 0.2
108 A Martin Southern Maine CC 30 2.2 2.9 5.1 0.8 1.4 0.8 0.1
109 N Crawford Johnson & Wales University Charlotte 29 3.0 3.7 6.6 4.5 2.5 3.2 0.4
110 J Dixon Northern Maine CC 12 0.9 2.5 3.4 2.3 4.5 0.6 0.2
110 M Sutton Penn State New Kensington 20 2.6 3.8 6.5 0.4 1.4 0.8 1.2
112 A Van Buren University of Maine-Machias 22 0.7 2.6 3.3 0.6 1.7 0.6 0.2
113 D MacElrath SUNY-ESF 18 1.7 2.3 4.0 1.7 2.4 1.3 0.4
114 T Ross Penn College 24 1.2 5.0 6.3 1.8 2.0 0.9 0.4
115 D London Penn State Greater Allegheny 13 0.7 3.2 3.8 4.2 2.2 1.3 0.1
116 Q Ragin Mid-Atlantic Christian University 26 0.6 2.4 3.0 5.4 3.0 1.8 0.1
117 A Hawkins Penn State DuBois 23 1.2 3.3 4.5 2.7 4.2 1.0 0.0
117 T Willaims Penn State Lehigh Valley 23 1.8 2.3 4.1 1.0 2.2 0.3 0.7
119 S Hardy NHTI 25 0.8 2.1 2.9 2.8 2.6 1.3 0.0
120 P Mack Penn State Brandywine 24 1.3 3.7 5.0 2.8 2.9 1.8 0.3
121 A Emmanuel Hampshire College 14 0.9 2.3 3.2 0.9 1.9 1.7 0.1
122 M Hyman Penn State DuBois 22 1.6 2.7 4.4 1.1 2.7 1.4 0.2
123 C Arnold Central Penn 28 0.8 1.5 2.4 2.1 1.4 1.9 0.1
124 D Wilson NHTI 10 1.3 3.3 4.6 2.2 2.8 1.1 0.0
125 S Proudman Southern Maine CC 28 1.1 1.3 2.4 1.7 1.6 1.6 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A DOUBY Valor Christian College 10 1.3 0.0 2.2
2 E Kopacz Unity College 16 2.0 0.0 1.9
3 M McKenna Penn State Fayette 16 2.5 0.0 2.3
4 J Hughes Vermont Tech 25 1.6 0.0 3.1
5 P Addison Penn State Greater Allegheny 26 2.8 0.2 3.5
6 M McGlinn Northern Maine CC 12 2.3 0.1 2.4
7 Y Savage Penn State Worthington Scranton 24 1.4 0.0 2.7
8 D Dorsey Central Penn 28 2.1 0.0 2.3
9 J Swift Williamson College of the Trades 25 2.1 0.0 2.5
10 R Agurs Penn State Beaver 30 2.6 0.0 2.9
11 D Jackson Penn State Worthington Scranton 24 2.7 0.2 2.0
12 W Slusher Cincinnati-Clermont 17 3.1 0.1 1.6
13 K Lynch Penn State Schuylkill 20 2.3 0.1 1.6
14 T Wooldridge Andrews University 27 2.2 0.0 5.7
15 C Redfern Albany College of Pharmacy & Health Sciences 20 2.2 0.0 1.4
16 N Miller Penn State Beaver 30 2.6 0.0 3.9
17 R Lovett Southern State CC 8 3.0 0.3 2.6
17 J Noel Vaughn College 11 2.6 0.1 1.7
19 K Hopson Penn State DuBois 7 1.3 0.0 4.1
20 L Steckel Penn State York 27 1.9 0.0 1.6
21 K Beamon Cincinnati-Clermont 19 2.2 0.0 1.8
22 A Sylvan Northern Maine CC 4 4.8 1.0 2.5
23 D Anderson College of St. Joseph's -Vermont 23 1.3 0.0 1.5
24 B Rogers University of Maine Augusta 26 2.0 0.0 3.8
25 S Young SUNY-ESF 18 2.1 0.0 0.9
26 C Weathers Penn State Beaver 30 3.0 0.2 1.3
27 B Candelario Eastern Maine CC 21 2.2 0.1 2.8
28 J Straight Unity College 16 2.2 0.1 3.3
29 M Lawson Southern State CC 8 3.5 0.1 2.1
30 M Anderson Mid-Atlantic Christian University 26 1.3 0.0 2.5
31 J WASHINGTON Valor Christian College 10 1.1 0.0 0.6
32 S Hill Central Maine CC 34 1.1 0.0 1.8
33 D Rouse NHTI 25 2.6 0.1 1.4
34 M Pena Vaughn College 23 1.7 0.0 2.5
35 J Jamison Penn State York 28 1.2 0.0 1.8
36 P Russell Southern State CC 9 2.9 0.2 3.7
37 D McCormick Eastern Maine CC 21 2.5 0.1 1.4
38 K Langston Berkeley College NY 24 2.5 0.1 2.2
39 D Bennett Johnson & Wales University Charlotte 29 2.4 0.1 2.0
40 K Johnson Penn State Wilkes-Barre 26 1.9 0.0 3.5
41 K Anderson Johnson & Wales University Charlotte 20 2.7 0.1 1.3
42 K Chesley University of Maine Augusta 28 2.6 0.0 1.6
43 J Orelus Andrews University 27 1.9 0.0 2.5
44 J Nouchanthavong Southern Maine CC 30 1.6 0.0 5.7
45 E Gutierrez University of Maine-Machias 22 2.7 0.2 3.5
46 D Germain Berkeley College NJ 23 2.0 0.0 2.1
47 F Higgins University of Maine-Machias 22 1.5 0.0 2.1
48 J Minick Christendom College 18 0.4 0.0 4.2
49 C Benton Barber-Scotia 12 3.2 0.1 1.7
