gp
9
pts/g
4.2
fg %
28.3
3pt %
26.7
ft %
80.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 436th | 4 | 329th | - | - |
| Games started | 1 | 345th | - | - | - | - |
| Minutes | 99 | 405th | 43 | 358th | - | - |
| Minutes per game | 11.0 | - | 10.8 | - | - | - |
| FG | 13-46 | 382nd | 10-28 | 274th | - | - |
| FG Pct | 28.3 | - | 35.7 | - | - | - |
| 3PT | 8-30 | 192nd | 5-15 | 151st | - | - |
| 3PT Pct | 26.7 | - | 33.3 | - | - | - |
| FT | 4-5 | 407th | 4-5 | 274th | - | - |
| FT Pct | 80.0 | - | 80.0 | - | - | - |
| Off rebounds | 4 | 427th | 4 | 277th | - | - |
| Def rebounds | 4 | 482nd | 1 | 430th | - | - |
| Total rebounds | 8 | 472nd | 5 | 378th | - | - |
| Rebounds per game | 0.9 | - | 1.3 | - | - | - |
| Personal fouls | 8 | 120th | 3 | 86th | - | - |
| Disqualifications | 0 | 190th | 0 | 114th | - | - |
| Assists | 1 | 486th | 0 | 426th | - | - |
| Turnovers | 3 | 481st | 1 | 418th | - | - |
| Assist to turnover ratio | 0.3 | - | 0.0 | - | - | - |
| Steals | 4 | 399th | 2 | 309th | - | - |
| Blocks | 0 | 378th | 0 | 268th | - | - |
| Points | 38 | 375th | 29 | 264th | - | - |
| Points per game | 4.2 | - | 7.3 | - | - | - |
| Points per 40 min | 15.4 | 171st | 27.0 | 33rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Penn State Mont Alto | L, 76-60 |
| Jan 27 | Penn State DuBois | W, 62-60 |
| Jan 31 | at Penn State Schuylkill | W, 74-53 |
| Feb 1 | at Penn College | W, 82-68 |
| Feb 5 | Penn State Greater Allegheny | L, 85-74 |
| Feb 8 | Penn State Fayette | L, 80-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | Pitt-Johnstown | L, 93-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | CCAC Boyce | W, 76-60 | - | 8 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | at Edinboro University | L, 101-65 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Carnegie Mellon University | L, 106-82 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 1 | vs. Springfield | L, 109-62 | - | 15 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Penn State Beaver | L, 100-78 | - | 13 | 5-9 | 55.6 | 2-3 | 66.7 | 4-5 | 80.0 | 16 |
| Dec 4 | at Saint Vincent College | L, 113-68 | 1 | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | at Penn State Lehigh Valley | L, 95-63 | - | 16 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 7 | at Penn State York | L, 99-55 | - | 11 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 # | at Slippery Rock University | L, 80-41 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 11 | at Penn State DuBois | W, 70-52 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Penn State Greater Allegheny | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Worthington Scranton | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Beaver | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Wilkes-Barre | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State DuBois | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Schuylkill | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Fayette | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Penn State Hazleton | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | Pitt-Johnstown | L, 93-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | CCAC Boyce | W, 76-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 26 | at Edinboro University | L, 101-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Carnegie Mellon University | L, 106-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Springfield | L, 109-62 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 3 | Penn State Beaver | L, 100-78 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Saint Vincent College | L, 113-68 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | at Penn State Lehigh Valley | L, 95-63 | - | 16 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Dec 7 | at Penn State York | L, 99-55 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 # | at Slippery Rock University | L, 80-41 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Penn State DuBois | W, 70-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Penn State Greater Allegheny | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Worthington Scranton | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Beaver | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Wilkes-Barre | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State DuBois | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Schuylkill | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Fayette | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Penn State Hazleton | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 # | Pitt-Johnstown | L, 93-47 | - | - | - | - |
| Nov 21 | CCAC Boyce | W, 76-60 | - | 1 | 0 | - |
| Nov 26 | at Edinboro University | L, 101-65 | - | 0 | 0 | - |
| Nov 30 | at Carnegie Mellon University | L, 106-82 | - | 2 | 0 | - |
| Dec 1 | vs. Springfield | L, 109-62 | - | 0 | 0 | 1.0 |
| Dec 3 | Penn State Beaver | L, 100-78 | - | 1 | 0 | - |
| Dec 4 | at Saint Vincent College | L, 113-68 | 1 | 2 | 0 | 0.0 |
| Dec 6 | at Penn State Lehigh Valley | L, 95-63 | - | 1 | - | 0.0 |
| Dec 7 | at Penn State York | L, 99-55 | - | 0 | 0 | - |
| Dec 9 # | at Slippery Rock University | L, 80-41 | - | 1 | 0 | - |
| Dec 11 | at Penn State DuBois | W, 70-52 | - | 1 | 0 | - |
| Dec 13 | at Penn State Greater Allegheny | W, 68-67 | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 78-68 | - | - | - | - |
| Jan 18 | Penn State Worthington Scranton | W, 88-72 | - | - | - | - |
| Jan 22 | at Penn State Beaver | L, 103-67 | - | - | - | - |
| Jan 24 | Penn State Wilkes-Barre | L, 81-79 | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 76-60 | - | - | - | - |
| Jan 27 | Penn State DuBois | W, 62-60 | - | - | - | - |
| Jan 31 | at Penn State Schuylkill | W, 74-53 | - | - | - | - |
| Feb 1 | at Penn College | W, 82-68 | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | L, 85-74 | - | - | - | - |
| Feb 8 | Penn State Fayette | L, 80-70 | - | - | - | - |
| Feb 14 | Penn State Brandywine | - | - | - | - | |
| Feb 15 | Penn State Hazleton | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 9 | 11.0 | 1.4-5.1 | 0.9-3.3 | 0.4-0.6 | 4.2 |
| Total | 9 | 11.0 | 1.4-5.1 | 0.9-3.3 | 0.4-0.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 1 | 99 | 13-46 | 28.3 | 8-30 | 26.7 | 4-5 | 80.0 | 38 |
| Total | 9 | 1 | 99 | 13-46 | 28.3 | 8-30 | 26.7 | 4-5 | 80.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 99 | 11.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Total | 9 | 99 | 11.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.3 | 0.4 | 0.0 |
| Total | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.3 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 1 | 4 | 4 | 8 | 1 | 3 | 4 | 0 |
| Total | 9 | 1 | 4 | 4 | 8 | 1 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.0 | 1.4-5.1 | 0.9-3.3 | 0.4-0.6 | 4.2 |
| Conference | 4 | 10.8 | 2.5-7.0 | 1.2-3.8 | 1.0-1.2 | 7.3 |
| Exhibition | 1 | 12.0 | 1.0-5.0 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| Home | 2 | 10.5 | 3.0-6.5 | 1.5-3.5 | 2.0-2.5 | 9.5 |
| Away | 6 | 10.5 | 1.2-4.3 | 0.8-2.8 | 0.0-0.0 | 3.2 |
| Neutral | 1 | 15.0 | 0.0-7.0 | 0.0-6.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 5.5 | 0.5-3.0 | 0.5-2.5 | 0.0-0.0 | 1.5 |
| Losses | 7 | 12.6 | 1.7-5.7 | 1.0-3.6 | 0.6-0.7 | 5.0 |
| November | 3 | 7.0 | 0.7-2.3 | 0.7-2.3 | 0.0-0.0 | 2.0 |
| December | 6 | 13.0 | 1.8-6.5 | 1.0-3.8 | 0.7-0.8 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 99 | 13-46 | 28.3 | 8-30 | 26.7 | 4-5 | 80.0 | 38 |
| Conference | 4 | - | 43 | 10-28 | 35.7 | 5-15 | 33.3 | 4-5 | 80.0 | 29 |
| Exhibition | 1 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Home | 2 | - | 21 | 6-13 | 46.2 | 3-7 | 42.9 | 4-5 | 80.0 | 19 |
| Away | 6 | 1 | 63 | 7-26 | 26.9 | 5-17 | 29.4 | 0-0 | - | 19 |
| Neutral | 1 | - | 15 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Wins | 2 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Losses | 7 | 1 | 88 | 12-40 | 30.0 | 7-25 | 28.0 | 4-5 | 80.0 | 35 |
| November | 3 | - | 21 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| December | 6 | 1 | 78 | 11-39 | 28.2 | 6-23 | 26.1 | 4-5 | 80.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 99 | 11.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| November | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.3 | 0.4 | 0.0 |
| Conference | 4 | 1.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.5 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 6 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 7 | 0.6 | 0.6 | 1.1 | 0.1 | 0.4 | 0.4 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 6 | 0.7 | 0.7 | 1.3 | 0.2 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 4 | 8 | 1 | 3 | 4 | 0 |
| Conference | 4 | - | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Away | 6 | 1 | 3 | 3 | 6 | 0 | 2 | 2 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | 7 | 1 | 4 | 4 | 8 | 1 | 3 | 3 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December | 6 | 1 | 4 | 4 | 8 | 1 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
