Official Basketball Box Score

PSU York - M vs. Penn College - M

2/5/2013 at 8pm — Penn College - Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State York 35 31 - 66
Penn College 24 31 - 55
Penn State York   Penn College
41.5% Total FG% 32.8%
20.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 28
15 Points off Turnovers 9
13 2nd Chance Points 16
0 Fast Break Points 0
18 Bench Points 38
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 33.3% 41.5%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 16.7% 66.7% 50.0%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 39.3% 32.8%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 57.1% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Smith* 4-12 0-0 3-6 6 4 10 2 11 2 3 1 2 30
#20 Tyler Martin* 1-4 0-1 0-0 1 1 2 4 2 1 1 0 2 20
#23 Zach Harlem* 1-4 0-0 3-4 1 3 4 1 5 2 3 0 3 23
#24 Logan Steckel* 4-10 3-8 3-5 0 2 2 1 14 2 2 0 0 28
#44 Josh Jamison* 8-12 0-0 0-1 2 7 9 2 16 2 1 0 1 35
#3 Evan Ehrhart 3-5 0-2 0-0 0 1 1 1 6 0 1 0 0 10
#11 Kris Curry Davis 2-9 0-2 0-0 0 1 1 1 4 3 1 0 2 12
#14 Judd Gemmill 1-4 0-2 0-0 0 2 2 0 2 1 0 0 0 17
#54 Ben Todd 2-2 0-0 0-0 2 1 3 3 4 1 2 2 1 15
#52 Devin Gibson 1-3 0-0 0-2 5 3 8 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-65 3-15 9-18 18 27 45 16 66 14 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Smith* 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 15
#15 Jesse Newman* 4-13 1-1 4-5 1 1 2 4 13 0 4 0 1 36
#20 James Fortenberry* 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 24
#21 Nicholas Deleon* 1-5 0-0 0-0 1 2 3 2 2 0 2 0 0 8
#31 Trevor Dietrich* 0-0 0-0 0-0 4 0 4 1 0 0 1 0 0 7
#03 Nathaniel Brown 5-11 2-4 1-3 0 10 10 0 13 1 5 0 2 31
#05 Scott Fenton 5-10 0-3 6-6 2 3 5 2 16 1 4 0 0 19
#22 Christop Carrington 3-10 0-0 0-2 3 1 4 1 6 0 1 1 0 25
#23 Jason Greenfield 1-6 0-0 1-2 3 3 6 3 3 2 1 0 0 22
#24 Stephen Alford 0-2 0-0 0-0 2 0 2 1 0 0 1 0 1 5
#30 James Boylan 0-1 0-0 0-0 1 2 3 0 0 1 1 1 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-61 3-8 12-18 19 25 44 16 55 7 22 2 5 201
* = Starter