Jefferson Raycraft
- C / OF
- Great Bay C.C.
gp
24
avg
.178
hr
0
rbi
4
r
7
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 24 | 347th | 10 | 237th | - | - |
| Plate appearances | 51 | 394th | 19 | 276th | - | - |
| At Bats | 45 | 376th | 19 | 250th | - | - |
| Runs | 7 | 424th | 0 | 427th | - | - |
| Hits | 8 | 428th | 3 | 282nd | - | - |
| Doubles | 0 | 539th | 0 | 245th | - | - |
| Triples | 0 | 194th | 0 | 66th | - | - |
| Home Runs | 0 | 277th | 0 | 99th | - | - |
| Runs Batted In | 4 | 468th | 1 | 313th | - | - |
| Total bases | 8 | 467th | 3 | 295th | - | - |
| Walks | 5 | 411th | 0 | 384th | - | - |
| Hit by pitch | 1 | 383rd | 0 | 220th | - | - |
| Strikeouts | 22 | 68th | 10 | 45th | - | - |
| Sacrifice Flies | 0 | 299th | 0 | 122nd | - | - |
| Sacrifice Hits | 0 | 207th | 0 | 78th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 1 | 420th | 0 | 278th | - | - |
| Caught Stealing | 0 | 332nd | 0 | 127th | - | - |
| Batting Average | .178 | - | .158 | - | - | - |
| On Base Percentage | .275 | - | .158 | - | - | - |
| Slugging Percentage | .178 | - | .158 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Southern Maine CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 17 | York County Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | York County Community College | L, 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 19 | Kent St.-Tuscarawas | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 | Kent St.-Tuscarawas | W, 14-11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 20 | Kent St.-Tuscarawas | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Kent St.-Tuscarawas | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Sep 27 | University of Maine Fort Kent | W, 12-3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | University of Maine Fort Kent | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Maine Augusta | L, 11-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 28 | University of Maine Augusta | L, 12-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 1 | NHTI | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | NHTI | L, 11-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 4 | at Quinsigamond CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Quinsigamond CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at University of Maine Augusta | L, 7-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 12 | at University of Maine Augusta | W, 8-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Quinsigamond CC | W, 7-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | vs. Cincinnati-Clermont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Camden Country College | L, 11-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Quinsigamond CC | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 # | Carolina Rays Collegiate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Quinsigamond Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Quinsigamond Community College | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 31 | at Mt. St. Charles Prep | L, 7-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Central Maine CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Holyoke CC | L, 11-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Roxbury CC | W, 26-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 9 | at Southern Maine CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | NHTI | W, 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | Central Maine CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Southern Maine CC | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 15 | at Roxbury CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Maine Augusta | L, 13-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | York County Community College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Maine Augusta | L, 8-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Southern Maine CC | L, 6-4 | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 11-3 | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 9-3 | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | York County Community College | L, 13-0 | - | - | - | - | - |
| Sep 17 | York County Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Kent St.-Tuscarawas | L, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Kent St.-Tuscarawas | W, 14-11 | 1 | 1 | 1 | 0 | 0 |
| Sep 20 | Kent St.-Tuscarawas | L, 13-9 | - | - | - | - | - |
| Sep 20 | Kent St.-Tuscarawas | L, 13-1 | 1 | 1 | 0 | - | - |
| Sep 27 | University of Maine Fort Kent | W, 12-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | University of Maine Fort Kent | L, 12-2 | - | - | - | - | - |
| Sep 28 | University of Maine Augusta | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Sep 28 | University of Maine Augusta | L, 12-1 | 1 | 0 | 1 | 0 | 0 |
| Oct 1 | NHTI | W, 10-0 | - | - | - | - | - |
| Oct 1 | NHTI | L, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Quinsigamond CC | W, 8-5 | - | - | - | - | - |
| Oct 4 | at Quinsigamond CC | W, 11-5 | - | - | - | - | - |
| Oct 12 | at University of Maine Augusta | L, 7-5 | 1 | 1 | 2 | 1 | 0 |
| Oct 12 | at University of Maine Augusta | W, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | at Minnesota North College-Itasca | - | - | - | - | - | |
| Mar 16 | at Quinsigamond CC | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Cincinnati-Clermont | L, 7-0 | - | - | - | - | - |
| Mar 18 | Camden Country College | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Quinsigamond CC | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 # | Carolina Rays Collegiate | L, 3-2 | - | - | - | - | - |
| Mar 28 | University of Maine Fort Kent | - | - | - | - | - | |
| Mar 29 | at Quinsigamond Community College | L, 3-2 | - | - | - | - | - |
| Mar 29 | at Quinsigamond Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Mt. St. Charles Prep | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Apr 6 | at Holyoke CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Roxbury CC | W, 26-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Southern Maine CC | L, 11-5 | - | - | - | - | - |
| Apr 10 | NHTI | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Central Maine CC | L, 14-0 | - | - | - | - | - |
| Apr 14 | at Southern Maine CC | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | at Roxbury CC | - | - | - | - | - | |
| Apr 16 | University of Maine Augusta | L, 13-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at York County Community College | L, 12-2 | - | - | - | - | - |
| Apr 20 | York County Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at NHTI | L, 7-6 | - | - | - | - | - |
| Apr 24 | at University of Maine Augusta | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Southern Maine CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | York County Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | York County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Kent St.-Tuscarawas | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Kent St.-Tuscarawas | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 20 | Kent St.-Tuscarawas | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Kent St.-Tuscarawas | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | University of Maine Fort Kent | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | University of Maine Fort Kent | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Maine Augusta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 28 | University of Maine Augusta | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | NHTI | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | NHTI | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | at Quinsigamond CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Quinsigamond CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at University of Maine Augusta | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 12 | at University of Maine Augusta | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Quinsigamond CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Cincinnati-Clermont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Camden Country College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Quinsigamond CC | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 # | Carolina Rays Collegiate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Quinsigamond Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Quinsigamond Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mt. St. Charles Prep | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Central Maine CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Holyoke CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Roxbury CC | W, 26-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Southern Maine CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | NHTI | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Maine CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Southern Maine CC | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roxbury CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Maine Augusta | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | York County Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Maine Augusta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Southern Maine CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Southern Maine CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Maine CC | L, 11-1 | 1 | 9 | 6 | 1 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| Sep 17 | York County Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | York County Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Kent St.-Tuscarawas | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Kent St.-Tuscarawas | W, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 20 | Kent St.-Tuscarawas | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Kent St.-Tuscarawas | L, 13-1 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 6 | - | - | 1 |
| Sep 27 | University of Maine Fort Kent | W, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 27 | University of Maine Fort Kent | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Maine Augusta | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 28 | University of Maine Augusta | L, 12-1 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | NHTI | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | NHTI | L, 11-7 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | at Quinsigamond CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Quinsigamond CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at University of Maine Augusta | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 12 | at University of Maine Augusta | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Quinsigamond CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | vs. Cincinnati-Clermont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Camden Country College | L, 11-1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Quinsigamond CC | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 # | Carolina Rays Collegiate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Quinsigamond Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Quinsigamond Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Mt. St. Charles Prep | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Central Maine CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Holyoke CC | L, 11-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Roxbury CC | W, 26-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Southern Maine CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | NHTI | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Central Maine CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Southern Maine CC | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Roxbury CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Maine Augusta | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | at York County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | York County Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Maine Augusta | L, 8-7 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Southern Maine CC | L, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 45 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | .178 | .275 | .178 | 1 | 0 | 0 | - | 0 | - | - | 51 |
| Conference | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .158 | .158 | .158 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 24 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | .167 | .231 | .167 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| Away | 12 | 21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | .190 | .320 | .190 | 1 | 0 | 0 | - | 0 | - | - | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | .133 | .235 | .133 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Losses | 18 | 30 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | .200 | .294 | .200 | 1 | 0 | 0 | - | 0 | - | - | 34 |
| September | 8 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .200 | .294 | .200 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| October | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .364 | .300 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| March | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .111 | .273 | .111 | 1 | 0 | 0 | - | 0 | - | - | 11 |
| April | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .091 | .167 | .091 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 7 | 8 | 1 | 0 |
| Conference | 10 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 4 | 0 | 0 |
| Away | 12 | 3 | 4 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 3 | 2 | 0 | 0 |
| Losses | 18 | 4 | 6 | 1 | 0 |
| September | 8 | 4 | 3 | 0 | 0 |
| October | 3 | 1 | 3 | 1 | 0 |
| March | 5 | 2 | 1 | 0 | 0 |
| April | 8 | 0 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
