Cody Cleaveland
- P/OF/SS
- Central Maine CC
app
5
gs
4
w
3
l
1
sv
0
ip
17.0
era
7.41
whip
1.82
k
13
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 5 | 329th | 2 | 177th | - | - |
| Games started | 4 | 123rd | 2 | 70th | - | - |
| Wins | 3 | 65th | 2 | 20th | - | - |
| Losses | 1 | 162nd | 0 | 118th | - | - |
| Saves | 0 | 73rd | 0 | 22nd | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 17.0 | 223rd | 11.0 | 98th | - | - |
| Hits | 13 | 314th | 7 | 159th | - | - |
| Runs | 15 | 270th | 2 | 231st | - | - |
| Earned Runs | 14 | 226th | 2 | 216th | - | - |
| Walks | 18 | 121st | 7 | 89th | - | - |
| Strikeouts | 13 | 214th | 7 | 105th | - | - |
| Strikeouts per Game | 6.88 | - | 5.73 | 97th | - | - |
| Doubles Allowed | - | - | - | - | - | - |
| Triples Allowed | - | - | - | - | - | - |
| WHIP | 1.82 | - | 1.27 | 107th | - | - |
| Home Runs Allows | 0 | 308th | 0 | 99th | - | - |
| At Bats Against | 59 | 237th | 36 | 108th | - | - |
| Batting Average Against | .220 | 97th | .194 | 56th | - | - |
| Earned Run Average | 7.41 | - | 1.64 | 13th | - | - |
| Wild pitches | 6 | 479th | 1 | 94th | - | - |
| Hit Batters | 7 | 457th | 1 | 73rd | - | - |
| Balks | 0 | 1st | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at University of Maine Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State DuBois | L, 9-8 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Penn State DuBois | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | University of Maine Augusta | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | University of Maine Fort Kent | W, 11-9 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | University of Maine Fort Kent | W, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at University of Maine Augusta | L, 5-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at NHTI | W, 15-10 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. York County Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. York County Community College | W, 9-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Central Penn | W, 11-3 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. The Apprentice School | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 12 | vs. Miami Hamilton | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 7-3 | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 12-1 | - | - | - | - | - |
| Oct 10 | at University of Maine Fort Kent | W, 15-11 | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 14-12 | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 18-8 | - | - | - | - | - |
| Mar 15 | at Penn State DuBois | L, 9-8 | 1 | 1 | 6 | - | - |
| Mar 15 | at Penn State DuBois | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 1 | 4 | 1 | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 1 | 1 | 1 | 2 | 0 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - |
| Apr 10 | University of Maine Augusta | W, 12-10 | 1 | 2 | 0 | 1 | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 1 | 1 | 1 | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 1 | 2 | 1 | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 1 | 2 | 2 | 1 | 0 |
| Apr 18 | University of Maine Fort Kent | W, 11-9 | 1 | 3 | 4 | 2 | 0 |
| Apr 18 | University of Maine Fort Kent | W, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | University of Maine Fort Kent | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at University of Maine Augusta | L, 5-4 | 1 | 0 | 2 | 1 | 1 |
| Apr 24 | at NHTI | W, 15-10 | 1 | 2 | 1 | 2 | 0 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - |
| May 1 | vs. York County Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 1 | 2 | 0 | 0 | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 1 | 2 | 3 | 1 | - |
| May 11 | vs. The Apprentice School | L, 5-1 | 1 | 0 | 2 | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at University of Maine Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State DuBois | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Penn State DuBois | L, 11-0 | 0 | 1 | 2.0 | 3 | 5 | 5 | 22.50 | 1 | 4.50 | - | 2.50 |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Great Bay C.C. | W, 4-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 5 | 7.50 | 0 | .83 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | University of Maine Augusta | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | NHTI | W, 13-3 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 2 | 3.60 | 0 | 1.80 |
| Apr 15 | at York County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Southern Maine CC | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | University of Maine Fort Kent | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | University of Maine Fort Kent | W, 18-8 | 1 | 0 | 3.0 | 3 | 7 | 7 | 21.00 | 3 | 9.00 | 0 | 3.33 |
| Apr 19 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at University of Maine Augusta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at NHTI | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. York County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. York County Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Central Penn | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. The Apprentice School | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2 | 18.00 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Bridgton Academy | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York County Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Southern Maine CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at York County Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Bridgton Academy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Thomas (Me.) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | University of Maine Augusta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at University of Maine Fort Kent | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Maine Fort Kent | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State DuBois | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Penn State DuBois | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Schuylkill | L, 13-3 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State Schuylkill | L, 4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Great Bay C.C. | W, 4-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 8 | York County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | University of Maine Augusta | W, 12-10 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Great Bay C.C. | W, 14-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | NHTI | W, 13-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at York County Community College | W, 6-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Southern Maine CC | W, 11-0 | 1 | 5 | 0 | 4 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 18 | University of Maine Fort Kent | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | University of Maine Fort Kent | W, 18-8 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 19 | University of Maine Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Maine CC | W, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at University of Maine Augusta | L, 5-4 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at NHTI | W, 15-10 | 1 | 6 | 0 | 4 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 28 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. York County Community College | W, 5-4 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. York County Community College | W, 9-1 | 1 | 8 | 2 | 4 | 2 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| May 11 | vs. Central Penn | W, 11-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. The Apprentice School | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Miami Hamilton | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 20 | 13 | 4 | 2 | 0 | 3 | 5 | 7 | .339 | .391 | .525 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 64 |
| Conference | 9 | 30 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .300 | .323 | .333 | 0 | 0 | 0 | - | 0 | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .273 | .385 | .545 | 1 | 0 | 0 | - | 0 | - | - | 13 |
| Away | 9 | 32 | 11 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | .344 | .364 | .563 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 33 |
| Neutral | 5 | 16 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .375 | .444 | .438 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 18 |
| Wins | 13 | 37 | 11 | 9 | 4 | 1 | 0 | 1 | 2 | 4 | .297 | .381 | .405 | 1 | 0 | 0 | - | 0 | - | - | 42 |
| Losses | 7 | 22 | 9 | 4 | 0 | 1 | 0 | 2 | 3 | 3 | .409 | .409 | .727 | 0 | 0 | 0 | - | 1 | 3 | 0.33 | 22 |
| March | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .364 | .364 | .909 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 11 |
| April | 11 | 32 | 10 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | .313 | .371 | .438 | 1 | 0 | 0 | - | 0 | - | - | 35 |
| May | 5 | 16 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .375 | .444 | .438 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 31 | 13 | 1 |
| Conference | 9 | 9 | 10 | 9 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 6 | 6 | 5 | 0 |
| Away | 9 | 9 | 18 | 7 | 1 |
| Neutral | 5 | 5 | 7 | 1 | 0 |
| Wins | 13 | 16 | 15 | 11 | 0 |
| Losses | 7 | 4 | 16 | 2 | 1 |
| March | 4 | 3 | 10 | 1 | 0 |
| April | 11 | 12 | 14 | 11 | 1 |
| May | 5 | 5 | 7 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.41 | 3 | 1 | 5 | 4 | 0 | 17.0 | 13 | 15 | 14 | 18 | 13 | 6.88 | 0 | 1.82 | 85 | 6 | 7 |
| Conference | 1.64 | 2 | 0 | 2 | 2 | 0 | 11.0 | 7 | 2 | 2 | 7 | 7 | 5.73 | 0 | 1.27 | 45 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.79 | 3 | 0 | 3 | 3 | 0 | 14.0 | 10 | 9 | 9 | 14 | 10 | 6.43 | 0 | 1.71 | 66 | 5 | 4 |
| Away | 22.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 3 | 5 | 5 | 2 | 1 | 4.50 | - | 2.50 | 13 | - | 3 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | 1 | - | 2 | 2 | 18.00 | - | 2.00 | 6 | 1 | - |
| Wins | 5.79 | 3 | 0 | 3 | 3 | 0 | 14.0 | 10 | 9 | 9 | 14 | 10 | 6.43 | 0 | 1.71 | 66 | 5 | 4 |
| Losses | 15.00 | 0 | 1 | 2 | 1 | 0 | 3.0 | 3 | 6 | 5 | 4 | 3 | 9.00 | - | 2.33 | 19 | 1 | 3 |
