Skip to navigation Skip to content Skip to footer
Rhett Dyer
11

Rhett Dyer

gp
39
avg
.234
hr
0
rbi
15
r
22
sb
12
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 39 90th 20 1st - -
Plate appearances 127 134th 61 63rd - -
At Bats 107 108th 52 55th - -
Runs 22 167th 9 113th - -
Hits 25 194th 12 105th - -
Doubles 4 187th 2 89th - -
Triples 0 194th 0 66th - -
Home Runs 0 277th 0 99th - -
Runs Batted In 15 214th 7 118th - -
Total bases 29 237th 14 137th - -
Walks 15 149th 7 80th - -
Hit by pitch 2 290th 0 220th - -
Strikeouts 28 25th 13 20th - -
Sacrifice Flies 3 29th 2 8th - -
Sacrifice Hits 0 207th 0 78th - -
Hit into double play - - - - - -
Stolen Bases 12 75th 7 45th - -
Caught Stealing 3 32nd 2 12th - -
Batting Average .234 261st .231 163rd - -
On Base Percentage .331 268th .311 173rd - -
Slugging Percentage .271 271st .269 168th - -
Recent Results
Date Opponent Result
Apr 16 University of Maine Augusta L, 13-10
Apr 18 at York County Community College L, 12-2
Apr 20 York County Community College L, 14-1
Apr 22 at NHTI L, 7-6
Apr 24 at University of Maine Augusta L, 8-7
Apr 27 at Southern Maine CC L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 at Southern Maine CC L, 6-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Sep 13 at Southern Maine CC L, 11-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Sep 14 at Central Maine CC L, 9-3 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Sep 14 at Central Maine CC L, 11-1 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Sep 17 York County Community College L, 13-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Sep 17 York County Community College L, 9-2 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas L, 7-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas W, 14-11 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Sep 20 Kent St.-Tuscarawas L, 13-9 1 5 1 0 0 0 0 0 0 4 .200 .200 .200 0 0 0 - 0 - - 5
Sep 20 Kent St.-Tuscarawas L, 13-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Sep 27 University of Maine Fort Kent W, 12-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Sep 27 University of Maine Fort Kent L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Sep 28 University of Maine Augusta L, 12-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Oct 1 NHTI W, 10-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Oct 1 NHTI L, 11-7 1 0 0 0 3 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 3
Oct 4 at Quinsigamond CC W, 8-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Oct 4 at Quinsigamond CC W, 11-5 1 3 1 0 0 1 0 0 1 0 .333 .500 .667 1 0 0 - 0 - - 4
Oct 12 at University of Maine Augusta L, 7-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Oct 12 at University of Maine Augusta W, 8-2 1 3 3 2 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 4
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 17 vs. Cincinnati-Clermont L, 7-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 18 Camden Country College L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 18 at Quinsigamond CC L, 9-8 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 19 # Carolina Rays Collegiate L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 28 University of Maine Fort Kent   - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 29 at Quinsigamond Community College L, 13-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 31 at Mt. St. Charles Prep L, 7-6 1 3 2 0 0 0 0 0 0 1 .667 .750 .667 1 0 0 - 0 - - 4
Apr 4 at Central Maine CC L, 4-0 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Apr 6 at Holyoke CC L, 11-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 8 at Roxbury CC W, 26-8 1 4 1 3 2 0 0 0 0 2 .250 .500 .250 0 0 0 - 0 - - 6
Apr 9 at Southern Maine CC L, 11-5 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 10 NHTI W, 12-0 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 11 Central Maine CC L, 14-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 14 at Southern Maine CC L, 10-1 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 - 0 - - 4
Apr 15 at Roxbury CC   - - - - - - - - - - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Apr 18 at York County Community College L, 12-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 20 York County Community College L, 14-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 22 at NHTI L, 7-6 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 24 at University of Maine Augusta L, 8-7 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 27 at Southern Maine CC L, 5-4 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 13 at Southern Maine CC L, 6-4 1 1 0 0 0
Sep 13 at Southern Maine CC L, 11-3 1 0 0 0 0
Sep 14 at Central Maine CC L, 9-3 1 0 0 0 0
Sep 14 at Central Maine CC L, 11-1 1 0 1 0 0
Sep 17 York County Community College L, 13-0 1 0 0 - -
Sep 17 York County Community College L, 9-2 1 0 0 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 1 1 1 1 0
Sep 19 Kent St.-Tuscarawas W, 14-11 1 1 0 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 1 0 1 1 0
Sep 20 Kent St.-Tuscarawas L, 13-1 1 0 0 - -
Sep 27 University of Maine Fort Kent W, 12-3 1 1 0 0 0
Sep 27 University of Maine Fort Kent L, 12-2 - - - - -
Sep 28 University of Maine Augusta L, 11-1 1 0 0 0 0
Sep 28 University of Maine Augusta L, 12-1 1 1 1 0 0
Oct 1 NHTI W, 10-0 1 1 0 0 0
Oct 1 NHTI L, 11-7 1 1 0 0 0
Oct 4 at Quinsigamond CC W, 8-5 1 0 0 0 0
Oct 4 at Quinsigamond CC W, 11-5 1 2 2 0 0
Oct 12 at University of Maine Augusta L, 7-5 1 0 1 0 0
Oct 12 at University of Maine Augusta W, 8-2 1 1 4 0 0
Mar 16 at Minnesota North College-Itasca   - - - - -
Mar 16 at Quinsigamond CC W, 7-4 1 1 0 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 1 0 0 0 0
Mar 18 Camden Country College L, 11-1 1 1 0 0 0
Mar 18 at Quinsigamond CC L, 9-8 1 0 2 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 1 0 0 0 0
Mar 28 University of Maine Fort Kent   - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 1 1 1 0 0
Mar 29 at Quinsigamond Community College L, 13-1 1 0 0 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 1 1 2 2 1
Apr 4 at Central Maine CC L, 4-0 1 0 2 0 1
Apr 6 at Holyoke CC L, 11-1 1 0 0 0 0
Apr 8 at Roxbury CC W, 26-8 1 3 1 1 0
Apr 9 at Southern Maine CC L, 11-5 1 0 1 0 1
Apr 10 NHTI W, 12-0 1 3 3 2 0
Apr 11 Central Maine CC L, 14-0 1 0 0 0 0
Apr 14 at Southern Maine CC L, 10-1 1 0 0 0 0
Apr 15 at Roxbury CC   - - - - -
Apr 16 University of Maine Augusta L, 13-10 1 1 2 1 0
Apr 18 at York County Community College L, 12-2 1 0 0 1 0
Apr 20 York County Community College L, 14-1 1 0 1 1 0
Apr 22 at NHTI L, 7-6 1 1 2 1 -
Apr 24 at University of Maine Augusta L, 8-7 1 0 1 1 0
Apr 27 at Southern Maine CC L, 5-4 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 at Southern Maine CC L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at Southern Maine CC L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Central Maine CC L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Central Maine CC L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 York County Community College L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 York County Community College L, 9-2 0 0 1.1 1 0 0 0.00 0 .00 0 1.50
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 1.0 0 1 1 9.00 1 9.00 0 2.00
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 20 Kent St.-Tuscarawas L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 University of Maine Fort Kent W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 University of Maine Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 University of Maine Augusta L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 NHTI W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 NHTI L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 at Quinsigamond CC W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 at Quinsigamond CC W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 at University of Maine Augusta L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 at University of Maine Augusta W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Camden Country College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Quinsigamond CC L, 9-8 0 0 0.1 1 3 3 81.00 1 27.00 0 9.00
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 University of Maine Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 1.0 1 0 0 0.00 0 .00 0 1.00
Apr 4 at Central Maine CC L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Holyoke CC L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Roxbury CC W, 26-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Southern Maine CC L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 NHTI W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Central Maine CC L, 14-0 0 0 1.0 2 0 0 0.00 2 18.00 0 2.00
Apr 14 at Southern Maine CC L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 1.1 4 0 0 0.00 2 13.50 0 3.75
Apr 18 at York County Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 York County Community College L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at University of Maine Augusta L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Southern Maine CC L, 5-4 0 0 0.0 2 0 0 0.00 0 .00 0 -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 13 at Southern Maine CC L, 6-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Sep 13 at Southern Maine CC L, 11-3 1 7 4 0 3 0 .571 0 0 0 - 0
Sep 14 at Central Maine CC L, 9-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Sep 14 at Central Maine CC L, 11-1 1 2 1 0 1 0 .500 0 0 0 - 0
Sep 17 York County Community College L, 13-0 1 0 0 0 0 - - - - - - -
Sep 17 York County Community College L, 9-2 1 0 0 0 0 0 - 0 1 0 .000 0
Sep 19 Kent St.-Tuscarawas L, 7-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Sep 19 Kent St.-Tuscarawas W, 14-11 1 3 0 3 0 0 1.000 0 0 0 - 0
Sep 20 Kent St.-Tuscarawas L, 13-9 1 2 1 1 0 0 1.000 0 0 0 - 0
Sep 20 Kent St.-Tuscarawas L, 13-1 1 1 0 0 1 - .000 - - - - -
Sep 27 University of Maine Fort Kent W, 12-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 27 University of Maine Fort Kent L, 12-2 - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 1 3 0 3 0 0 1.000 1 0 0 - 0
Sep 28 University of Maine Augusta L, 12-1 1 6 0 4 2 0 .667 0 0 0 - 0
Oct 1 NHTI W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Oct 1 NHTI L, 11-7 1 5 2 3 0 0 1.000 1 0 0 - 0
Oct 4 at Quinsigamond CC W, 8-5 1 5 1 4 0 0 1.000 1 0 0 - 0
Oct 4 at Quinsigamond CC W, 11-5 1 5 1 3 1 0 .800 2 0 0 - 0
Oct 12 at University of Maine Augusta L, 7-5 1 4 3 1 0 0 1.000 1 0 0 - 0
Oct 12 at University of Maine Augusta W, 8-2 1 6 6 0 0 0 1.000 1 0 0 - 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 1 4 0 2 2 0 .500 0 0 0 - 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 18 Camden Country College L, 11-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 18 at Quinsigamond CC L, 9-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 19 # Carolina Rays Collegiate L, 3-2 1 4 3 1 0 0 1.000 1 0 0 - 0
Mar 28 University of Maine Fort Kent   - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Quinsigamond Community College L, 13-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 31 at Mt. St. Charles Prep L, 7-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 at Central Maine CC L, 4-0 1 5 0 4 1 0 .800 0 0 0 - 0
Apr 6 at Holyoke CC L, 11-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 8 at Roxbury CC W, 26-8 1 5 3 1 1 0 .800 1 0 0 - 0
Apr 9 at Southern Maine CC L, 11-5 1 9 7 2 0 0 1.000 0 0 0 - 0
Apr 10 NHTI W, 12-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 Central Maine CC L, 14-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 14 at Southern Maine CC L, 10-1 1 8 4 2 2 0 .750 0 0 0 - 0
Apr 15 at Roxbury CC   - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 18 at York County Community College L, 12-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 20 York County Community College L, 14-1 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 22 at NHTI L, 7-6 1 3 0 3 0 - 1.000 - - - - -
Apr 24 at University of Maine Augusta L, 8-7 1 7 2 3 2 0 .714 0 0 0 - 0
Apr 27 at Southern Maine CC L, 5-4 1 4 1 2 1 0 .750 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 39 107 25 15 15 4 0 0 4 28 .234 .331 .271 2 3 0 - 2 - - 127
Total 39 107 25 15 15 4 0 0 4 28 .234 .331 .271 2 3 0 - 2 - - 127
  gp r tb sb cs
2025-26 39 22 29 12 3
Total 39 22 29 12 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 6.00 0 0 7 0 0 6.0 11 4 4 6 6 9.00 0 2.83 39 4 4
Total 6.00 0 0 7 0 0 6.0 11 4 4 6 6 9.00 0 2.83 39 4 4
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 39 143 70 55 18 0 .874 8 1 0 .000 0
Total 39 143 70 55 18 0 .874 8 1 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 107 25 15 15 4 0 0 4 28 .234 .331 .271 2 3 0 - 2 - - 127
Conference 20 52 12 7 7 2 0 0 2 13 .231 .311 .269 0 2 0 - 0 - - 61
Exhibition 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
                                           
Home 16 37 8 2 6 1 0 0 1 10 .216 .318 .243 0 1 0 - 2 - - 44
Away 22 67 17 13 9 3 0 0 3 16 .254 .350 .299 2 2 0 - 0 - - 80
Neutral 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
                                           
Wins 9 23 7 5 6 3 0 0 3 3 .304 .467 .435 1 0 0 - 0 - - 30
Losses 30 84 18 10 9 1 0 0 1 25 .214 .289 .226 1 3 0 - 2 - - 97
                                           
September 13 31 4 2 2 0 0 0 0 10 .129 .176 .129 0 1 0 - 2 - - 34
October 6 13 5 2 5 2 0 0 2 2 .385 .579 .538 1 0 0 - 0 - - 19
March 7 21 5 2 1 0 0 0 0 7 .238 .304 .238 1 0 0 - 0 - - 23
April 13 42 11 9 7 2 0 0 2 9 .262 .353 .310 0 2 0 - 0 - - 51
  gp r tb sb cs
Total 39 22 29 12 3
Conference 20 9 14 7 2
Exhibition 1 0 0 0 0
           
Home 16 11 9 6 0
Away 22 11 20 6 3
Neutral 1 0 0 0 0
           
Wins 9 13 10 3 0
Losses 30 9 19 9 3
           
September 13 5 4 2 0
October 6 5 7 0 0
March 7 4 5 2 1
April 13 8 13 8 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.00 0 0 7 0 0 6.0 11 4 4 6 6 9.00 0 2.83 39 4 4
Conference 0.00 0 0 3 0 0 3.2 7 0 0 2 4 9.82 0 2.45 19 1 0
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Home 1.93 0 0 4 0 0 4.2 7 1 1 4 5 9.64 0 2.36 26 1 3
Away 20.25 0 0 3 0 0 1.1 4 3 3 2 1 6.75 0 4.50 13 3 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 9.00 0 0 1 0 0 1.0 0 1 1 2 1 9.00 0 2.00 7 0 3
Losses 5.40 0 0 6 0 0 5.0 11 3 3 4 5 9.00 0 3.00 32 4 1
                                     
September 3.86 0 0 2 0 0 2.1 1 1 1 3 1 3.86 0 1.71 13 1 3
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 20.25 0 0 2 0 0 1.1 2 3 3 2 1 6.75 0 3.00 10 3 1
April 0.00 0 0 3 0 0 2.1 8 0 0 1 4 15.43 0 3.86 16 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 143 70 55 18 0 .874 8 1 0 .000 0
Conference 20 78 36 30 12 0 .846 2 1 0 .000 0
Exhibition 1 4 3 1 0 0 1.000 1 0 0 - 0
                         
Home 16 40 16 20 4 0 .900 2 1 0 .000 0
Away 22 99 53 32 14 0 .859 6 0 0 - 0
Neutral 1 4 1 3 0 0 1.000 0 0 0 - 0
                         
Wins 9 32 15 13 4 0 .875 5 0 0 - 0
Losses 30 111 55 42 14 0 .874 3 1 0 .000 0
                         
September 13 35 13 15 7 0 .800 1 1 0 .000 0
October 6 25 13 11 1 0 .960 6 0 0 - 0
March 7 22 15 5 2 0 .909 0 0 0 - 0
April 13 61 29 24 8 0 .869 1 0 0 - 0