Nate Evans
- P/IF
- Penn State Shenango
app
11
gs
8
w
5
l
2
sv
0
ip
46.0
era
5.09
whip
1.65
k
44
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 11 | 80th | 6 | 12th | - | - |
| Games started | 8 | 43rd | 5 | 7th | - | - |
| Wins | 5 | 20th | 3 | 6th | - | - |
| Losses | 2 | 90th | 1 | 43rd | - | - |
| Saves | 0 | 70th | 0 | 29th | - | - |
| Complete Games | 3 | 4th | 2 | 3rd | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 46.0 | 37th | 29.0 | 8th | - | - |
| Hits | 45 | 70th | 25 | 36th | - | - |
| Runs | 33 | 80th | 15 | 59th | - | - |
| Earned Runs | 26 | 82nd | 8 | 90th | - | - |
| Walks | 31 | 20th | 17 | 16th | - | - |
| Strikeouts | 44 | 25th | 30 | 7th | - | - |
| Strikeouts per Game | 8.61 | 21st | 9.31 | 24th | - | - |
| Doubles Allowed | 4 | 89th | 3 | 41st | - | - |
| Triples Allowed | 1 | 2nd | - | - | - | - |
| WHIP | 1.65 | 42nd | 1.45 | 53rd | - | - |
| Home Runs Allows | 1 | 157th | - | - | - | - |
| At Bats Against | 172 | 44th | 107 | 11th | - | - |
| Batting Average Against | .262 | 117th | .234 | 68th | - | - |
| Earned Run Average | 5.09 | 31st | 2.48 | 19th | - | - |
| Wild pitches | 9 | 444th | 4 | 226th | - | - |
| Hit Batters | 9 | 451st | 4 | 252nd | - | - |
| Balks | 1 | 293rd | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 94th | 2 | 36th | - | - |
| Sacrifice Hits Allowed | 4 | 111th | 2 | 30th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Franciscan | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Penn State DuBois | L, 13-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Penn State DuBois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State DuBois | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State DuBois | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .500 | 1.333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State DuBois | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 1 | 1 | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 1 | 0 | 1 | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 2 | 0 | 1 | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 2 | 2 | - | - |
| Mar 28 | Penn State DuBois | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State DuBois | L, 16-7 | - | - | - | - | - |
| Mar 29 | at Penn State DuBois | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 5 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 0 | 3 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Penn State DuBois | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 1 | 2 | - | 1 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 2 | 5 | 1 | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 1 | 4 | 0 | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 0 | 2 | - | - |
| May 2 | vs. Penn State DuBois | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 0 | 0 | 2.1 | - | - | - | 0.00 | 0 | .00 | - | 1.29 |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 8 | 10.29 | 1 | .86 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 20-0 | 0 | 1 | 0.2 | 5 | 9 | 9 | 121.50 | 0 | .00 | - | 12.00 |
| Mar 19 | Franciscan | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 0 | 0 | 0.0 | - | 4 | 4 | INF | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State DuBois | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State DuBois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State DuBois | L, 9-5 | 0 | 1 | 4.0 | 8 | 9 | 5 | 11.25 | 4 | 9.00 | - | 3.25 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.67 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 6 | 7.71 | - | 1.14 |
| Apr 13 | at Penn State Beaver | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State DuBois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 7 | 10.50 | - | .50 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 5.0 | 4 | 4 | 1 | 1.80 | 9 | 16.20 | - | 1.20 |
| Apr 27 | Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State DuBois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 0 | 7.0 | 10 | 4 | 4 | 5.14 | 6 | 7.71 | - | 2.00 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State DuBois | L, 13-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 29 | at Penn State DuBois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State DuBois | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State DuBois | L, 13-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State DuBois | L, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 33 | 9 | 5 | 3 | 3 | - | - | 3 | 3 | .273 | .351 | .364 | 1 | - | - | - | 3 | 1 | 3.00 | 37 |
| 2024-25 | 35 | 67 | 24 | 18 | 6 | 7 | 0 | 2 | 9 | 8 | .358 | .421 | .552 | 2 | 1 | 0 | - | 10 | 10 | 1.00 | 76 |
| 2025-26 | 40 | 106 | 40 | 25 | 16 | 4 | 3 | 1 | 8 | 18 | .377 | .484 | .500 | 6 | 0 | 0 | 1 | 17 | 18 | 0.94 | 128 |
| Total | 98 | 206 | 73 | 48 | 25 | 14 | 3 | 3 | 20 | 29 | .354 | .444 | .495 | 9 | 1 | 0 | 1 | 30 | 29 | 1.03 | 241 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.65 | 4 | 2 | 12 | 8 | 0 | 40.2 | 37 | 30 | 21 | 27 | 47 | 10.40 | 2 | 1.57 | 192 | 11 | 8 |
| 2024-25 | 5.09 | 5 | 2 | 11 | 8 | 0 | 46.0 | 45 | 33 | 26 | 31 | 44 | 8.61 | 1 | 1.65 | 218 | 9 | 9 |
| 2025-26 | 4.56 | 3 | 1 | 10 | 9 | 0 | 47.1 | 42 | 29 | 24 | 37 | 45 | 8.56 | 2 | 1.67 | 216 | 6 | 7 |
| Total | 4.77 | 12 | 5 | 33 | 25 | 0 | 134.0 | 124 | 92 | 71 | 95 | 136 | 9.13 | 5 | 1.63 | 626 | 26 | 24 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 67 | 24 | 18 | 6 | 7 | 0 | 2 | 9 | 8 | .358 | .421 | .552 | 2 | 1 | 0 | - | 10 | 10 | 1.00 | 76 |
| Conference | 18 | 32 | 15 | 11 | 3 | 6 | 0 | 1 | 7 | 2 | .469 | .500 | .750 | 0 | 1 | 0 | - | 4 | 8 | 0.50 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 21 | 10 | 7 | 1 | 4 | - | 1 | 5 | 1 | .476 | .522 | .810 | 1 | - | - | - | 4 | 6 | 0.67 | 23 |
| Away | 12 | 22 | 9 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | .409 | .462 | .500 | 0 | 1 | 0 | - | 3 | 2 | 1.50 | 26 |
| Neutral | 11 | 24 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | .208 | .296 | .375 | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 27 |
| Wins | 18 | 31 | 14 | 12 | 4 | 7 | 0 | 0 | 7 | 4 | .452 | .514 | .677 | 1 | 1 | 0 | - | 4 | 1 | 4.00 | 37 |
