Jesus Ramos
app
13
gs
4
w
3
l
3
sv
2
ip
27.2
era
6.18
whip
1.84
k
21
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 13 | 40th | 5 | 37th | - | - |
| Games started | 4 | 119th | 1 | 116th | - | - |
| Wins | 3 | 54th | 1 | 60th | - | - |
| Losses | 3 | 46th | 0 | 126th | - | - |
| Saves | 2 | 14th | 1 | 4th | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 27.2 | 137th | 10.2 | 118th | - | - |
| Hits | 37 | 107th | 10 | 134th | - | - |
| Runs | 26 | 142nd | 9 | 114th | - | - |
| Earned Runs | 19 | 154th | 3 | 204th | - | - |
| Walks | 14 | 160th | 6 | 108th | - | - |
| Strikeouts | 21 | 127th | 6 | 132nd | - | - |
| Strikeouts per Game | 6.83 | 158th | 5.06 | 160th | - | - |
| Doubles Allowed | - | - | - | - | - | - |
| Triples Allowed | - | - | - | - | - | - |
| WHIP | 1.84 | 126th | 1.50 | 132nd | - | - |
| Home Runs Allows | 0 | 278th | 0 | 104th | - | - |
| At Bats Against | 117 | 109th | 41 | 106th | - | - |
| Batting Average Against | .316 | 239th | .244 | 75th | - | - |
| Earned Run Average | 6.18 | 136th | 2.53 | 42nd | - | - |
| Wild pitches | 11 | 455th | 5 | 240th | - | - |
| Hit Batters | 3 | 233rd | 2 | 160th | - | - |
| Balks | 0 | 1st | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Palm Beach State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 15 | at John Melvin Christian College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 # | at STU Bobcats | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. United International College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 5 | Miami Hamilton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | United International College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | United International College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | John Melvin Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | John Melvin Christian College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity Baptist College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at United International College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at United International College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at United International College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 29 | at United International College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | - | - | - | - | - |
| Feb 8 | at Palm Beach State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at John Melvin Christian College | L, 5-4 | - | - | - | - | - |
| Feb 18 | at Florida Memorial | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | - | - | - | - | - |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 # | at STU Bobcats | L, 8-6 | - | - | - | - | - |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | - | - | - | - | - |
| Mar 1 | vs. United International College | L, 7-2 | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-3 | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Miami Hamilton | W, 14-1 | - | - | - | - | - |
| Mar 9 | Penn State Fayette | W, 16-5 | - | - | - | - | - |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | United International College | W, 5-4 | - | - | - | - | - |
| Mar 21 | United International College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | John Melvin Christian College | W, 11-10 | - | - | - | - | - |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | John Melvin Christian College | W, 3-2 | - | - | - | - | - |
| Apr 11 | at Trinity Baptist College | W, 5-3 | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at United International College | W, 6-5 | - | - | - | - | - |
| Apr 25 | at United International College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at United International College | W, 13-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at United International College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 1 | 1.80 | 0 | 1.40 |
| Feb 8 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Palm Beach State College | L, 11-2 | 0 | 1 | 2.1 | 6 | 5 | 5 | 19.29 | 2 | 7.71 | 0 | 3.43 |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | 0 | 0 | 2.2 | 2 | 2 | 1 | 3.38 | 1 | 3.38 | 0 | 1.88 |
| Feb 15 | at John Melvin Christian College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 0 | 1 | 0.2 | 4 | 5 | 5 | 67.50 | 1 | 13.50 | 0 | 9.00 |
| Feb 26 # | at STU Bobcats | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. United International College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0.00 | 1 | 3.00 | 0 | 1.00 |
| Mar 5 | Miami Hamilton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.80 | 6 | 10.80 | 0 | 1.60 |
| Mar 21 | United International College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | United International College | L, 5-1 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0.00 | 2 | 10.80 | 0 | 1.20 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 3 | 27.00 | 0 | 2.00 |
| Mar 28 | John Melvin Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 0 | 2.2 | 5 | 5 | 2 | 6.75 | 2 | 6.75 | 0 | 2.25 |
| Mar 29 | John Melvin Christian College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity Baptist College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3 | 27.00 | 0 | 4.00 |
| Apr 25 | at United International College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at United International College | W, 13-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at United International College | W, 13-10 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 29 | at United International College | L, 6-5 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Palm Beach State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | .500 | 0 |
| Feb 15 | at John Melvin Christian College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 26 # | at STU Bobcats | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. United International College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | Miami Hamilton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | United International College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | United International College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | John Melvin Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 29 | John Melvin Christian College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity Baptist College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | at United International College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at United International College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at United International College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | at United International College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 5 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.18 | 3 | 3 | 13 | 4 | 2 | 27.2 | 37 | 26 | 19 | 14 | 21 | 6.83 | 0 | 1.84 | 137 | 11 | 3 |
| Conference | 2.53 | 1 | 0 | 5 | 1 | 1 | 10.2 | 10 | 9 | 3 | 6 | 6 | 5.06 | 0 | 1.50 | 51 | 5 | 2 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 27.00 | 0 | 2.00 | 5 | 1 | 0 |
| Home | 4.32 | 1 | 0 | 4 | 0 | 1 | 8.1 | 11 | 9 | 4 | 4 | 8 | 8.64 | 0 | 1.80 | 41 | 4 | 0 |
| Away | 6.98 | 2 | 3 | 9 | 4 | 1 | 19.1 | 26 | 17 | 15 | 10 | 13 | 6.05 | 0 | 1.86 | 96 | 7 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.54 | 3 | 0 | 8 | 3 | 2 | 20.1 | 23 | 14 | 8 | 10 | 14 | 6.20 | 0 | 1.62 | 97 | 6 | 3 |
| Losses | 13.50 | 0 | 3 | 5 | 1 | 0 | 7.1 | 14 | 12 | 11 | 4 | 7 | 8.59 | 0 | 2.45 | 40 | 5 | 0 |
| February | 10.97 | 1 | 2 | 4 | 3 | 0 | 10.2 | 19 | 14 | 13 | 7 | 5 | 4.22 | 0 | 2.44 | 60 | 7 | 2 |
| March | 2.19 | 2 | 0 | 4 | 1 | 1 | 12.1 | 13 | 9 | 3 | 6 | 11 | 8.03 | 0 | 1.54 | 57 | 3 | 1 |
| April | 5.79 | 0 | 1 | 5 | 0 | 1 | 4.2 | 5 | 3 | 3 | 1 | 5 | 9.64 | 0 | 1.29 | 20 | 1 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 |
| Conference | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Home | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Away | 9 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| Losses | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| February | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| March | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
