Skip to navigation Skip to content Skip to footer
Hayden Durrell
11

Hayden Durrell

gp
40
avg
.344
hr
0
rbi
28
r
31
sb
9
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 40 51st 14 130th - -
Plate appearances 157 38th 57 83rd - -
At Bats 122 54th 48 78th - -
Runs 31 58th 12 78th - -
Hits 42 49th 16 70th - -
Doubles 3 250th 1 184th - -
Triples 1 75th 0 71st - -
Home Runs 0 246th 0 103rd - -
Runs Batted In 28 59th 5 195th - -
Total bases 47 112th 17 125th - -
Walks 18 76th 5 143rd - -
Hit by pitch 14 8th 3 48th - -
Strikeouts 13 223rd 2 325th - -
Sacrifice Flies 3 31st 1 28th - -
Sacrifice Hits 0 190th 0 69th - -
Hit into double play - - - - - -
Stolen Bases 9 82nd 2 137th - -
Caught Stealing 3 19th 1 34th - -
Batting Average .344 89th .333 87th - -
On Base Percentage .471 71st .421 122nd - -
Slugging Percentage .385 189th .354 147th - -
Recent Results
Date Opponent Result
Apr 30 York County Community College W, 2-0
May 1 vs. Southern Maine CC W, 5-2
May 3 vs. Southern Maine CC W, 7-6
May 12 vs. Central Penn L, 12-6
May 13 vs. Florida National University W, 10-2
May 13 vs. Penn State Schuylkill L, 13-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 Bridgton Academy W, 13-9 1 4 1 3 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Sep 11 Southern Maine CC L, 8-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Sep 11 Southern Maine CC W, 6-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Sep 13 University of Maine Augusta W, 10-0 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Sep 13 University of Maine Augusta W, 11-7 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Sep 16 at Southern Maine CC W, 3-0 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Sep 20 at York County Community College L, 12-11 1 4 3 2 0 0 0 0 0 0 .750 .800 .750 1 0 0 - 0 - - 5
Sep 20 at York County Community College W, 10-6 1 2 1 3 2 0 1 0 1 0 .500 .600 1.500 0 1 0 - 0 - - 5
Sep 27 at Concordia W, 12-11 1 4 2 2 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Sep 27 at Concordia W, 5-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 28 at McGill W, 5-2 1 3 1 1 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Sep 28 at McGill L, 9-8 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Oct 1 at Bridgton Academy L, 5-2 1 3 2 1 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Oct 6 # at Thomas (Me.) L, 9-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Oct 6 # at Thomas (Me.) L, 10-9 1 2 1 1 0 0 0 0 0 0 .500 .800 .500 3 0 0 - 0 - - 5
Oct 9 at NHTI W, 13-5 1 4 1 0 0 0 0 0 0 0 .250 .400 .250 1 0 0 - 0 - - 5
Oct 12 Quincy College W, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Oct 12 Quincy College W, 16-0 1 1 1 2 0 0 0 0 0 0 1.000 .667 1.000 1 1 0 - 0 - - 3
Mar 19 at Penn State Scranton L, 8-1 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
Mar 19 at Penn State Scranton W, 9-2 1 4 3 2 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Mar 20 at Penn State DuBois L, 13-2 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Mar 22 at Penn State Mont Alto L, 13-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 22 at Penn State Mont Alto L, 7-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 4 York County Community College W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 York County Community College W, 5-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 5 Great Bay C.C. W, 15-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 5 Great Bay C.C. W, 16-5 - - - - - - - - - - - - - - - - - - - - -
Apr 10 University of Maine Augusta L, 5-2 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 15 Southern Maine CC W, 2-1 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 15 Southern Maine CC L, 6-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Apr 16 at University of Maine Augusta L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 16 at University of Maine Augusta L, 5-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 at NHTI W, 11-4 1 5 2 2 1 1 0 0 1 0 .400 .500 .600 0 0 0 - 0 - - 6
Apr 19 NHTI W, 7-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 19 NHTI W, 11-1 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 22 at York County Community College W, 10-5 1 4 1 1 0 0 0 0 0 0 .250 .200 .250 0 1 0 - 0 - - 5
Apr 24 at Southern Maine CC L, 7-4 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 25 at Great Bay C.C. W, 30-2 1 3 2 1 2 0 0 0 0 0 .667 .833 .667 1 0 0 - 0 - - 6
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Apr 30 York County Community College W, 2-0 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
May 1 vs. Southern Maine CC W, 5-2 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
May 3 vs. Southern Maine CC W, 7-6 1 5 1 0 2 0 0 0 0 0 .200 .429 .200 0 0 0 - 0 - - 7
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - - - - - - - - - - - -
May 13 vs. Florida National University W, 10-2 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
May 13 vs. Penn State Schuylkill L, 13-8 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 9 Bridgton Academy W, 13-9 1 2 1 0 0
Sep 11 Southern Maine CC L, 8-2 1 1 1 1 0
Sep 11 Southern Maine CC W, 6-0 1 1 1 0 0
Sep 13 University of Maine Augusta W, 10-0 1 2 1 0 0
Sep 13 University of Maine Augusta W, 11-7 1 2 0 0 0
Sep 16 at Southern Maine CC W, 3-0 1 1 1 1 0
Sep 20 at York County Community College L, 12-11 1 1 3 0 0
Sep 20 at York County Community College W, 10-6 1 0 3 0 0
Sep 27 at Concordia W, 12-11 1 0 2 0 0
Sep 27 at Concordia W, 5-2 1 0 1 1 0
Sep 28 at McGill W, 5-2 1 0 1 0 0
Sep 28 at McGill L, 9-8 1 0 1 1 0
Oct 1 at Bridgton Academy L, 5-2 1 0 3 0 1
Oct 6 # at Thomas (Me.) L, 9-2 1 0 0 0 0
Oct 6 # at Thomas (Me.) L, 10-9 1 1 1 1 1
Oct 9 at NHTI W, 13-5 1 1 1 0 0
Oct 12 Quincy College W, 10-0 1 2 0 1 0
Oct 12 Quincy College W, 16-0 1 1 1 1 0
Mar 19 at Penn State Scranton L, 8-1 1 0 0 - -
Mar 19 at Penn State Scranton W, 9-2 1 2 4 1 -
Mar 20 at Penn State DuBois L, 13-2 1 0 0 - -
Mar 22 at Penn State Mont Alto L, 13-1 1 0 1 - -
Mar 22 at Penn State Mont Alto L, 7-4 1 1 1 - -
Apr 4 York County Community College W, 4-3 1 0 0 0 0
Apr 4 York County Community College W, 5-4 1 0 2 0 0
Apr 5 Great Bay C.C. W, 15-2 1 0 1 0 0
Apr 5 Great Bay C.C. W, 16-5 - - - - -
Apr 10 University of Maine Augusta L, 5-2 1 0 3 0 0
Apr 15 Southern Maine CC W, 2-1 1 0 2 0 1
Apr 15 Southern Maine CC L, 6-1 1 1 0 0 0
Apr 16 at University of Maine Augusta L, 4-3 1 0 0 0 0
Apr 16 at University of Maine Augusta L, 5-4 1 0 1 0 0
Apr 18 at NHTI W, 11-4 1 2 3 0 0
Apr 19 NHTI W, 7-2 1 1 1 0 0
Apr 19 NHTI W, 11-1 1 1 0 1 0
Apr 22 at York County Community College W, 10-5 1 1 1 0 0
Apr 24 at Southern Maine CC L, 7-4 1 1 1 0 0
Apr 25 at Great Bay C.C. W, 30-2 1 5 2 1 0
Apr 28 # at Bridgton Academy L, 4-2 - - - - -
Apr 30 York County Community College W, 2-0 1 0 1 0 0
May 1 vs. Southern Maine CC W, 5-2 1 0 0 0 0
May 3 vs. Southern Maine CC W, 7-6 1 1 1 0 0
May 12 vs. Central Penn L, 12-6 - - - - -
May 13 vs. Florida National University W, 10-2 1 1 1 - 1
May 13 vs. Penn State Schuylkill L, 13-8 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 Bridgton Academy W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 11 Southern Maine CC L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 11 Southern Maine CC W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 University of Maine Augusta W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 University of Maine Augusta W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 16 at Southern Maine CC W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 20 at York County Community College L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Sep 20 at York County Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Concordia W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Concordia W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at McGill W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at McGill L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 at Bridgton Academy L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 6 # at Thomas (Me.) L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 6 # at Thomas (Me.) L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Oct 9 at NHTI W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Quincy College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Quincy College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State Scranton L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State Scranton W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State DuBois L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Penn State Mont Alto L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Penn State Mont Alto L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 York County Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 York County Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Great Bay C.C. W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Great Bay C.C. W, 16-5 - - - - - - - - - - -
Apr 10 University of Maine Augusta L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Southern Maine CC W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Southern Maine CC L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at University of Maine Augusta L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at University of Maine Augusta L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at NHTI W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 NHTI W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 NHTI W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at York County Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Southern Maine CC L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Great Bay C.C. W, 30-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - -
Apr 30 York County Community College W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Southern Maine CC W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Southern Maine CC W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - -
May 13 vs. Florida National University W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Penn State Schuylkill L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 9 Bridgton Academy W, 13-9 1 3 0 3 0 0 1.000 0 0 0 - 0
Sep 11 Southern Maine CC L, 8-2 1 4 2 1 1 0 .750 0 0 0 - 0
Sep 11 Southern Maine CC W, 6-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Sep 13 University of Maine Augusta W, 10-0 1 1 0 0 1 0 .000 0 0 0 - 0
Sep 13 University of Maine Augusta W, 11-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 16 at Southern Maine CC W, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Sep 20 at York County Community College L, 12-11 1 2 0 2 0 0 1.000 0 0 0 - 0
Sep 20 at York County Community College W, 10-6 1 1 0 0 1 0 .000 0 0 0 - 0
Sep 27 at Concordia W, 12-11 1 4 0 0 4 0 .000 0 0 0 - 0
Sep 27 at Concordia W, 5-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 28 at McGill W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 28 at McGill L, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Oct 1 at Bridgton Academy L, 5-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Oct 6 # at Thomas (Me.) L, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 6 # at Thomas (Me.) L, 10-9 1 4 2 2 0 0 1.000 0 0 0 - 0
Oct 9 at NHTI W, 13-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Oct 12 Quincy College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Oct 12 Quincy College W, 16-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 19 at Penn State Scranton L, 8-1 1 0 0 0 0 - - - - - - -
Mar 19 at Penn State Scranton W, 9-2 1 0 0 0 0 - - - - - - -
Mar 20 at Penn State DuBois L, 13-2 1 2 1 1 0 - 1.000 - - - - -
Mar 22 at Penn State Mont Alto L, 13-1 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Penn State Mont Alto L, 7-4 1 3 0 2 1 - .667 - - - - -
Apr 4 York County Community College W, 4-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 4 York County Community College W, 5-4 1 5 4 0 1 0 .800 0 0 0 - 0
Apr 5 Great Bay C.C. W, 15-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 Great Bay C.C. W, 16-5 - - - - - - - - - - - -
Apr 10 University of Maine Augusta L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Southern Maine CC W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Southern Maine CC L, 6-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 16 at University of Maine Augusta L, 4-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 16 at University of Maine Augusta L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at NHTI W, 11-4 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 19 NHTI W, 7-2 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 19 NHTI W, 11-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 22 at York County Community College W, 10-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at Southern Maine CC L, 7-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 at Great Bay C.C. W, 30-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - - -
Apr 30 York County Community College W, 2-0 1 2 0 2 0 0 1.000 0 0 0 - 0
May 1 vs. Southern Maine CC W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
May 3 vs. Southern Maine CC W, 7-6 1 6 1 4 1 0 .833 0 0 0 - 0
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - - -
May 13 vs. Florida National University W, 10-2 1 2 1 1 0 - 1.000 - - - - -
May 13 vs. Penn State Schuylkill L, 13-8 1 4 1 2 1 - .750 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 15 39 10 8 3 0 0 0 0 7 .256 .396 .256 6 0 1 - 6 3 2.00 49
2024-25 40 122 42 28 18 3 1 0 4 13 .344 .471 .385 14 3 0 - 3 1 3.00 157
Total 55 161 52 36 21 3 1 0 4 20 .323 .454 .354 20 3 1 - 9 4 2.25 206
  gp r tb sb cs
2023-24 15 2 10 0 0
2024-25 40 31 47 9 3
Total 55 33 57 9 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 15 58 40 17 1 1 .983 1 9 4 .308 0
2024-25 40 67 22 32 13 0 .806 0 0 0 - 0
Total 55 125 62 49 14 1 .888 1 9 4 .308 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 122 42 28 18 3 1 0 4 13 .344 .471 .385 14 3 0 - 3 1 3.00 157
Conference 14 48 16 5 5 1 0 0 1 2 .333 .421 .354 3 1 0 - 0 - - 57
Exhibition 2 6 1 1 0 0 0 0 0 1 .167 .444 .167 3 0 0 - 0 - - 9
                                           
Home 16 43 15 8 4 0 0 0 0 3 .349 .463 .349 6 1 0 - 0 - - 54
Away 20 66 25 19 9 3 1 0 4 8 .379 .488 .455 7 2 0 - 2 - - 84
Neutral 4 13 2 1 5 0 0 0 0 2 .154 .421 .154 1 0 0 - 1 1 1.00 19
                                           
Wins 26 81 28 22 12 2 1 0 3 5 .346 .477 .395 11 3 0 - 0 1 0.00 107
Losses 14 41 14 6 6 1 0 0 1 8 .341 .460 .366 3 0 0 - 3 - - 50
                                           
September 12 36 14 15 5 0 1 0 1 3 .389 .521 .444 6 1 0 - 0 - - 48
October 4 10 4 3 0 1 0 0 1 1 .400 .500 .500 3 1 0 - 0 - - 14
March 5 12 5 2 3 1 - - 1 5 .417 .563 .500 1 - - - 2 - - 16
April 15 51 17 7 5 1 0 0 1 2 .333 .417 .353 3 1 0 - 0 - - 60
May 4 13 2 1 5 0 0 0 0 2 .154 .421 .154 1 0 0 - 1 1 1.00 19
  gp r tb sb cs
Total 40 31 47 9 3
Conference 14 12 17 2 1
Exhibition 2 1 1 1 1
           
Home 16 14 15 4 1
Away 20 15 30 5 1
Neutral 4 2 2 0 1
           
Wins 26 26 32 7 2
Losses 14 5 15 2 1
           
September 12 10 16 4 0
October 4 4 5 2 1
March 5 3 6 1 -
April 15 12 18 2 1
May 4 2 2 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 67 22 32 13 0 .806 0 0 0 - 0
Conference 14 23 14 6 3 0 .870 0 0 0 - 0
Exhibition 2 5 3 2 0 0 1.000 0 0 0 - 0
                         
Home 16 30 13 13 4 0 .867 0 0 0 - 0
Away 20 24 5 12 7 0 .708 0 0 0 - 0
Neutral 4 13 4 7 2 0 .846 0 0 0 - 0
                         
Wins 26 44 15 19 10 0 .773 0 0 0 - 0
Losses 14 23 7 13 3 0 .870 0 0 0 - 0
                         
September 12 19 3 9 7 0 .632 0 0 0 - 0
October 4 4 0 4 0 0 1.000 0 0 0 - 0
March 5 6 1 4 1 - .833 - - - - -
April 15 25 14 8 3 0 .880 0 0 0 - 0
May 4 13 4 7 2 0 .846 0 0 0 - 0